Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Acee Member 70 Unknown 4589.00 4317.00 9.00 281 10/07/08
2 Agrona Ehemaliger 70 Unknown 2429.00 1596.00 158.00 991 12/13/07
3 Alanielle Member 70 Unknown 2555.00 1415.00 50.00 1190 11/02/08
4 Aldarion Ehemaliger 70 Unknown 2353.00 1624.00 108.00 837 01/27/08
5 Apocalyptica Member 70 Unknown 3987.00 2745.00 150.00 1392 10/07/08
6 Arborr Member 70 Unknown 6566.00 4776.00 150.00 1940 11/02/08
7 Ariador Offizier 70 Unknown 6179.00 4840.00 221.00 1560 11/02/08
8 Arrok Member 70 Unknown 3218.00 730.00 201.00 2689 10/19/08
9 Atacor Initiant 70 Unknown 465.00 50.00 150.00 565 05/27/08
10 Athanasya Ehemaliger 70 Unknown 3053.00 2140.00 172.00 1085 03/16/08
11 Attilá Member 70 Unknown 1361.00 1345.00 140.00 156 04/03/08
12 Ayashie Ehemaliger 70 Unknown 23.00 0.00 150.00 173 05/29/07
13 Bestie Member 70 Unknown 6705.00 6036.00 310.00 979 11/02/08
14 Bluutrot Member 70 Unknown 156.00 100.00 150.00 206 08/16/07
15 Bratuk Initiant 70 Unknown 1051.00 375.00 150.00 826 04/20/08
16 Breathon Initiant 70 Unknown 181.00 50.00 150.00 281 01/24/08
17 Cialis Member 70 Unknown 9215.00 4558.00 312.00 4969 11/02/08
18 Cici Member 70 Unknown 74.00 0.00 150.00 224 01/20/08
19 Coughtya Initiant 70 Unknown 250.00 50.00 150.00 350 08/26/08
20 Crovax Offizier 70 Unknown 7889.00 6725.00 320.00 1484 11/02/08
21 Dasenox Ehemaliger 70 Unknown 591.00 490.00 162.00 263 08/09/07
22 Delingo Ehemaliger 70 Unknown 706.00 600.00 150.00 256 03/20/08
23 Diss Ehemaliger   Paladin 115.00 0.00 0.00 115 01/16/08
24 Drakar Ehemaliger 70 Unknown 1210.00 410.00 110.00 910 07/17/08
25 Drazzer Ehemaliger 70 Unknown 1883.00 1200.00 90.00 773 07/15/08
26 Drgreen Member 70 Unknown 1965.00 1610.00 284.00 639 11/02/08
27 Druiddus Member 70 Unknown 3918.00 3455.00 207.00 670 11/02/08
28 Duamutef Member 70 Unknown 1779.00 1140.00 134.00 773 11/02/08
29 Düsterblick Ehemaliger 70 Unknown 1226.00 750.00 154.00 630 10/05/08
30 Dyrell Ehemaliger 70 Unknown 25.00 0.00 70.00 95 05/31/07
31 Eichenlaub Ehemaliger 70 Unknown 1838.00 550.00 184.00 1472 07/17/08
32 Elaen Ehemaliger 70 Unknown 650.00 325.00 160.00 485 10/24/07
33 Elhasun Ehemaliger 70 Unknown 2988.00 1228.00 149.00 1909 01/17/08
34 Elysoun Ehemaliger 70 Unknown 2331.00 2010.00 150.00 471 07/08/08
35 Eskh Member 70 Unknown 3173.00 1968.00 221.00 1426 11/02/08
36 Exilium Member 70 Unknown 3358.00 2782.00 254.00 830 11/02/08
37 Felerian Member 70 Unknown 1895.00 1074.00 150.00 971 11/02/08
38 Ganrom Ehemaliger 70 Unknown 471.00 343.00 157.00 285 09/04/07
39 Gna Member 70 Unknown 8952.00 8662.00 167.00 457 11/02/08
40 Gorgrael Ehemaliger 70 Unknown 116.00 0.00 150.00 266 02/14/08
41 Gravit Ehemaliger 70 Unknown 634.00 300.00 146.00 480 07/27/07
42 Gremlog Ehemaliger 70 Unknown 811.00 610.00 158.00 359 11/28/07
43 Haagenti Ehemaliger   Unknown 55.00 0.00 150.00 205 02/19/08
44 Haxmesec Member 70 Unknown 8766.00 6580.00 307.00 2493 10/05/08
45 Hckw Member 70 Unknown 5187.00 2283.00 365.00 3269 11/02/08
46 Herrii Offizier 70 Unknown 9007.00 8745.00 251.00 513 11/02/08
47 Icy Member 70 Unknown 6114.00 6385.00 476.00 205 10/19/08
48 Ilneval Ehemaliger 70 Unknown 1840.00 995.00 100.00 945 05/08/08
49 Iourek Ehemaliger 70 Unknown 2552.00 2315.00 235.00 472 09/28/08
50 Jalia Ehemaliger 70 Unknown 2208.00 835.00 73.00 1446 08/07/08
51 Joyja Ehemaliger 70 Unknown 85.00 0.00 217.00 302 03/20/08
52 Kadisha Initiant 70 Unknown 2518.00 2420.00 254.00 352 07/20/08
53 Kakarot Initiant 70 Unknown 3060.00 1880.00 150.00 1330 10/07/08
54 Kazuka Ehemaliger 70 Unknown 4706.00 4450.00 299.00 555 10/19/08
55 Kemmler Member 70 Unknown 7105.00 5570.00 199.00 1734 11/02/08
56 Kendal Initiant 70 Unknown 2275.00 1670.00 150.00 755 09/30/08
57 Krathos Initiant 70 Unknown 78.00 150.00 150.00 78 02/21/08
58 Krondor Initiant 70 Unknown 3716.00 3422.00 544.00 838 11/02/08
59 Laureen Initiant 70 Unknown 1508.00 1265.00 219.00 462 06/26/08
60 Lidya Offizier 70 Unknown 135.00 0.00 150.00 285 09/11/07
61 Loel Initiant 70 Unknown 425.00 200.00 150.00 375 11/02/08
62 Losty Member 70 Unknown 5760.00 4896.00 205.00 1069 09/30/08
63 Maloka Initiant 70 Unknown 5203.00 4807.00 309.00 705 11/02/08
64 Melina Member 70 Unknown 2937.00 1730.00 181.00 1388 05/04/08
65 Mias Member 70 Unknown 54.00 0.00 170.00 224 05/20/07
66 Minastirit   1 Unknown 1365.00 830.00 0.00 535 05/06/08
67 Mommel Initiant 70 Unknown 6022.00 5570.00 218.00 670 11/02/08
68 Muhbuh Offizier 70 Unknown 2905.00 1770.00 127.00 1262 04/13/08
69 Muskote   1 Unknown 2304.00 1030.00 183.00 1457 07/10/08
70 Nakranoth Initiant 70 Unknown 646.00 505.00 142.00 283 11/07/07
71 Nasgar Member 70 Unknown 2875.00 2150.00 218.00 943 10/05/08
72 Neji   1 Unknown 355.00 0.00 0.00 355 04/17/08
73 Nighti Initiant 70 Unknown 1235.00 370.00 150.00 1015 10/19/08
74 Niniel Initiant 70 Unknown 255.00 80.00 150.00 325 09/25/08
75 Noa Initiant 70 Unknown 351.00 210.00 130.00 271 03/18/08
76 Odon Initiant 70 Unknown 96.00 100.00 150.00 146 10/07/07
77 Okeanos Initiant 70 Unknown 133.00 0.00 150.00 283 02/21/08
78 Olos Initiant 70 Unknown 1514.00 1590.00 170.00 94 03/20/08
79 Panzenzen Member 70 Unknown 1750.00 1050.00 92.00 792 10/07/08
80 Plüschbär Initiant 70 Unknown 1486.00 1090.00 271.00 667 06/30/08
81 Ragnus Member 70 Unknown 1371.00 640.00 137.00 868 03/20/08
82 Rhymsn Member 70 Unknown 2504.00 1645.00 146.00 1005 07/06/08
83 Rocknarak Initiant 70 Unknown 100.00 50.00 100.00 150 04/24/08
84 Rooni Initiant 70 Unknown 2628.00 1690.00 150.00 1088 09/21/08
85 Sasori Initiant 70 Unknown 3216.00 2472.00 171.00 915 06/12/08
86 Scarab Initiant 70 Unknown 885.00 150.00 150.00 885 10/05/08
87 Schacron Member 70 Unknown 1715.00 1262.00 67.00 520 10/19/08
88 Schnaufer Initiant 70 Unknown 2534.00 1861.00 147.00 820 09/21/08
89 Schnoark Initiant 70 Unknown 3536.00 3270.00 442.00 708 09/14/08
90 Sepa Member 70 Unknown 3843.00 2939.00 484.00 1388 09/02/08
91 Seraphita Initiant 70 Unknown 6844.00 4884.00 316.00 2276 11/02/08
92 Shadowwoman Initiant 70 Unknown 2821.00 2475.00 220.00 566 09/28/08
93 Shîn Member 70 Unknown 831.00 910.00 126.00 47 11/21/07
94 Stalkaa Initiant 70 Unknown 359.00 210.00 150.00 299 02/15/08
95 Steelfist Initiant 70 Unknown 782.00 460.00 150.00 472 03/20/08
96 Tagor Offizier 70 Unknown 11908.00 10032.00 229.00 2105 11/02/08
97 Tardok Initiant 70 Unknown 498.00 210.00 150.00 438 03/20/08
98 Tatsuya Initiant 70 Unknown 171.00 30.00 90.00 231 03/20/08
99 Taurokephaos Member 70 Unknown 3369.00 1630.00 185.00 1924 01/17/08
100 Tenshou Initiant 70 Unknown 3502.00 3074.00 90.00 518 08/26/08
101 Thjorgar Member 70 Unknown 16.00 0.00 150.00 166 03/25/07
102 Thunderbird Member 70 Unknown 5046.00 3565.00 234.00 1715 10/19/08
103 Tiliarg Initiant 70 Unknown 1778.00 1160.00 217.00 835 05/06/08
104 Tilliarg   1 Unknown 0.00 0.00 0.00 0  
105 Trollia Member 70 Unknown 169.00 100.00 150.00 219 09/30/08
106 Urah   70 Unknown 1390.00 100.00 150.00 1440 09/04/08
107 Velinia Member 70 Unknown 119.00 80.00 167.00 206 12/12/07
108 Venerea Member 70 Unknown 836.00 520.00 50.00 366 03/06/08
109 Vermoth Member 70 Unknown 2963.00 2486.00 313.00 790 05/08/08
110 Veylen Initiant 70 Unknown 1633.00 1500.00 254.00 387 07/08/08
111 Vyrant Initiant 70 Unknown 5859.00 4495.00 178.00 1542 10/19/08
112 Warren Member 70 Unknown 1113.00 670.00 129.00 572 08/16/07
113 Woarth   70 Unknown 1565.00 840.00 100.00 825 08/10/08
114 Xsaya Member 70 Unknown 1387.00 1365.00 163.00 185 02/10/08
115 Zakis Initiant 70 Unknown 271.00 140.00 154.00 285 03/20/08
116 Zelda Initiant 70 Unknown 1480.00 150.00 150.00 1480 10/05/08
... found 116 members


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team