![]() |
|
| : Arborr | |||||
|---|---|---|---|---|---|
| Earned: 6566.00 | Spent: 4776.00 | Adjustment: 150.00 | Current: 1940 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/08/08 - 11/02/08): 70% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/02/08 | Brutallus | 1st Kill | 60.00 | 6566.00 |
| 11/02/08 | Kalecgos | 1st Kill | 60.00 | 6506.00 |
| 10/19/08 | Illidan Stormrage | 30.00 | 6446.00 | |
| 10/19/08 | Illidari Council | 25.00 | 6416.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 6391.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 6366.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 6341.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 6316.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 6291.00 | |
| 10/07/08 | Illidan Stormrage | 30.00 | 6266.00 | |
| 10/07/08 | Illidari Council | 25.00 | 6236.00 | |
| 10/05/08 | Mother Shahraz | 25.00 | 6211.00 | |
| 10/05/08 | Gurtog Bloodboil | 25.00 | 6186.00 | |
| 10/05/08 | Reliquary of Souls | 25.00 | 6161.00 | |
| 10/05/08 | Teron Gorefiend | 25.00 | 6136.00 | |
| 10/05/08 | Shade of Akama | 25.00 | 6111.00 | |
| 10/05/08 | Supremus | 25.00 | 6086.00 | |
| 10/05/08 | High Warlord Najentus | 25.00 | 6061.00 | |
| 09/28/08 | Illidan Stormrage | 30.00 | 6036.00 | |
| 09/28/08 | Illidari Council | 25.00 | 6006.00 | |
| 09/28/08 | Mother Shahraz | 25.00 | 5981.00 | |
| 09/23/08 | Kalecgos | Tries 62% | 50.00 | 5956.00 |
| 09/21/08 | Archimonde | 30.00 | 5906.00 | |
| 09/21/08 | Azgalor | 25.00 | 5876.00 | |
| 09/21/08 | Kazrogal | 25.00 | 5851.00 | |
| 09/21/08 | Anetheron | 25.00 | 5826.00 | |
| 09/21/08 | Rage Winterchill | 25.00 | 5801.00 | |
| 09/16/08 | Archimonde | 30.00 | 5776.00 | |
| 09/16/08 | Azgalor | 25.00 | 5746.00 | |
| 09/16/08 | Kazrogal | 25.00 | 5721.00 | |
| 09/14/08 | Anetheron | 25.00 | 5696.00 | |
| 09/14/08 | Rage Winterchill | 25.00 | 5671.00 | |
| 09/14/08 | Illidan Stormrage | 1st kill | 60.00 | 5646.00 |
| 09/14/08 | Illidari Council | 25.00 | 5586.00 | |
| 09/14/08 | Mother Shahraz | 25.00 | 5561.00 | |
| 09/14/08 | Reliquary of Souls | 25.00 | 5536.00 | |
| 09/09/08 | Illidan Stormrage | 16% | 50.00 | 5511.00 |
| 09/07/08 | Illidan Stormrage | 12% | 50.00 | 5461.00 |
| 09/07/08 | Illidari Council | 25.00 | 5411.00 | |
| 09/07/08 | Mother Shahraz | 25.00 | 5386.00 | |
| 09/04/08 | Reliquary of Souls | 25.00 | 5361.00 | |
| 09/04/08 | Gurtog Bloodboil | 25.00 | 5336.00 | |
| 09/02/08 | Mother Shahraz | 25.00 | 5311.00 | |
| 09/02/08 | Reliquary of Souls | 25.00 | 5286.00 | |
| 09/02/08 | Gurtog Bloodboil | 25.00 | 5261.00 | |
| 08/26/08 | Illidari Council | 25.00 | 5236.00 | |
| 08/26/08 | Mother Shahraz | 25.00 | 5211.00 | |
| 08/26/08 | Reliquary of Souls | 25.00 | 5186.00 | |
| 08/21/08 | Gurtog Bloodboil | 25.00 | 5161.00 | |
| 08/21/08 | Teron Gorefiend | 25.00 | 5136.00 | |
| 08/21/08 | Shade of Akama | 25.00 | 5111.00 | |
| 08/21/08 | Supremus | 25.00 | 5086.00 | |
| 08/21/08 | High Warlord Najentus | 25.00 | 5061.00 | |
| 08/12/08 | Illidari Council | 25.00 | 5036.00 | |
| 08/10/08 | Mother Shahraz | 25.00 | 5011.00 | |
| 08/10/08 | Reliquary of Souls | 25.00 | 4986.00 | |
| 08/10/08 | Archimonde | 30.00 | 4961.00 | |
| 08/10/08 | Azgalor | 25.00 | 4931.00 | |
| 08/10/08 | Kazrogal | 25.00 | 4906.00 | |
| 08/10/08 | Anetheron | 25.00 | 4881.00 | |
| 08/10/08 | Rage Winterchill | 25.00 | 4856.00 | |
| 08/07/08 | Doomwalker | 10.00 | 4831.00 | |
| 08/07/08 | Gurtog Bloodboil | 25.00 | 4821.00 | |
| 08/05/08 | Gurtog Bloodboil | 25.00 | 4796.00 | |
| 08/05/08 | Archimonde | 30.00 | 4771.00 | |
| 08/05/08 | Azgalor | 25.00 | 4741.00 | |
| 08/03/08 | Teron Gorefiend | 25.00 | 4716.00 | |
| 08/03/08 | Shade of Akama | 25.00 | 4691.00 | |
| 08/03/08 | Supremus | 25.00 | 4666.00 | |
| 08/03/08 | High Warlord Najentus | 0.00 | 4641.00 | |
| 07/27/08 | Mother Shahraz | 25.00 | 4641.00 | |
| 07/27/08 | Gurtog Bloodboil | 25.00 | 4616.00 | |
| 07/24/08 | Reliquary of Souls | 25.00 | 4591.00 | |
| 07/24/08 | Teron Gorefiend | 25.00 | 4566.00 | |
| 07/24/08 | Shade of Akama | 25.00 | 4541.00 | |
| 07/24/08 | Supremus | 25.00 | 4516.00 | |
| 07/24/08 | High Warlord Najentus | 25.00 | 4491.00 | |
| 07/20/08 | Illidari Council | 25.00 | 4466.00 | |
| 07/20/08 | Mother Shahraz | 25.00 | 4441.00 | |
| 07/20/08 | Reliquary of Souls | 25.00 | 4416.00 | |
| 07/20/08 | Gurtog Bloodboil | 25.00 | 4391.00 | |
| 07/10/08 | Kazrogal | 25.00 | 4366.00 | |
| 07/10/08 | Anetheron | 25.00 | 4341.00 | |
| 07/10/08 | Rage Winterchill | 25.00 | 4316.00 | |
| 07/08/08 | Mother Shahraz | 25.00 | 4291.00 | |
| 07/08/08 | Reliquary of Souls | 25.00 | 4266.00 | |
| 07/06/08 | Archimonde | 30.00 | 4241.00 | |
| 07/06/08 | Azgalor | 25.00 | 4211.00 | |
| 07/06/08 | Kazrogal | 25.00 | 4186.00 | |
| 07/06/08 | Anetheron | 25.00 | 4161.00 | |
| 07/06/08 | Rage Winterchill | 25.00 | 4136.00 | |
| 07/06/08 | Gurtog Bloodboil | 25.00 | 4111.00 | |
| 07/03/08 | Teron Gorefiend | 25.00 | 4086.00 | |
| 07/03/08 | Shade of Akama | 25.00 | 4061.00 | |
| 07/03/08 | Supremus | 25.00 | 4036.00 | |
| 07/03/08 | High Warlord Najentus | 25.00 | 4011.00 | |
| 07/01/08 | Illidan Stormrage | 4h tries -> p3 | 50.00 | 3986.00 |
| 06/30/08 | Archimonde | 30.00 | 3936.00 | |
| 06/29/08 | Azgalor | 25.00 | 3906.00 | |
| 06/29/08 | Illidari Council | 25.00 | 3881.00 | |
| ... found 263 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Brutallus |
|
|
| Doomwalker |
|
|
| Fathomlord Karathres |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Highking Maulgar |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kaelthas Sunstrider |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Random Epic |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Sunwell Trash |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|