Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Arrok
Earned: 3218.00 Spent: 730.00 Adjustment: 201.00 Current: 2689
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (06/05/08 - 10/19/08): 62% of raids

Raid Attendance History
Date Name Note Earned Current
10/19/08 Illidan Stormrage   30.00 3218.00
10/19/08 Illidari Council   25.00 3188.00
10/19/08 Mother Shahraz   25.00 3163.00
10/19/08 Reliquary of Souls   25.00 3138.00
10/19/08 Gurtog Bloodboil   25.00 3113.00
10/19/08 Teron Gorefiend   25.00 3088.00
10/19/08 Shade of Akama   25.00 3063.00
09/18/08 Gurtog Bloodboil   25.00 3038.00
09/18/08 Reliquary of Souls   25.00 3013.00
09/18/08 Teron Gorefiend   25.00 2988.00
09/18/08 Shade of Akama   25.00 2963.00
09/18/08 Supremus   25.00 2938.00
09/09/08 Illidan Stormrage 16% 50.00 2913.00
09/07/08 Illidan Stormrage 12% 50.00 2863.00
09/07/08 Illidari Council   25.00 2813.00
09/07/08 Mother Shahraz   25.00 2788.00
09/02/08 Mother Shahraz   25.00 2763.00
09/02/08 Gurtog Bloodboil   25.00 2738.00
08/12/08 Illidari Council   25.00 2713.00
08/10/08 Mother Shahraz   25.00 2688.00
08/10/08 Reliquary of Souls   25.00 2663.00
08/10/08 Archimonde   30.00 2638.00
08/10/08 Azgalor   25.00 2608.00
08/10/08 Kazrogal   25.00 2583.00
08/10/08 Anetheron   25.00 2558.00
08/10/08 Rage Winterchill   25.00 2533.00
08/07/08 Doomwalker   10.00 2508.00
08/07/08 Gurtog Bloodboil   25.00 2498.00
08/07/08 Teron Gorefiend   25.00 2473.00
08/07/08 Shade of Akama   25.00 2448.00
08/07/08 Supremus   25.00 2423.00
08/07/08 High Warlord Najentus   25.00 2398.00
08/05/08 Gurtog Bloodboil   25.00 2373.00
08/05/08 Archimonde   30.00 2348.00
08/05/08 Azgalor   25.00 2318.00
08/03/08 Teron Gorefiend   25.00 2293.00
08/03/08 Shade of Akama   25.00 2268.00
08/03/08 Supremus   25.00 2243.00
08/03/08 High Warlord Najentus   0.00 2218.00
07/27/08 Rage Winterchill   25.00 2218.00
07/27/08 Mother Shahraz   25.00 2193.00
07/27/08 Gurtog Bloodboil   25.00 2168.00
07/24/08 Reliquary of Souls   25.00 2143.00
07/24/08 Teron Gorefiend   25.00 2118.00
07/24/08 Shade of Akama   25.00 2093.00
07/24/08 Supremus   25.00 2068.00
07/24/08 High Warlord Najentus   25.00 2043.00
07/22/08 Illidan Stormrage 53% 50.00 2018.00
07/20/08 Illidari Council   25.00 1968.00
07/20/08 Mother Shahraz   25.00 1943.00
07/20/08 Reliquary of Souls   25.00 1918.00
07/20/08 Gurtog Bloodboil   25.00 1893.00
07/17/08 Anetheron   25.00 1868.00
07/17/08 Rage Winterchill   25.00 1843.00
07/17/08 Teron Gorefiend   25.00 1818.00
07/17/08 Shade of Akama   25.00 1793.00
07/17/08 Supremus   25.00 1768.00
07/17/08 High Warlord Najentus   25.00 1743.00
07/15/08 Archimonde   30.00 1718.00
07/13/08 Azgalor   25.00 1688.00
07/13/08 Gurtog Bloodboil   25.00 1663.00
07/13/08 Teron Gorefiend   25.00 1638.00
07/13/08 Shade of Akama   25.00 1613.00
07/13/08 Supremus   25.00 1588.00
07/13/08 High Warlord Najentus   25.00 1563.00
07/10/08 Kazrogal   25.00 1538.00
07/10/08 Anetheron   25.00 1513.00
07/10/08 Rage Winterchill   25.00 1488.00
07/08/08 Mother Shahraz   25.00 1463.00
07/08/08 Reliquary of Souls   25.00 1438.00
07/06/08 Archimonde   30.00 1413.00
07/06/08 Azgalor   25.00 1383.00
07/06/08 Kazrogal   25.00 1358.00
07/06/08 Anetheron   25.00 1333.00
07/06/08 Rage Winterchill   25.00 1308.00
07/06/08 Gurtog Bloodboil   25.00 1283.00
07/03/08 Teron Gorefiend   25.00 1258.00
07/03/08 Shade of Akama   25.00 1233.00
07/03/08 Supremus   25.00 1208.00
07/03/08 High Warlord Najentus   25.00 1183.00
07/01/08 Illidan Stormrage 4h tries -> p3 50.00 1158.00
06/30/08 Archimonde   30.00 1108.00
06/29/08 Azgalor   25.00 1078.00
06/29/08 Illidari Council   25.00 1053.00
06/29/08 Mother Shahraz   25.00 1028.00
06/29/08 Reliquary of Souls   25.00 1003.00
06/29/08 Gurtog Bloodboil   25.00 978.00
06/26/08 Anetheron   25.00 953.00
06/26/08 Rage Winterchill   25.00 928.00
06/26/08 Teron Gorefiend   25.00 903.00
06/26/08 Shade of Akama   25.00 878.00
06/26/08 Supremus   25.00 853.00
06/26/08 High Warlord Najentus   25.00 828.00
06/24/08 Archimonde   30.00 803.00
06/24/08 Azgalor   25.00 773.00
06/24/08 Kazrogal   25.00 748.00
06/24/08 Anetheron   25.00 723.00
06/24/08 Rage Winterchill   25.00 698.00
06/22/08 Mother Shahraz   25.00 673.00
06/22/08 Reliquary of Souls   25.00 648.00
... found 123 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/10/08 Beast-tamers SHoulders Kazrogal 50.00 730.00
07/20/08 Madness of the Betrayer Illidari Council 600.00 680.00
07/13/08 Softsteps of Tracking Teron Gorefiend 50.00 80.00
07/13/08 The seeker's Wristguards Shade of Akama 30.00 30.00
... found 4 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
06/26/08 Ersatz-DKP Kazrogal 17.00
06/26/08 Ersatz DKP Kaz`rogal 17.00
06/08/08 Ersatz DKP Azgalor 17.00
... found 3 individual adjustment(s)

Attendance by Event
Event Percent
Anetheron
7 (64%)
Archimonde
8 (73%)
Azgalor
6 (55%)
Doomwalker
1 (100%)
Gurtog Bloodboil
12 (67%)
Illidan Stormrage
5 (56%)
Illidari Council
7 (58%)
Mother Shahraz
10 (63%)
Rage Winterchill
8 (67%)
Reliquary of Souls
9 (56%)
Shade of Akama
12 (67%)
Supremus
11 (65%)
Teron Gorefiend
12 (67%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team