![]() |
|
| : Bestie | |||||
|---|---|---|---|---|---|
| Earned: 6705.00 | Spent: 6036.00 | Adjustment: 310.00 | Current: 979 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/05/07 - 11/02/08): 51% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/02/08 | Brutallus | 1st Kill | 60.00 | 6705.00 |
| 11/02/08 | Kalecgos | 1st Kill | 60.00 | 6645.00 |
| 10/19/08 | Illidan Stormrage | 30.00 | 6585.00 | |
| 10/19/08 | Illidari Council | 25.00 | 6555.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 6530.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 6505.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 6480.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 6455.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 6430.00 | |
| 10/07/08 | Illidan Stormrage | 30.00 | 6405.00 | |
| 10/07/08 | Illidari Council | 25.00 | 6375.00 | |
| 10/05/08 | Mother Shahraz | 25.00 | 6350.00 | |
| 10/05/08 | Gurtog Bloodboil | 25.00 | 6325.00 | |
| 10/05/08 | Reliquary of Souls | 25.00 | 6300.00 | |
| 10/05/08 | Teron Gorefiend | 25.00 | 6275.00 | |
| 10/05/08 | Shade of Akama | 25.00 | 6250.00 | |
| 10/05/08 | Supremus | 25.00 | 6225.00 | |
| 10/05/08 | High Warlord Najentus | 25.00 | 6200.00 | |
| 09/30/08 | Archimonde | 30.00 | 6175.00 | |
| 09/30/08 | Azgalor | 25.00 | 6145.00 | |
| 09/30/08 | Kazrogal | 25.00 | 6120.00 | |
| 09/30/08 | Anetheron | 25.00 | 6095.00 | |
| 09/30/08 | Rage Winterchill | 25.00 | 6070.00 | |
| 09/28/08 | Illidan Stormrage | 30.00 | 6045.00 | |
| 09/28/08 | Illidari Council | 25.00 | 6015.00 | |
| 09/28/08 | Mother Shahraz | 25.00 | 5990.00 | |
| 09/25/08 | Gurtog Bloodboil | 25.00 | 5965.00 | |
| 09/25/08 | Reliquary of Souls | 25.00 | 5940.00 | |
| 09/25/08 | Teron Gorefiend | 25.00 | 5915.00 | |
| 09/25/08 | Shade of Akama | 25.00 | 5890.00 | |
| 09/25/08 | Supremus | 25.00 | 5865.00 | |
| 09/25/08 | High Warlord Najentus | 25.00 | 5840.00 | |
| 09/23/08 | Kalecgos | Tries 62% | 50.00 | 5815.00 |
| 09/21/08 | Archimonde | 30.00 | 5765.00 | |
| 09/21/08 | Azgalor | 25.00 | 5735.00 | |
| 09/21/08 | Kazrogal | 25.00 | 5710.00 | |
| 09/21/08 | Anetheron | 25.00 | 5685.00 | |
| 09/21/08 | Rage Winterchill | 25.00 | 5660.00 | |
| 09/21/08 | Illidan Stormrage | 30.00 | 5635.00 | |
| 09/21/08 | Illidari Council | 25.00 | 5605.00 | |
| 09/21/08 | Mother Shahraz | 25.00 | 5580.00 | |
| 09/18/08 | Gurtog Bloodboil | 25.00 | 5555.00 | |
| 09/18/08 | Reliquary of Souls | 25.00 | 5530.00 | |
| 09/18/08 | Teron Gorefiend | 25.00 | 5505.00 | |
| 09/18/08 | Shade of Akama | 25.00 | 5480.00 | |
| 09/18/08 | Supremus | 25.00 | 5455.00 | |
| 09/18/08 | High Warlord Najentus | 25.00 | 5430.00 | |
| 09/16/08 | Archimonde | 30.00 | 5405.00 | |
| 09/16/08 | Azgalor | 25.00 | 5375.00 | |
| 09/16/08 | Kazrogal | 25.00 | 5350.00 | |
| 09/14/08 | Anetheron | 25.00 | 5325.00 | |
| 09/14/08 | Rage Winterchill | 25.00 | 5300.00 | |
| 09/14/08 | Illidan Stormrage | 1st kill | 60.00 | 5275.00 |
| 09/14/08 | Illidari Council | 25.00 | 5215.00 | |
| 09/14/08 | Mother Shahraz | 25.00 | 5190.00 | |
| 09/14/08 | Reliquary of Souls | 25.00 | 5165.00 | |
| 09/11/08 | Gurtog Bloodboil | 25.00 | 5140.00 | |
| 09/11/08 | Teron Gorefiend | 25.00 | 5115.00 | |
| 09/11/08 | Shade of Akama | 25.00 | 5090.00 | |
| 09/11/08 | Supremus | 25.00 | 5065.00 | |
| 09/11/08 | High Warlord Najentus | 25.00 | 5040.00 | |
| 09/09/08 | Illidan Stormrage | 16% | 50.00 | 5015.00 |
| 09/07/08 | Illidan Stormrage | 12% | 50.00 | 4965.00 |
| 09/07/08 | Illidari Council | 25.00 | 4915.00 | |
| 09/07/08 | Mother Shahraz | 25.00 | 4890.00 | |
| 08/12/08 | Illidari Council | 25.00 | 4865.00 | |
| 08/10/08 | Mother Shahraz | 25.00 | 4840.00 | |
| 08/10/08 | Reliquary of Souls | 25.00 | 4815.00 | |
| 08/10/08 | Archimonde | 30.00 | 4790.00 | |
| 08/10/08 | Azgalor | 25.00 | 4760.00 | |
| 08/10/08 | Kazrogal | 25.00 | 4735.00 | |
| 08/10/08 | Anetheron | 25.00 | 4710.00 | |
| 08/10/08 | Rage Winterchill | 25.00 | 4685.00 | |
| 06/30/08 | Archimonde | 30.00 | 4660.00 | |
| 06/29/08 | Azgalor | 25.00 | 4630.00 | |
| 06/29/08 | Illidari Council | 25.00 | 4605.00 | |
| 06/29/08 | Mother Shahraz | 25.00 | 4580.00 | |
| 06/29/08 | Reliquary of Souls | 25.00 | 4555.00 | |
| 06/29/08 | Gurtog Bloodboil | 25.00 | 4530.00 | |
| 06/18/08 | Gurtog Bloodboil | 25.00 | 4505.00 | |
| 06/18/08 | Teron Gorefiend | 25.00 | 4480.00 | |
| 06/18/08 | Shade of Akama | 25.00 | 4455.00 | |
| 06/18/08 | Supremus | 25.00 | 4430.00 | |
| 06/18/08 | High Warlord Najentus | 25.00 | 4405.00 | |
| 06/17/08 | Illidari Council | 1st kill | 50.00 | 4380.00 |
| 06/05/08 | Gurtog Bloodboil | 25.00 | 4330.00 | |
| 06/05/08 | Teron Gorefiend | 25.00 | 4305.00 | |
| 06/05/08 | Shade of Akama | 25.00 | 4280.00 | |
| 06/05/08 | Supremus | 25.00 | 4255.00 | |
| 06/05/08 | High Warlord Najentus | 25.00 | 4230.00 | |
| 05/25/08 | Gurtog Bloodboil | 25.00 | 4205.00 | |
| 05/25/08 | Teron Gorefiend | 25.00 | 4180.00 | |
| 05/25/08 | Shade of Akama | 25.00 | 4155.00 | |
| 05/25/08 | Supremus | 25.00 | 4130.00 | |
| 05/22/08 | Doomwalker | 10.00 | 4105.00 | |
| 05/22/08 | High Warlord Najentus | 25.00 | 4095.00 | |
| 05/22/08 | Azgalor | 25.00 | 4070.00 | |
| 05/22/08 | Kazrogal | 25.00 | 4045.00 | |
| 05/22/08 | Anetheron | 25.00 | 4020.00 | |
| 05/22/08 | Rage Winterchill | 25.00 | 3995.00 | |
| ... found 302 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/22/08 | ersatz DKP Mother | 17.00 |
| 06/22/08 | Ersatz DKP ROS | 17.00 |
| 05/22/08 | Ersatz-DKP Archimonde | 20.00 |
| 05/15/08 | Ersatz-DKP Archimonde | 20.00 |
| 04/27/08 | Ersatz Archimonde | 20.00 |
| 03/18/08 | Ersatz-DKP SSC Raid | 53.00 |
| 03/16/08 | Ersatz-DKP Kaelthas | 16.00 |
| 10/28/07 | Ersatz-DKP | 4.00 |
| 09/06/07 | Raid leaven | -20.00 |
| 06/28/07 | Ersatz-DKP Gruul | 4.00 |
| 06/08/07 | Ersatz DKP | 6.00 |
| 06/03/07 | Ersatz-DKP | 3.00 |
| 06/02/07 | Start DKP | 150.00 |
| ... found 13 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Brutallus |
|
|
| Doomwalker |
|
|
| Fathomlord Karathres |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Highking Maulgar |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kaelthas Sunstrider |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|