![]() |
|
| : Cialis | |||||
|---|---|---|---|---|---|
| Earned: 9215.00 | Spent: 4558.00 | Adjustment: 312.00 | Current: 4969 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/25/07 - 11/02/08): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/02/08 | Brutallus | 1st Kill | 60.00 | 9215.00 |
| 11/02/08 | Kalecgos | 1st Kill | 60.00 | 9155.00 |
| 10/19/08 | Illidan Stormrage | 30.00 | 9095.00 | |
| 10/19/08 | Illidari Council | 25.00 | 9065.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 9040.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 9015.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 8990.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 8965.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 8940.00 | |
| 10/05/08 | Mother Shahraz | 25.00 | 8915.00 | |
| 09/28/08 | Illidan Stormrage | 30.00 | 8890.00 | |
| 09/23/08 | Kalecgos | Tries 62% | 50.00 | 8860.00 |
| 09/21/08 | Archimonde | 30.00 | 8810.00 | |
| 09/21/08 | Azgalor | 25.00 | 8780.00 | |
| 09/21/08 | Kazrogal | 25.00 | 8755.00 | |
| 09/21/08 | Anetheron | 25.00 | 8730.00 | |
| 09/21/08 | Rage Winterchill | 25.00 | 8705.00 | |
| 09/21/08 | Illidan Stormrage | 30.00 | 8680.00 | |
| 09/21/08 | Illidari Council | 25.00 | 8650.00 | |
| 09/21/08 | Mother Shahraz | 25.00 | 8625.00 | |
| 09/18/08 | Gurtog Bloodboil | 25.00 | 8600.00 | |
| 09/18/08 | Reliquary of Souls | 25.00 | 8575.00 | |
| 09/18/08 | Teron Gorefiend | 25.00 | 8550.00 | |
| 09/18/08 | Shade of Akama | 25.00 | 8525.00 | |
| 09/18/08 | Supremus | 25.00 | 8500.00 | |
| 09/18/08 | High Warlord Najentus | 25.00 | 8475.00 | |
| 09/14/08 | Anetheron | 25.00 | 8450.00 | |
| 09/14/08 | Rage Winterchill | 25.00 | 8425.00 | |
| 09/14/08 | Illidan Stormrage | 1st kill | 60.00 | 8400.00 |
| 09/14/08 | Illidari Council | 25.00 | 8340.00 | |
| 09/14/08 | Mother Shahraz | 25.00 | 8315.00 | |
| 09/14/08 | Reliquary of Souls | 25.00 | 8290.00 | |
| 09/11/08 | Gurtog Bloodboil | 25.00 | 8265.00 | |
| 09/11/08 | Teron Gorefiend | 25.00 | 8240.00 | |
| 09/11/08 | Shade of Akama | 25.00 | 8215.00 | |
| 09/11/08 | Supremus | 25.00 | 8190.00 | |
| 09/11/08 | High Warlord Najentus | 25.00 | 8165.00 | |
| 08/26/08 | Illidari Council | 25.00 | 8140.00 | |
| 08/26/08 | Mother Shahraz | 25.00 | 8115.00 | |
| 08/26/08 | Reliquary of Souls | 25.00 | 8090.00 | |
| 08/21/08 | Gurtog Bloodboil | 25.00 | 8065.00 | |
| 08/21/08 | Teron Gorefiend | 25.00 | 8040.00 | |
| 08/21/08 | Shade of Akama | 25.00 | 8015.00 | |
| 08/21/08 | Supremus | 25.00 | 7990.00 | |
| 08/21/08 | High Warlord Najentus | 25.00 | 7965.00 | |
| 08/12/08 | Illidari Council | 25.00 | 7940.00 | |
| 08/07/08 | Doomwalker | 10.00 | 7915.00 | |
| 08/07/08 | Gurtog Bloodboil | 25.00 | 7905.00 | |
| 08/07/08 | Teron Gorefiend | 25.00 | 7880.00 | |
| 08/07/08 | Shade of Akama | 25.00 | 7855.00 | |
| 08/07/08 | Supremus | 25.00 | 7830.00 | |
| 08/07/08 | High Warlord Najentus | 25.00 | 7805.00 | |
| 08/05/08 | Gurtog Bloodboil | 25.00 | 7780.00 | |
| 08/05/08 | Archimonde | 30.00 | 7755.00 | |
| 08/05/08 | Azgalor | 25.00 | 7725.00 | |
| 08/03/08 | Teron Gorefiend | 25.00 | 7700.00 | |
| 08/03/08 | Shade of Akama | 25.00 | 7675.00 | |
| 08/03/08 | Supremus | 25.00 | 7650.00 | |
| 08/03/08 | High Warlord Najentus | 0.00 | 7625.00 | |
| 07/27/08 | Rage Winterchill | 25.00 | 7625.00 | |
| 07/27/08 | Mother Shahraz | 25.00 | 7600.00 | |
| 07/27/08 | Gurtog Bloodboil | 25.00 | 7575.00 | |
| 07/24/08 | Reliquary of Souls | 25.00 | 7550.00 | |
| 07/24/08 | Teron Gorefiend | 25.00 | 7525.00 | |
| 07/24/08 | Shade of Akama | 25.00 | 7500.00 | |
| 07/24/08 | Supremus | 25.00 | 7475.00 | |
| 07/24/08 | High Warlord Najentus | 25.00 | 7450.00 | |
| 07/22/08 | Illidan Stormrage | 53% | 50.00 | 7425.00 |
| 07/20/08 | Illidari Council | 25.00 | 7375.00 | |
| 07/20/08 | Mother Shahraz | 25.00 | 7350.00 | |
| 07/20/08 | Reliquary of Souls | 25.00 | 7325.00 | |
| 07/20/08 | Gurtog Bloodboil | 25.00 | 7300.00 | |
| 07/17/08 | Anetheron | 25.00 | 7275.00 | |
| 07/17/08 | Rage Winterchill | 25.00 | 7250.00 | |
| 07/17/08 | Teron Gorefiend | 25.00 | 7225.00 | |
| 07/17/08 | Shade of Akama | 25.00 | 7200.00 | |
| 07/17/08 | Supremus | 25.00 | 7175.00 | |
| 07/17/08 | High Warlord Najentus | 25.00 | 7150.00 | |
| 07/13/08 | Azgalor | 25.00 | 7125.00 | |
| 07/13/08 | Gurtog Bloodboil | 25.00 | 7100.00 | |
| 07/13/08 | Teron Gorefiend | 25.00 | 7075.00 | |
| 07/13/08 | Shade of Akama | 25.00 | 7050.00 | |
| 07/13/08 | Supremus | 25.00 | 7025.00 | |
| 07/13/08 | High Warlord Najentus | 25.00 | 7000.00 | |
| 07/10/08 | Kazrogal | 25.00 | 6975.00 | |
| 07/10/08 | Anetheron | 25.00 | 6950.00 | |
| 07/10/08 | Rage Winterchill | 25.00 | 6925.00 | |
| 07/06/08 | Archimonde | 30.00 | 6900.00 | |
| 07/06/08 | Azgalor | 25.00 | 6870.00 | |
| 07/06/08 | Kazrogal | 25.00 | 6845.00 | |
| 07/06/08 | Anetheron | 25.00 | 6820.00 | |
| 07/06/08 | Rage Winterchill | 25.00 | 6795.00 | |
| 07/06/08 | Gurtog Bloodboil | 25.00 | 6770.00 | |
| 07/03/08 | Teron Gorefiend | 25.00 | 6745.00 | |
| 07/03/08 | Shade of Akama | 25.00 | 6720.00 | |
| 07/03/08 | Supremus | 25.00 | 6695.00 | |
| 07/03/08 | High Warlord Najentus | 25.00 | 6670.00 | |
| 07/01/08 | Illidan Stormrage | 4h tries -> p3 | 50.00 | 6645.00 |
| 06/29/08 | Azgalor | 25.00 | 6595.00 | |
| 06/29/08 | Illidari Council | 25.00 | 6570.00 | |
| ... found 452 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/15/08 | Ersatz DKP Kaz`rogal | 17.00 |
| 06/15/08 | Ersatz DKP Anetheron | 17.00 |
| 06/15/08 | Ersatz DKP Winterchill | 17.00 |
| 06/05/08 | Ersatz-DKP BT | 83.00 |
| 06/03/08 | Ersatz-DKP Archimonde | 20.00 |
| 04/27/08 | Ersatz Najentus | 17.00 |
| 04/13/08 | Ersatz-DKP Hyjal 1 Boss | 17.00 |
| 09/16/07 | Ersatz-DKP | 4.00 |
| 04/22/07 | Start DKP | 150.00 |
| 04/21/07 | 6 void crystal | -30.00 |
| ... found 10 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Brutallus |
|
|
| Doomlord Kazzak |
|
|
| Doomwalker |
|
|
| Fathomlord Karathres |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Highking Maulgar |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kaelthas Sunstrider |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|