![]() |
|
| : Crovax | |||||
|---|---|---|---|---|---|
| Earned: 7889.00 | Spent: 6725.00 | Adjustment: 320.00 | Current: 1484 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/25/07 - 11/02/08): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/02/08 | Brutallus | 1st Kill | 60.00 | 7889.00 |
| 11/02/08 | Kalecgos | 1st Kill | 60.00 | 7829.00 |
| 10/19/08 | Illidan Stormrage | 30.00 | 7769.00 | |
| 10/19/08 | Illidari Council | 25.00 | 7739.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 7714.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 7689.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 7664.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 7639.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 7614.00 | |
| 10/07/08 | Illidan Stormrage | 30.00 | 7589.00 | |
| 10/07/08 | Illidari Council | 25.00 | 7559.00 | |
| 10/05/08 | Mother Shahraz | 25.00 | 7534.00 | |
| 09/30/08 | Archimonde | 30.00 | 7509.00 | |
| 09/30/08 | Azgalor | 25.00 | 7479.00 | |
| 09/30/08 | Kazrogal | 25.00 | 7454.00 | |
| 09/30/08 | Anetheron | 25.00 | 7429.00 | |
| 09/30/08 | Rage Winterchill | 25.00 | 7404.00 | |
| 09/28/08 | Illidan Stormrage | 30.00 | 7379.00 | |
| 09/25/08 | Gurtog Bloodboil | 25.00 | 7349.00 | |
| 09/25/08 | Reliquary of Souls | 25.00 | 7324.00 | |
| 09/23/08 | Kalecgos | Tries 62% | 50.00 | 7299.00 |
| 09/21/08 | Archimonde | 30.00 | 7249.00 | |
| 09/21/08 | Azgalor | 25.00 | 7219.00 | |
| 09/21/08 | Kazrogal | 25.00 | 7194.00 | |
| 09/21/08 | Anetheron | 25.00 | 7169.00 | |
| 09/21/08 | Rage Winterchill | 25.00 | 7144.00 | |
| 09/21/08 | Illidan Stormrage | 30.00 | 7119.00 | |
| 09/21/08 | Illidari Council | 25.00 | 7089.00 | |
| 09/21/08 | Mother Shahraz | 25.00 | 7064.00 | |
| 09/14/08 | Anetheron | 25.00 | 7039.00 | |
| 09/14/08 | Rage Winterchill | 25.00 | 7014.00 | |
| 09/14/08 | Illidan Stormrage | 1st kill | 60.00 | 6989.00 |
| 09/14/08 | Illidari Council | 25.00 | 6929.00 | |
| 09/14/08 | Mother Shahraz | 25.00 | 6904.00 | |
| 09/14/08 | Reliquary of Souls | 25.00 | 6879.00 | |
| 09/11/08 | Gurtog Bloodboil | 25.00 | 6854.00 | |
| 09/11/08 | Teron Gorefiend | 25.00 | 6829.00 | |
| 09/11/08 | Shade of Akama | 25.00 | 6804.00 | |
| 09/11/08 | Supremus | 25.00 | 6779.00 | |
| 09/11/08 | High Warlord Najentus | 25.00 | 6754.00 | |
| 07/27/08 | Rage Winterchill | 25.00 | 6729.00 | |
| 07/27/08 | Mother Shahraz | 25.00 | 6704.00 | |
| 07/27/08 | Gurtog Bloodboil | 25.00 | 6679.00 | |
| 07/24/08 | Reliquary of Souls | 25.00 | 6654.00 | |
| 07/24/08 | Teron Gorefiend | 25.00 | 6629.00 | |
| 07/17/08 | Anetheron | 25.00 | 6604.00 | |
| 07/17/08 | Rage Winterchill | 25.00 | 6579.00 | |
| 07/17/08 | Teron Gorefiend | 25.00 | 6554.00 | |
| 07/17/08 | Shade of Akama | 25.00 | 6529.00 | |
| 07/17/08 | Supremus | 25.00 | 6504.00 | |
| 07/17/08 | High Warlord Najentus | 25.00 | 6479.00 | |
| 07/15/08 | Archimonde | 30.00 | 6454.00 | |
| 07/13/08 | Azgalor | 25.00 | 6424.00 | |
| 07/13/08 | Gurtog Bloodboil | 25.00 | 6399.00 | |
| 07/13/08 | Teron Gorefiend | 25.00 | 6374.00 | |
| 07/13/08 | Shade of Akama | 25.00 | 6349.00 | |
| 07/13/08 | Supremus | 25.00 | 6324.00 | |
| 07/13/08 | High Warlord Najentus | 25.00 | 6299.00 | |
| 07/10/08 | Kazrogal | 25.00 | 6274.00 | |
| 07/10/08 | Anetheron | 25.00 | 6249.00 | |
| 07/10/08 | Rage Winterchill | 25.00 | 6224.00 | |
| 07/08/08 | Mother Shahraz | 25.00 | 6199.00 | |
| 07/08/08 | Reliquary of Souls | 25.00 | 6174.00 | |
| 07/06/08 | Archimonde | 30.00 | 6149.00 | |
| 07/06/08 | Azgalor | 25.00 | 6119.00 | |
| 07/06/08 | Kazrogal | 25.00 | 6094.00 | |
| 07/06/08 | Anetheron | 25.00 | 6069.00 | |
| 07/06/08 | Rage Winterchill | 25.00 | 6044.00 | |
| 07/03/08 | Teron Gorefiend | 25.00 | 6019.00 | |
| 07/03/08 | Shade of Akama | 25.00 | 5994.00 | |
| 07/03/08 | Supremus | 25.00 | 5969.00 | |
| 07/03/08 | High Warlord Najentus | 25.00 | 5944.00 | |
| 07/01/08 | Illidan Stormrage | 4h tries -> p3 | 50.00 | 5919.00 |
| 06/30/08 | Archimonde | 30.00 | 5869.00 | |
| 06/29/08 | Azgalor | 25.00 | 5839.00 | |
| 06/29/08 | Illidari Council | 25.00 | 5814.00 | |
| 06/29/08 | Mother Shahraz | 25.00 | 5789.00 | |
| 06/29/08 | Reliquary of Souls | 25.00 | 5764.00 | |
| 06/29/08 | Gurtog Bloodboil | 25.00 | 5739.00 | |
| 06/24/08 | Archimonde | 30.00 | 5714.00 | |
| 06/24/08 | Azgalor | 25.00 | 5684.00 | |
| 06/24/08 | Kazrogal | 25.00 | 5659.00 | |
| 06/24/08 | Anetheron | 25.00 | 5634.00 | |
| 06/24/08 | Rage Winterchill | 25.00 | 5609.00 | |
| 06/18/08 | Gurtog Bloodboil | 25.00 | 5584.00 | |
| 06/18/08 | Teron Gorefiend | 25.00 | 5559.00 | |
| 06/18/08 | Shade of Akama | 25.00 | 5534.00 | |
| 06/18/08 | Supremus | 25.00 | 5509.00 | |
| 06/18/08 | High Warlord Najentus | 25.00 | 5484.00 | |
| 06/17/08 | Archimonde | 30.00 | 5459.00 | |
| 06/15/08 | Mother Shahraz | 25.00 | 5429.00 | |
| 06/15/08 | Reliquary of Souls | 25.00 | 5404.00 | |
| 06/15/08 | Gurtog Bloodboil | 25.00 | 5379.00 | |
| 06/15/08 | Azgalor | 25.00 | 5354.00 | |
| 06/15/08 | Kazrogal | 25.00 | 5329.00 | |
| 06/15/08 | Anetheron | 25.00 | 5304.00 | |
| 06/15/08 | Rage Winterchill | 25.00 | 5279.00 | |
| 06/12/08 | Teron Gorefiend | 25.00 | 5254.00 | |
| 06/09/08 | Mother Shahraz | 50.00 | 5229.00 | |
| 06/09/08 | Reliquary of Souls | 25.00 | 5179.00 | |
| ... found 392 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/11/08 | 4 Herzen | -100.00 |
| 07/24/08 | Ersatz DKP Akama | 17.00 |
| 07/24/08 | Ersatz DKP Supremus | 17.00 |
| 07/24/08 | Ersatz DKP Najentus | 17.00 |
| 07/20/08 | Ersatz DKP Mother | 17.00 |
| 07/20/08 | Ersatz DKP RoS | 17.00 |
| 07/20/08 | Ersatz DKP Bloodboil | 17.00 |
| 07/06/08 | Ersatz-DKP Bloodboil | 17.00 |
| 06/22/08 | Ersatz DKP ROS | 17.00 |
| 06/12/08 | Ersatzdkp Akama | 17.00 |
| 06/12/08 | Ersatzdkp Supremus | 17.00 |
| 06/12/08 | Ersatzdkp Najentus | 17.00 |
| 06/05/08 | Ersatz-DKP BT | 83.00 |
| 04/22/07 | Start DKP | 150.00 |
| ... found 14 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Brutallus |
|
|
| Doomwalker |
|
|
| Fathomlord Karathres |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Highking Maulgar |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kaelthas Sunstrider |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Sunwell Trash |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|