![]() |
|
| : Druiddus | |||||
|---|---|---|---|---|---|
| Earned: 3918.00 | Spent: 3455.00 | Adjustment: 207.00 | Current: 670 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/08/08 - 11/02/08): 42% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/02/08 | Brutallus | 1st Kill | 60.00 | 3918.00 |
| 11/02/08 | Kalecgos | 1st Kill | 60.00 | 3858.00 |
| 10/07/08 | Illidan Stormrage | 30.00 | 3798.00 | |
| 10/07/08 | Illidari Council | 25.00 | 3768.00 | |
| 10/05/08 | Mother Shahraz | 25.00 | 3743.00 | |
| 10/05/08 | Gurtog Bloodboil | 25.00 | 3718.00 | |
| 10/05/08 | Reliquary of Souls | 25.00 | 3693.00 | |
| 10/05/08 | Teron Gorefiend | 25.00 | 3668.00 | |
| 10/05/08 | Shade of Akama | 25.00 | 3643.00 | |
| 10/05/08 | Supremus | 25.00 | 3618.00 | |
| 10/05/08 | High Warlord Najentus | 25.00 | 3593.00 | |
| 09/25/08 | Supremus | 25.00 | 3568.00 | |
| 09/25/08 | High Warlord Najentus | 25.00 | 3543.00 | |
| 09/23/08 | Kalecgos | Tries 62% | 50.00 | 3518.00 |
| 09/21/08 | Illidan Stormrage | 30.00 | 3468.00 | |
| 09/21/08 | Illidari Council | 25.00 | 3438.00 | |
| 09/21/08 | Mother Shahraz | 25.00 | 3413.00 | |
| 09/18/08 | Gurtog Bloodboil | 25.00 | 3388.00 | |
| 09/18/08 | Reliquary of Souls | 25.00 | 3363.00 | |
| 09/18/08 | Teron Gorefiend | 25.00 | 3338.00 | |
| 09/18/08 | Shade of Akama | 25.00 | 3313.00 | |
| 09/18/08 | Supremus | 25.00 | 3288.00 | |
| 09/18/08 | High Warlord Najentus | 25.00 | 3263.00 | |
| 09/11/08 | Gurtog Bloodboil | 25.00 | 3238.00 | |
| 09/11/08 | Teron Gorefiend | 25.00 | 3213.00 | |
| 09/11/08 | Shade of Akama | 25.00 | 3188.00 | |
| 09/11/08 | Supremus | 25.00 | 3163.00 | |
| 09/11/08 | High Warlord Najentus | 25.00 | 3138.00 | |
| 09/07/08 | Illidari Council | 25.00 | 3113.00 | |
| 09/07/08 | Mother Shahraz | 25.00 | 3088.00 | |
| 09/02/08 | Mother Shahraz | 25.00 | 3063.00 | |
| 09/02/08 | Reliquary of Souls | 25.00 | 3038.00 | |
| 09/02/08 | Gurtog Bloodboil | 25.00 | 3013.00 | |
| 08/28/08 | Teron Gorefiend | 25.00 | 2988.00 | |
| 08/28/08 | Shade of Akama | 25.00 | 2963.00 | |
| 08/28/08 | Supremus | 25.00 | 2938.00 | |
| 08/28/08 | High Warlord Najentus | 25.00 | 2913.00 | |
| 08/12/08 | Illidari Council | 25.00 | 2888.00 | |
| 08/10/08 | Mother Shahraz | 25.00 | 2863.00 | |
| 08/07/08 | Doomwalker | 10.00 | 2838.00 | |
| 08/07/08 | Gurtog Bloodboil | 25.00 | 2828.00 | |
| 08/07/08 | Teron Gorefiend | 25.00 | 2803.00 | |
| 08/07/08 | Shade of Akama | 25.00 | 2778.00 | |
| 08/07/08 | Supremus | 25.00 | 2753.00 | |
| 08/05/08 | Gurtog Bloodboil | 25.00 | 2728.00 | |
| 08/05/08 | Archimonde | 30.00 | 2703.00 | |
| 08/05/08 | Azgalor | 25.00 | 2673.00 | |
| 08/03/08 | Teron Gorefiend | 25.00 | 2648.00 | |
| 08/03/08 | Shade of Akama | 25.00 | 2623.00 | |
| 08/03/08 | Supremus | 25.00 | 2598.00 | |
| 08/03/08 | High Warlord Najentus | 0.00 | 2573.00 | |
| 06/26/08 | Shade of Akama | 25.00 | 2573.00 | |
| 06/26/08 | Supremus | 25.00 | 2548.00 | |
| 06/26/08 | High Warlord Najentus | 25.00 | 2523.00 | |
| 06/15/08 | Azgalor | 25.00 | 2498.00 | |
| 06/15/08 | Kazrogal | 25.00 | 2473.00 | |
| 06/15/08 | Anetheron | 25.00 | 2448.00 | |
| 06/15/08 | Rage Winterchill | 25.00 | 2423.00 | |
| 06/03/08 | Reliquary of Souls | 1st kill | 50.00 | 2398.00 |
| 06/03/08 | Archimonde | 30.00 | 2348.00 | |
| 06/01/08 | Reliquary of Souls | 13% p3 | 13.00 | 2318.00 |
| 06/01/08 | Gurtog Bloodboil | 25.00 | 2305.00 | |
| 06/01/08 | Teron Gorefiend | 25.00 | 2280.00 | |
| 05/29/08 | Azgalor | 25.00 | 2255.00 | |
| 05/29/08 | Shade of Akama | 25.00 | 2230.00 | |
| 05/29/08 | Supremus | 25.00 | 2205.00 | |
| 05/29/08 | High Warlord Najentus | 25.00 | 2180.00 | |
| 05/27/08 | Lady Vashj | 25.00 | 2155.00 | |
| 05/25/08 | Teron Gorefiend | 25.00 | 2130.00 | |
| 05/25/08 | Shade of Akama | 25.00 | 2105.00 | |
| 05/25/08 | Supremus | 25.00 | 2080.00 | |
| 05/22/08 | Doomwalker | 10.00 | 2055.00 | |
| 05/22/08 | High Warlord Najentus | 25.00 | 2045.00 | |
| 05/22/08 | Archimonde | 30.00 | 2020.00 | |
| 05/13/08 | Sunwell Trash | 10.00 | 1990.00 | |
| 05/13/08 | Teron Gorefiend | 25.00 | 1980.00 | |
| 05/13/08 | Shade of Akama | 25.00 | 1955.00 | |
| 05/13/08 | Supremus | 25.00 | 1930.00 | |
| 05/08/08 | High Warlord Najentus | 25.00 | 1905.00 | |
| 05/08/08 | Archimonde | 30.00 | 1880.00 | |
| 05/08/08 | Azgalor | 25.00 | 1850.00 | |
| 05/08/08 | Kazrogal | 25.00 | 1825.00 | |
| 05/08/08 | Anetheron | 25.00 | 1800.00 | |
| 05/08/08 | Rage Winterchill | 25.00 | 1775.00 | |
| 05/04/08 | Shade of Akama | 25.00 | 1750.00 | |
| 05/04/08 | Supremus | 25.00 | 1725.00 | |
| 05/04/08 | High Warlord Najentus | 25.00 | 1700.00 | |
| 04/30/08 | Magtheridon | 10.00 | 1675.00 | |
| 04/30/08 | Gruul | 10.00 | 1665.00 | |
| 04/30/08 | Highking Maulgar | 10.00 | 1655.00 | |
| 04/30/08 | Azgalor | 25.00 | 1645.00 | |
| 04/30/08 | Kazrogal | 25.00 | 1620.00 | |
| 04/30/08 | Anetheron | 25.00 | 1595.00 | |
| 04/30/08 | Rage Winterchill | 25.00 | 1570.00 | |
| 04/29/08 | Teron Gorefiend | 1st kill!! | 50.00 | 1545.00 |
| 04/27/08 | Supremus | 25.00 | 1495.00 | |
| 04/27/08 | High Warlord Najentus | 25.00 | 1470.00 | |
| 04/27/08 | Archimonde | 30.00 | 1445.00 | |
| 04/22/08 | Teron Gorefiend | tries | 5.00 | 1415.00 |
| 04/22/08 | Shade of Akama | 25.00 | 1410.00 | |
| ... found 157 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/29/08 | Ersatz-DKP 3Bosse Hyjal | 50.00 |
| 05/25/08 | Ersatz-DKP BT Bloodboil | 17.00 |
| 05/15/08 | Ersatz-DKP Hyjal 2Bosse | 33.00 |
| 05/15/08 | Ersatz-DKP KazRogal | 17.00 |
| 05/06/08 | Falling Damage | -50.00 |
| 05/04/08 | Najentus Stachel versaut | -50.00 |
| 03/18/08 | Ersatz-DKP SSC Raid (3Bosse) | 40.00 |
| ... found 7 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Brutallus |
|
|
| Doomwalker |
|
|
| Fathomlord Karathres |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Highking Maulgar |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kaelthas Sunstrider |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Sunwell Trash |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|