![]() |
|
| : Duamutef | |||||
|---|---|---|---|---|---|
| Earned: 1779.00 | Spent: 1140.00 | Adjustment: 134.00 | Current: 773 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/17/08 - 11/02/08): 20% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/02/08 | Brutallus | 1st Kill | 60.00 | 1779.00 |
| 11/02/08 | Kalecgos | 1st Kill | 60.00 | 1719.00 |
| 10/19/08 | Illidan Stormrage | 30.00 | 1659.00 | |
| 10/19/08 | Illidari Council | 25.00 | 1629.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 1604.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 1579.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 1554.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 1529.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 1504.00 | |
| 09/30/08 | Archimonde | 30.00 | 1479.00 | |
| 09/30/08 | Azgalor | 25.00 | 1449.00 | |
| 09/30/08 | Kazrogal | 25.00 | 1424.00 | |
| 09/30/08 | Anetheron | 25.00 | 1399.00 | |
| 09/14/08 | Illidari Council | 25.00 | 1374.00 | |
| 09/14/08 | Mother Shahraz | 25.00 | 1349.00 | |
| 09/14/08 | Reliquary of Souls | 25.00 | 1324.00 | |
| 08/21/08 | Gurtog Bloodboil | 25.00 | 1299.00 | |
| 08/21/08 | Teron Gorefiend | 25.00 | 1274.00 | |
| 08/21/08 | Shade of Akama | 25.00 | 1249.00 | |
| 08/21/08 | Supremus | 25.00 | 1224.00 | |
| 08/21/08 | High Warlord Najentus | 25.00 | 1199.00 | |
| 07/27/08 | Rage Winterchill | 25.00 | 1174.00 | |
| 07/27/08 | Mother Shahraz | 25.00 | 1149.00 | |
| 07/27/08 | Gurtog Bloodboil | 25.00 | 1124.00 | |
| 07/24/08 | Reliquary of Souls | 25.00 | 1099.00 | |
| 07/24/08 | Teron Gorefiend | 25.00 | 1074.00 | |
| 07/24/08 | Shade of Akama | 25.00 | 1049.00 | |
| 07/24/08 | Supremus | 25.00 | 1024.00 | |
| 07/24/08 | High Warlord Najentus | 25.00 | 999.00 | |
| 07/22/08 | Illidan Stormrage | 53% | 50.00 | 974.00 |
| 07/20/08 | Reliquary of Souls | 25.00 | 924.00 | |
| 07/20/08 | Gurtog Bloodboil | 25.00 | 899.00 | |
| 07/10/08 | Kazrogal | 25.00 | 874.00 | |
| 07/10/08 | Anetheron | 25.00 | 849.00 | |
| 07/10/08 | Rage Winterchill | 25.00 | 824.00 | |
| 07/06/08 | Gurtog Bloodboil | 25.00 | 799.00 | |
| 07/03/08 | Teron Gorefiend | 25.00 | 774.00 | |
| 07/03/08 | Shade of Akama | 25.00 | 749.00 | |
| 07/03/08 | Supremus | 25.00 | 724.00 | |
| 07/03/08 | High Warlord Najentus | 25.00 | 699.00 | |
| 06/29/08 | Reliquary of Souls | 25.00 | 674.00 | |
| 06/29/08 | Gurtog Bloodboil | 25.00 | 649.00 | |
| 05/18/08 | Teron Gorefiend | 25.00 | 624.00 | |
| 05/18/08 | Shade of Akama | 25.00 | 599.00 | |
| 05/18/08 | Supremus | 25.00 | 574.00 | |
| 05/18/08 | High Warlord Najentus | 25.00 | 549.00 | |
| 04/03/08 | Kazrogal | 25.00 | 524.00 | |
| 04/03/08 | Anetheron | 25.00 | 499.00 | |
| 04/03/08 | Rage Winterchill | 25.00 | 474.00 | |
| 03/31/08 | Magtheridon | 10.00 | 449.00 | |
| 03/20/08 | Highastromancer Solarian | 20.00 | 439.00 | |
| 03/09/08 | Rage Winterchill | 1% wipe | 5.00 | 419.00 |
| 03/09/08 | Kaelthas Sunstrider | 1st kill! | 54.00 | 414.00 |
| 03/06/08 | Voidreaver | 15.00 | 360.00 | |
| 03/02/08 | Highastromancer Solarian | 20.00 | 345.00 | |
| 03/02/08 | Voidreaver | 15.00 | 325.00 | |
| 03/02/08 | Alar | 20.00 | 310.00 | |
| 03/02/08 | Lady Vashj | 25.00 | 290.00 | |
| 03/02/08 | Hydross the Unstable | 18.00 | 265.00 | |
| 02/24/08 | Lady Vashj | Tries 5% | 13.00 | 247.00 |
| 02/24/08 | Leotheras the Blind | 20.00 | 234.00 | |
| 02/21/08 | Fathomlord Karathres | 22.00 | 214.00 | |
| 02/21/08 | Morogrim Tidewalker | 20.00 | 192.00 | |
| 02/21/08 | Hydross the Unstable | 18.00 | 172.00 | |
| 02/21/08 | The Lurker Below | 18.00 | 154.00 | |
| 02/19/08 | Highastromancer Solarian | 20.00 | 136.00 | |
| 02/19/08 | Voidreaver | 15.00 | 116.00 | |
| 02/19/08 | Alar | 20.00 | 101.00 | |
| 02/15/08 | Kaelthas Sunstrider | tries | 14.00 | 81.00 |
| 02/10/08 | Morogrim Tidewalker | 20.00 | 67.00 | |
| 02/10/08 | Hydross the Unstable | 18.00 | 47.00 | |
| 01/24/08 | Voidreaver | 15.00 | 29.00 | |
| 01/17/08 | Kaelthas Sunstrider | tries | 14.00 | 14.00 |
| ... found 73 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/20/08 | Ersatz DKP Mother | 17.00 |
| 04/01/08 | Nix geklickt | -20.00 |
| 03/27/08 | Nix geklickt | -20.00 |
| 02/26/08 | Ersatz-DKP Alar | 7.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Brutallus |
|
|
| Fathomlord Karathres |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kaelthas Sunstrider |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|