Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Eskh
Earned: 3173.00 Spent: 1968.00 Adjustment: 221.00 Current: 1426
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/08/08 - 11/02/08): 48% of raids

Raid Attendance History
Date Name Note Earned Current
11/02/08 Brutallus 1st Kill 60.00 3173.00
11/02/08 Kalecgos 1st Kill 60.00 3113.00
10/19/08 Illidan Stormrage   30.00 3053.00
10/19/08 Illidari Council   25.00 3023.00
10/19/08 Mother Shahraz   25.00 2998.00
10/19/08 Reliquary of Souls   25.00 2973.00
10/19/08 Gurtog Bloodboil   25.00 2948.00
10/19/08 Teron Gorefiend   25.00 2923.00
10/19/08 Shade of Akama   25.00 2898.00
10/07/08 Illidan Stormrage   30.00 2873.00
10/07/08 Illidari Council   25.00 2843.00
08/07/08 Teron Gorefiend   25.00 2818.00
08/07/08 Shade of Akama   25.00 2793.00
08/07/08 Supremus   25.00 2768.00
08/07/08 High Warlord Najentus   25.00 2743.00
08/05/08 Gurtog Bloodboil   25.00 2718.00
08/05/08 Archimonde   30.00 2693.00
08/05/08 Azgalor   25.00 2663.00
07/27/08 Mother Shahraz   25.00 2638.00
07/27/08 Gurtog Bloodboil   25.00 2613.00
07/24/08 Reliquary of Souls   25.00 2588.00
07/24/08 Teron Gorefiend   25.00 2563.00
07/24/08 Shade of Akama   25.00 2538.00
07/24/08 Supremus   25.00 2513.00
07/24/08 High Warlord Najentus   25.00 2488.00
07/22/08 Illidan Stormrage 53% 50.00 2463.00
07/20/08 Illidari Council   25.00 2413.00
07/20/08 Mother Shahraz   25.00 2388.00
07/20/08 Reliquary of Souls   25.00 2363.00
07/20/08 Gurtog Bloodboil   25.00 2338.00
07/17/08 Anetheron   25.00 2313.00
07/17/08 Rage Winterchill   25.00 2288.00
07/17/08 Teron Gorefiend   25.00 2263.00
07/17/08 Shade of Akama   25.00 2238.00
07/17/08 Supremus   25.00 2213.00
07/17/08 High Warlord Najentus   25.00 2188.00
07/15/08 Archimonde   30.00 2163.00
07/10/08 Kazrogal   25.00 2133.00
07/10/08 Anetheron   25.00 2108.00
07/10/08 Rage Winterchill   25.00 2083.00
07/08/08 Mother Shahraz   25.00 2058.00
07/08/08 Reliquary of Souls   25.00 2033.00
07/06/08 Archimonde   30.00 2008.00
07/06/08 Azgalor   25.00 1978.00
07/06/08 Kazrogal   25.00 1953.00
07/06/08 Anetheron   25.00 1928.00
07/06/08 Rage Winterchill   25.00 1903.00
07/06/08 Gurtog Bloodboil   25.00 1878.00
07/03/08 Teron Gorefiend   25.00 1853.00
07/03/08 Shade of Akama   25.00 1828.00
07/03/08 Supremus   25.00 1803.00
07/03/08 High Warlord Najentus   25.00 1778.00
07/01/08 Illidan Stormrage 4h tries -> p3 50.00 1753.00
06/30/08 Archimonde   30.00 1703.00
06/26/08 Kazrogal   25.00 1673.00
06/26/08 Anetheron   25.00 1648.00
06/26/08 Rage Winterchill   25.00 1623.00
06/26/08 Teron Gorefiend   25.00 1598.00
06/26/08 Shade of Akama   25.00 1573.00
06/26/08 Supremus   25.00 1548.00
06/26/08 High Warlord Najentus   25.00 1523.00
06/24/08 Archimonde   30.00 1498.00
06/24/08 Azgalor   25.00 1468.00
06/24/08 Kazrogal   25.00 1443.00
06/24/08 Anetheron   25.00 1418.00
06/24/08 Rage Winterchill   25.00 1393.00
06/22/08 Mother Shahraz   25.00 1368.00
06/22/08 Reliquary of Souls   25.00 1343.00
06/17/08 Illidari Council 1st kill 50.00 1318.00
06/17/08 Archimonde   30.00 1268.00
06/15/08 Mother Shahraz   25.00 1238.00
06/15/08 Reliquary of Souls   25.00 1213.00
06/15/08 Gurtog Bloodboil   25.00 1188.00
06/15/08 Azgalor   25.00 1163.00
06/15/08 Kazrogal   25.00 1138.00
06/15/08 Anetheron   25.00 1113.00
06/15/08 Rage Winterchill   25.00 1088.00
06/12/08 Teron Gorefiend   25.00 1063.00
06/09/08 Mother Shahraz   50.00 1038.00
06/09/08 Reliquary of Souls   25.00 988.00
06/05/08 Gurtog Bloodboil   25.00 963.00
06/05/08 Teron Gorefiend   25.00 938.00
06/05/08 Shade of Akama   25.00 913.00
06/05/08 Supremus   25.00 888.00
06/05/08 High Warlord Najentus   25.00 863.00
06/03/08 Reliquary of Souls 1st kill 50.00 838.00
06/03/08 Archimonde   30.00 788.00
06/01/08 Reliquary of Souls 13% p3 13.00 758.00
06/01/08 Gurtog Bloodboil   25.00 745.00
06/01/08 Teron Gorefiend   25.00 720.00
05/29/08 Azgalor   25.00 695.00
05/29/08 Kazrogal   25.00 670.00
05/29/08 Anetheron   25.00 645.00
05/29/08 Rage Winterchill   25.00 620.00
05/29/08 Shade of Akama   25.00 595.00
05/29/08 Supremus   25.00 570.00
05/29/08 High Warlord Najentus   25.00 545.00
05/27/08 Lady Vashj   25.00 520.00
05/25/08 Gurtog Bloodboil   25.00 495.00
05/25/08 Teron Gorefiend   25.00 470.00
... found 118 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
10/19/08 Mantle of the Malefic Mother Shahraz 100.00 1968.00
10/07/08 Robe of the Malefic Illidan Stormrage 1308.00 1868.00
07/20/08 Translucent Spellthread Necklace Reliquary of Souls 50.00 560.00
07/20/08 Wand of Prismatic Focus Gurtog Bloodboil 50.00 510.00
06/26/08 Chronicle of Dark Secrets Rage Winterchill 350.00 460.00
05/29/08 Gloves of the Malefic Azgalor 110.00 110.00
... found 6 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
06/12/08 Ersatzdkp Najentus 17.00
06/12/08 Ersatzdkp Supremus 17.00
06/12/08 Ersatzdkp Akama 17.00
06/10/08 Ersatz DKP Archimonde 20.00
... found 4 individual adjustment(s)

Attendance by Event
Event Percent
Anetheron
9 (60%)
Archimonde
9 (60%)
Azgalor
7 (47%)
Brutallus
1 (100%)
Gurtog Bloodboil
9 (43%)
Illidan Stormrage
4 (44%)
Illidari Council
4 (33%)
Kalecgos
1 (50%)
Lady Vashj
1 (100%)
Mother Shahraz
7 (44%)
Rage Winterchill
9 (56%)
Reliquary of Souls
10 (53%)
Shade of Akama
10 (45%)
Sunwell Trash
1 (100%)
Supremus
9 (43%)
Teron Gorefiend
11 (50%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team