Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Exilium
Earned: 3358.00 Spent: 2782.00 Adjustment: 254.00 Current: 830
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (03/27/08 - 11/02/08): 42% of raids

Raid Attendance History
Date Name Note Earned Current
11/02/08 Brutallus 1st Kill 60.00 3358.00
11/02/08 Kalecgos 1st Kill 60.00 3298.00
10/05/08 Mother Shahraz   25.00 3238.00
10/05/08 Gurtog Bloodboil   25.00 3213.00
10/05/08 Reliquary of Souls   25.00 3188.00
09/28/08 Illidan Stormrage   30.00 3163.00
09/23/08 Kalecgos Tries 62% 50.00 3133.00
09/21/08 Illidan Stormrage   30.00 3083.00
09/14/08 Anetheron   25.00 3053.00
09/14/08 Rage Winterchill   25.00 3028.00
09/14/08 Illidan Stormrage 1st kill 60.00 3003.00
09/14/08 Illidari Council   25.00 2943.00
09/14/08 Mother Shahraz   25.00 2918.00
09/14/08 Reliquary of Souls   25.00 2893.00
09/02/08 Mother Shahraz   25.00 2868.00
09/02/08 Reliquary of Souls   25.00 2843.00
09/02/08 Gurtog Bloodboil   25.00 2818.00
08/28/08 Teron Gorefiend   25.00 2793.00
08/28/08 Shade of Akama   25.00 2768.00
08/28/08 Supremus   25.00 2743.00
08/28/08 High Warlord Najentus   25.00 2718.00
08/21/08 Gurtog Bloodboil   25.00 2693.00
08/21/08 Teron Gorefiend   25.00 2668.00
08/21/08 Shade of Akama   25.00 2643.00
08/21/08 Supremus   25.00 2618.00
08/21/08 High Warlord Najentus   25.00 2593.00
08/12/08 Illidari Council   25.00 2568.00
08/10/08 Mother Shahraz   25.00 2543.00
08/10/08 Reliquary of Souls   25.00 2518.00
08/10/08 Archimonde   30.00 2493.00
08/10/08 Azgalor   25.00 2463.00
08/10/08 Kazrogal   25.00 2438.00
08/10/08 Anetheron   25.00 2413.00
08/10/08 Rage Winterchill   25.00 2388.00
08/03/08 Teron Gorefiend   25.00 2363.00
08/03/08 Shade of Akama   25.00 2338.00
08/03/08 Supremus   25.00 2313.00
08/03/08 High Warlord Najentus   0.00 2288.00
07/27/08 Rage Winterchill   25.00 2288.00
07/27/08 Mother Shahraz   25.00 2263.00
07/27/08 Gurtog Bloodboil   25.00 2238.00
07/24/08 Reliquary of Souls   25.00 2213.00
07/24/08 Teron Gorefiend   25.00 2188.00
07/24/08 Shade of Akama   25.00 2163.00
07/24/08 Supremus   25.00 2138.00
07/24/08 High Warlord Najentus   25.00 2113.00
07/22/08 Illidan Stormrage 53% 50.00 2088.00
07/20/08 Illidari Council   25.00 2038.00
07/20/08 Mother Shahraz   25.00 2013.00
07/20/08 Reliquary of Souls   25.00 1988.00
07/20/08 Gurtog Bloodboil   25.00 1963.00
07/17/08 Anetheron   25.00 1938.00
07/17/08 Rage Winterchill   25.00 1913.00
07/17/08 Teron Gorefiend   25.00 1888.00
07/17/08 Shade of Akama   25.00 1863.00
07/17/08 Supremus   25.00 1838.00
07/17/08 High Warlord Najentus   25.00 1813.00
07/10/08 Kazrogal   25.00 1788.00
07/10/08 Anetheron   25.00 1763.00
07/10/08 Rage Winterchill   25.00 1738.00
06/15/08 Mother Shahraz   25.00 1713.00
06/08/08 Azgalor   25.00 1688.00
06/08/08 Kazrogal   25.00 1663.00
06/08/08 Anetheron   25.00 1638.00
06/08/08 Rage Winterchill   25.00 1613.00
05/27/08 Lady Vashj   25.00 1588.00
05/25/08 Gurtog Bloodboil   25.00 1563.00
05/25/08 Teron Gorefiend   25.00 1538.00
05/25/08 Shade of Akama   25.00 1513.00
05/25/08 Supremus   25.00 1488.00
05/18/08 Gurtog Bloodboil 1st kill 50.00 1463.00
05/18/08 Teron Gorefiend   25.00 1413.00
05/18/08 Shade of Akama   25.00 1388.00
05/18/08 Supremus   25.00 1363.00
05/18/08 High Warlord Najentus   25.00 1338.00
05/10/08 Reliquary of Souls p2 10% 25.00 1313.00
05/08/08 High Warlord Najentus   25.00 1288.00
05/08/08 Archimonde   30.00 1263.00
05/08/08 Azgalor   25.00 1233.00
05/08/08 Kazrogal   25.00 1208.00
05/08/08 Anetheron   25.00 1183.00
05/08/08 Rage Winterchill   25.00 1158.00
05/04/08 Shade of Akama   25.00 1133.00
05/04/08 Supremus   25.00 1108.00
05/04/08 High Warlord Najentus   25.00 1083.00
04/30/08 Magtheridon   10.00 1058.00
04/30/08 Gruul   10.00 1048.00
04/30/08 Highking Maulgar   10.00 1038.00
04/30/08 Azgalor   25.00 1028.00
04/30/08 Kazrogal   25.00 1003.00
04/30/08 Anetheron   25.00 978.00
04/30/08 Rage Winterchill   25.00 953.00
04/29/08 Teron Gorefiend 1st kill!! 50.00 928.00
04/27/08 Teron Gorefiend 22% 8.00 878.00
04/27/08 Shade of Akama   25.00 870.00
04/27/08 Supremus   25.00 845.00
04/27/08 High Warlord Najentus   25.00 820.00
04/27/08 Archimonde   30.00 795.00
04/24/08 Gruul   10.00 765.00
04/24/08 Highking Maulgar   10.00 755.00
... found 128 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
11/02/08 Heart of the Pit Brutallus 586.00 2782.00
09/02/08 Mantle of the Malefic Mother Shahraz 100.00 2196.00
08/10/08 Hood of the Malefic Archimonde 500.00 2096.00
07/24/08 Slippers of the Seacaller High Warlord Najentus 160.00 1596.00
07/17/08 Ring of Captured Storms High Warlord Najentus 200.00 1436.00
07/10/08 Archbishop Slippers Anetheron 50.00 1236.00
05/27/08 Vestments of the Seawitch Lady Vashj 161.00 1186.00
05/18/08 blood-cursed shoulderpads Gurtog Bloodboil 360.00 1025.00
05/04/08 Blind-Seers Icon Shade of Akama 65.00 665.00
04/30/08 Gloves of the Malefic Azgalor 550.00 600.00
04/08/08 The Maelstrom's Fury High Warlord Najentus 50.00 50.00
... found 11 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
05/25/08 Ersatz-DKP Najentus 17.00
05/22/08 Ersatz-DKP Hyjal 4Bosse 67.00
05/22/08 Ersatz-DKP Archimonde 20.00
03/28/08 StartDKP 150.00
... found 4 individual adjustment(s)

Attendance by Event
Event Percent
Anetheron
11 (52%)
Archimonde
4 (20%)
Azgalor
9 (41%)
Brutallus
1 (100%)
Gruul
2 (67%)
Gurtog Bloodboil
7 (33%)
Highking Maulgar
2 (67%)
Illidan Stormrage
4 (44%)
Illidari Council
3 (25%)
Kalecgos
2 (100%)
Lady Vashj
1 (100%)
Magtheridon
3 (100%)
Mother Shahraz
7 (44%)
Rage Winterchill
12 (55%)
Reliquary of Souls
7 (37%)
Shade of Akama
12 (44%)
Supremus
12 (46%)
Teron Gorefiend
10 (40%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team