![]() |
|
| : Felerian | |||||
|---|---|---|---|---|---|
| Earned: 1895.00 | Spent: 1074.00 | Adjustment: 150.00 | Current: 971 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/20/08 - 11/02/08): 62% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/02/08 | Brutallus | 1st Kill | 60.00 | 1895.00 |
| 11/02/08 | Kalecgos | 1st Kill | 60.00 | 1835.00 |
| 10/19/08 | Illidan Stormrage | 30.00 | 1775.00 | |
| 10/19/08 | Illidari Council | 25.00 | 1745.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 1720.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 1695.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 1670.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 1645.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 1620.00 | |
| 10/05/08 | Mother Shahraz | 25.00 | 1595.00 | |
| 10/05/08 | Gurtog Bloodboil | 25.00 | 1570.00 | |
| 10/05/08 | Reliquary of Souls | 25.00 | 1545.00 | |
| 10/05/08 | Teron Gorefiend | 25.00 | 1520.00 | |
| 10/05/08 | Shade of Akama | 25.00 | 1495.00 | |
| 10/05/08 | Supremus | 25.00 | 1470.00 | |
| 10/05/08 | High Warlord Najentus | 25.00 | 1445.00 | |
| 09/28/08 | Illidan Stormrage | 30.00 | 1420.00 | |
| 09/28/08 | Illidari Council | 25.00 | 1390.00 | |
| 09/28/08 | Mother Shahraz | 25.00 | 1365.00 | |
| 09/25/08 | Gurtog Bloodboil | 25.00 | 1340.00 | |
| 09/25/08 | Reliquary of Souls | 25.00 | 1315.00 | |
| 09/25/08 | Teron Gorefiend | 25.00 | 1290.00 | |
| 09/25/08 | Shade of Akama | 25.00 | 1265.00 | |
| 09/25/08 | Supremus | 25.00 | 1240.00 | |
| 09/25/08 | High Warlord Najentus | 25.00 | 1215.00 | |
| 09/11/08 | Gurtog Bloodboil | 25.00 | 1190.00 | |
| 09/11/08 | Teron Gorefiend | 25.00 | 1165.00 | |
| 09/11/08 | Shade of Akama | 25.00 | 1140.00 | |
| 09/11/08 | Supremus | 25.00 | 1115.00 | |
| 09/11/08 | High Warlord Najentus | 25.00 | 1090.00 | |
| 09/07/08 | Illidari Council | 25.00 | 1065.00 | |
| 09/07/08 | Mother Shahraz | 25.00 | 1040.00 | |
| 09/04/08 | Reliquary of Souls | 25.00 | 1015.00 | |
| 09/04/08 | Gurtog Bloodboil | 25.00 | 990.00 | |
| 09/04/08 | Teron Gorefiend | 25.00 | 965.00 | |
| 09/04/08 | Shade of Akama | 25.00 | 940.00 | |
| 09/04/08 | Supremus | 25.00 | 915.00 | |
| 09/04/08 | High Warlord Najentus | 25.00 | 890.00 | |
| 09/02/08 | Mother Shahraz | 25.00 | 865.00 | |
| 09/02/08 | Reliquary of Souls | 25.00 | 840.00 | |
| 09/02/08 | Gurtog Bloodboil | 25.00 | 815.00 | |
| 08/28/08 | Teron Gorefiend | 25.00 | 790.00 | |
| 08/28/08 | Shade of Akama | 25.00 | 765.00 | |
| 08/28/08 | Supremus | 25.00 | 740.00 | |
| 08/28/08 | High Warlord Najentus | 25.00 | 715.00 | |
| 08/26/08 | Illidari Council | 25.00 | 690.00 | |
| 08/21/08 | Gurtog Bloodboil | 25.00 | 665.00 | |
| 08/21/08 | Teron Gorefiend | 25.00 | 640.00 | |
| 08/21/08 | Shade of Akama | 25.00 | 615.00 | |
| 08/21/08 | Supremus | 25.00 | 590.00 | |
| 08/21/08 | High Warlord Najentus | 25.00 | 565.00 | |
| 08/12/08 | Illidari Council | 25.00 | 540.00 | |
| 08/10/08 | Reliquary of Souls | 25.00 | 515.00 | |
| 08/10/08 | Archimonde | 30.00 | 490.00 | |
| 08/10/08 | Azgalor | 25.00 | 460.00 | |
| 08/10/08 | Kazrogal | 25.00 | 435.00 | |
| 08/10/08 | Anetheron | 25.00 | 410.00 | |
| 08/10/08 | Rage Winterchill | 25.00 | 385.00 | |
| 08/07/08 | Doomwalker | 10.00 | 360.00 | |
| 08/07/08 | Gurtog Bloodboil | 25.00 | 350.00 | |
| 08/07/08 | Teron Gorefiend | 25.00 | 325.00 | |
| 08/07/08 | Shade of Akama | 25.00 | 300.00 | |
| 08/07/08 | Supremus | 25.00 | 275.00 | |
| 08/07/08 | High Warlord Najentus | 25.00 | 250.00 | |
| 08/03/08 | Teron Gorefiend | 25.00 | 225.00 | |
| 08/03/08 | Shade of Akama | 25.00 | 200.00 | |
| 08/03/08 | Supremus | 25.00 | 175.00 | |
| 08/03/08 | High Warlord Najentus | 0.00 | 150.00 | |
| 07/24/08 | Shade of Akama | 25.00 | 150.00 | |
| 07/24/08 | Supremus | 25.00 | 125.00 | |
| 07/24/08 | High Warlord Najentus | 25.00 | 100.00 | |
| 07/22/08 | Illidan Stormrage | 53% | 50.00 | 75.00 |
| 07/20/08 | Illidari Council | 25.00 | 25.00 | |
| ... found 73 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/08/10 | High Warlord Najentus | 30.00 | 1074.00 | |
| 10/19/08 | Reliquary of Souls | 584.00 | 1044.00 | |
| 09/28/08 | Mother Shahraz | 150.00 | 460.00 | |
| 09/25/08 | Teron Gorefiend | 30.00 | 310.00 | |
| 09/04/08 | Reliquary of Souls | 50.00 | 280.00 | |
| 09/04/08 | Reliquary of Souls | 30.00 | 230.00 | |
| 08/28/08 | Supremus | 50.00 | 200.00 | |
| 08/28/08 | Supremus | 50.00 | 150.00 | |
| 08/10/08 | Azgalor | 100.00 | 100.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Brutallus |
|
|
| Doomwalker |
|
|
| Gurtog Bloodboil |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kalecgos |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|