Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Gna
Earned: 8952.00 Spent: 8662.00 Adjustment: 167.00 Current: 457
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (11/07/07 - 11/02/08): 89% of raids

Raid Attendance History
Date Name Note Earned Current
11/02/08 Brutallus 1st Kill 60.00 8952.00
11/02/08 Kalecgos 1st Kill 60.00 8892.00
10/19/08 Illidan Stormrage   30.00 8832.00
10/19/08 Illidari Council   25.00 8802.00
10/19/08 Mother Shahraz   25.00 8777.00
10/19/08 Reliquary of Souls   25.00 8752.00
10/19/08 Gurtog Bloodboil   25.00 8727.00
10/19/08 Teron Gorefiend   25.00 8702.00
10/19/08 Shade of Akama   25.00 8677.00
10/07/08 Illidan Stormrage   30.00 8652.00
10/07/08 Illidari Council   25.00 8622.00
10/05/08 Mother Shahraz   25.00 8597.00
10/05/08 Gurtog Bloodboil   25.00 8572.00
10/05/08 Reliquary of Souls   25.00 8547.00
10/05/08 Teron Gorefiend   25.00 8522.00
10/05/08 Shade of Akama   25.00 8497.00
10/05/08 Supremus   25.00 8472.00
10/05/08 High Warlord Najentus   25.00 8447.00
09/30/08 Archimonde   30.00 8422.00
09/30/08 Azgalor   25.00 8392.00
09/30/08 Kazrogal   25.00 8367.00
09/30/08 Anetheron   25.00 8342.00
09/30/08 Rage Winterchill   25.00 8317.00
09/28/08 Illidan Stormrage   30.00 8292.00
09/28/08 Illidari Council   25.00 8262.00
09/28/08 Mother Shahraz   25.00 8237.00
09/25/08 Gurtog Bloodboil   25.00 8212.00
09/25/08 Reliquary of Souls   25.00 8187.00
09/25/08 Teron Gorefiend   25.00 8162.00
09/25/08 Shade of Akama   25.00 8137.00
09/25/08 Supremus   25.00 8112.00
09/25/08 High Warlord Najentus   25.00 8087.00
09/23/08 Kalecgos Tries 62% 50.00 8062.00
09/21/08 Archimonde   30.00 8012.00
09/21/08 Azgalor   25.00 7982.00
09/21/08 Kazrogal   25.00 7957.00
09/21/08 Anetheron   25.00 7932.00
09/21/08 Rage Winterchill   25.00 7907.00
09/21/08 Illidan Stormrage   30.00 7882.00
09/21/08 Illidari Council   25.00 7852.00
09/21/08 Mother Shahraz   25.00 7827.00
09/18/08 Gurtog Bloodboil   25.00 7802.00
09/18/08 Reliquary of Souls   25.00 7777.00
09/18/08 Teron Gorefiend   25.00 7752.00
09/18/08 Shade of Akama   25.00 7727.00
09/18/08 Supremus   25.00 7702.00
09/18/08 High Warlord Najentus   25.00 7677.00
09/16/08 Archimonde   30.00 7652.00
09/16/08 Azgalor   25.00 7622.00
09/16/08 Kazrogal   25.00 7597.00
09/14/08 Anetheron   25.00 7572.00
09/14/08 Rage Winterchill   25.00 7547.00
09/14/08 Illidan Stormrage 1st kill 60.00 7522.00
09/14/08 Illidari Council   25.00 7462.00
09/14/08 Mother Shahraz   25.00 7437.00
09/14/08 Reliquary of Souls   25.00 7412.00
09/07/08 Illidan Stormrage 12% 50.00 7387.00
09/07/08 Illidari Council   25.00 7337.00
09/07/08 Mother Shahraz   25.00 7312.00
09/04/08 Reliquary of Souls   25.00 7287.00
09/04/08 Gurtog Bloodboil   25.00 7262.00
09/04/08 Teron Gorefiend   25.00 7237.00
09/04/08 Shade of Akama   25.00 7212.00
09/04/08 Supremus   25.00 7187.00
09/04/08 High Warlord Najentus   25.00 7162.00
09/02/08 Mother Shahraz   25.00 7137.00
09/02/08 Reliquary of Souls   25.00 7112.00
09/02/08 Gurtog Bloodboil   25.00 7087.00
08/28/08 Teron Gorefiend   25.00 7062.00
08/28/08 Shade of Akama   25.00 7037.00
08/28/08 Supremus   25.00 7012.00
08/28/08 High Warlord Najentus   25.00 6987.00
08/26/08 Illidari Council   25.00 6962.00
08/26/08 Mother Shahraz   25.00 6937.00
08/26/08 Reliquary of Souls   25.00 6912.00
08/21/08 Gurtog Bloodboil   25.00 6887.00
08/21/08 Teron Gorefiend   25.00 6862.00
08/21/08 Shade of Akama   25.00 6837.00
08/21/08 Supremus   25.00 6812.00
08/21/08 High Warlord Najentus   25.00 6787.00
08/12/08 Illidari Council   25.00 6762.00
08/10/08 Mother Shahraz   25.00 6737.00
08/10/08 Reliquary of Souls   25.00 6712.00
08/10/08 Archimonde   30.00 6687.00
08/10/08 Azgalor   25.00 6657.00
08/10/08 Kazrogal   25.00 6632.00
08/10/08 Anetheron   25.00 6607.00
08/10/08 Rage Winterchill   25.00 6582.00
08/07/08 Doomwalker   10.00 6557.00
08/07/08 Gurtog Bloodboil   25.00 6547.00
08/07/08 Teron Gorefiend   25.00 6522.00
08/07/08 Shade of Akama   25.00 6497.00
08/07/08 Supremus   25.00 6472.00
08/07/08 High Warlord Najentus   25.00 6447.00
08/05/08 Gurtog Bloodboil   25.00 6422.00
08/05/08 Archimonde   30.00 6397.00
08/05/08 Azgalor   25.00 6367.00
08/03/08 Teron Gorefiend   25.00 6342.00
08/03/08 Shade of Akama   25.00 6317.00
08/03/08 Supremus   25.00 6292.00
... found 375 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
10/19/08 Crystal Spire of Karabor Illidan Stormrage 1850.00 8662.00
09/21/08 Vestments of Absolution Illidan Stormrage 2974.00 6812.00
09/04/08 Shroud of Forgiveness Gurtog Bloodboil 50.00 3838.00
09/02/08 Naaru-Blessed Liferod Reliquary of Souls 50.00 3788.00
08/26/08 Blessed Band of Karabor Reliquary of Souls 200.00 3738.00
08/21/08 Staff of Immaculate Recovery Gurtog Bloodboil 50.00 3538.00
08/10/08 Mantle of Absolution Mother Shahraz 600.00 3488.00
05/22/08 Leggings of Eternity Archimonde 50.00 2888.00
05/08/08 Cowl of Absolution Archimonde 600.00 2838.00
04/27/08 Wristband of Divine Influence Shade of Akama 50.00 2238.00
04/27/08 Scepter of Purification Archimonde 410.00 2188.00
04/08/08 Amice of Brilliant Light Shade of Akama 50.00 1778.00
04/06/08 Gloves of Absolution Azgalor 500.00 1728.00
03/27/08 Boots of the Divine Light Azgalor 50.00 1228.00
03/09/08 Pattern: Swiftheal Wraps Rage Winterchill 0.00 1178.00
03/02/08 Cowl of the Avatar Lady Vashj 518.00 1178.00
02/26/08 Robes of the Incarnate Magtheridon 70.00 660.00
02/24/08 Gloves of the Avatar Leotheras the Blind 210.00 590.00
02/10/08 Soul-Strider Boots Fathomlord Karathres 60.00 380.00
01/24/08 Pattern: Belt of the Long Road Voidreaver 0.00 320.00
01/08/08 Nether Vortex Alar 30.00 320.00
01/08/08 Nether Vortex Alar 30.00 290.00
12/20/07 Ethereum Life-Staff Highastromancer Solarian 100.00 260.00
12/09/07 Star-Soul Breeches Highastromancer Solarian 50.00 160.00
11/15/07 Wraps of Purification Hydross the Unstable 50.00 110.00
11/07/07 Earring of Soulful Meditation The Lurker Below 60.00 60.00
... found 26 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
05/06/08 Falling Damage -50.00
04/13/08 Ersatz-DKP HyjalRaid 67.00
11/11/07 Start DKP 150.00
... found 3 individual adjustment(s)

Attendance by Event
Event Percent
Anetheron
18 (82%)
Archimonde
19 (95%)
Azgalor
19 (86%)
Brutallus
1 (100%)
Doomwalker
2 (100%)
Fathomlord Karathres
8 (80%)
Gruul
6 (100%)
Gurtog Bloodboil
18 (86%)
Highastromancer Solarian
13 (100%)
Highking Maulgar
6 (100%)
Hydross the Unstable
8 (80%)
Illidan Stormrage
8 (89%)
Illidari Council
12 (100%)
Kaelthas Sunstrider
6 (86%)
Kalecgos
2 (100%)
Lady Vashj
7 (88%)
Leotheras the Blind
11 (100%)
Magtheridon
4 (100%)
Morogrim Tidewalker
7 (100%)
Mother Shahraz
16 (100%)
Rage Winterchill
20 (83%)
Reliquary of Souls
17 (89%)
Shade of Akama
23 (85%)
Sunwell Trash
1 (100%)
Supremus
22 (85%)
Teron Gorefiend
21 (84%)
The Lurker Below
12 (92%)
Voidreaver
16 (100%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team