![]() |
|
| : Gna | |||||
|---|---|---|---|---|---|
| Earned: 8952.00 | Spent: 8662.00 | Adjustment: 167.00 | Current: 457 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/07/07 - 11/02/08): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/02/08 | Brutallus | 1st Kill | 60.00 | 8952.00 |
| 11/02/08 | Kalecgos | 1st Kill | 60.00 | 8892.00 |
| 10/19/08 | Illidan Stormrage | 30.00 | 8832.00 | |
| 10/19/08 | Illidari Council | 25.00 | 8802.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 8777.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 8752.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 8727.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 8702.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 8677.00 | |
| 10/07/08 | Illidan Stormrage | 30.00 | 8652.00 | |
| 10/07/08 | Illidari Council | 25.00 | 8622.00 | |
| 10/05/08 | Mother Shahraz | 25.00 | 8597.00 | |
| 10/05/08 | Gurtog Bloodboil | 25.00 | 8572.00 | |
| 10/05/08 | Reliquary of Souls | 25.00 | 8547.00 | |
| 10/05/08 | Teron Gorefiend | 25.00 | 8522.00 | |
| 10/05/08 | Shade of Akama | 25.00 | 8497.00 | |
| 10/05/08 | Supremus | 25.00 | 8472.00 | |
| 10/05/08 | High Warlord Najentus | 25.00 | 8447.00 | |
| 09/30/08 | Archimonde | 30.00 | 8422.00 | |
| 09/30/08 | Azgalor | 25.00 | 8392.00 | |
| 09/30/08 | Kazrogal | 25.00 | 8367.00 | |
| 09/30/08 | Anetheron | 25.00 | 8342.00 | |
| 09/30/08 | Rage Winterchill | 25.00 | 8317.00 | |
| 09/28/08 | Illidan Stormrage | 30.00 | 8292.00 | |
| 09/28/08 | Illidari Council | 25.00 | 8262.00 | |
| 09/28/08 | Mother Shahraz | 25.00 | 8237.00 | |
| 09/25/08 | Gurtog Bloodboil | 25.00 | 8212.00 | |
| 09/25/08 | Reliquary of Souls | 25.00 | 8187.00 | |
| 09/25/08 | Teron Gorefiend | 25.00 | 8162.00 | |
| 09/25/08 | Shade of Akama | 25.00 | 8137.00 | |
| 09/25/08 | Supremus | 25.00 | 8112.00 | |
| 09/25/08 | High Warlord Najentus | 25.00 | 8087.00 | |
| 09/23/08 | Kalecgos | Tries 62% | 50.00 | 8062.00 |
| 09/21/08 | Archimonde | 30.00 | 8012.00 | |
| 09/21/08 | Azgalor | 25.00 | 7982.00 | |
| 09/21/08 | Kazrogal | 25.00 | 7957.00 | |
| 09/21/08 | Anetheron | 25.00 | 7932.00 | |
| 09/21/08 | Rage Winterchill | 25.00 | 7907.00 | |
| 09/21/08 | Illidan Stormrage | 30.00 | 7882.00 | |
| 09/21/08 | Illidari Council | 25.00 | 7852.00 | |
| 09/21/08 | Mother Shahraz | 25.00 | 7827.00 | |
| 09/18/08 | Gurtog Bloodboil | 25.00 | 7802.00 | |
| 09/18/08 | Reliquary of Souls | 25.00 | 7777.00 | |
| 09/18/08 | Teron Gorefiend | 25.00 | 7752.00 | |
| 09/18/08 | Shade of Akama | 25.00 | 7727.00 | |
| 09/18/08 | Supremus | 25.00 | 7702.00 | |
| 09/18/08 | High Warlord Najentus | 25.00 | 7677.00 | |
| 09/16/08 | Archimonde | 30.00 | 7652.00 | |
| 09/16/08 | Azgalor | 25.00 | 7622.00 | |
| 09/16/08 | Kazrogal | 25.00 | 7597.00 | |
| 09/14/08 | Anetheron | 25.00 | 7572.00 | |
| 09/14/08 | Rage Winterchill | 25.00 | 7547.00 | |
| 09/14/08 | Illidan Stormrage | 1st kill | 60.00 | 7522.00 |
| 09/14/08 | Illidari Council | 25.00 | 7462.00 | |
| 09/14/08 | Mother Shahraz | 25.00 | 7437.00 | |
| 09/14/08 | Reliquary of Souls | 25.00 | 7412.00 | |
| 09/07/08 | Illidan Stormrage | 12% | 50.00 | 7387.00 |
| 09/07/08 | Illidari Council | 25.00 | 7337.00 | |
| 09/07/08 | Mother Shahraz | 25.00 | 7312.00 | |
| 09/04/08 | Reliquary of Souls | 25.00 | 7287.00 | |
| 09/04/08 | Gurtog Bloodboil | 25.00 | 7262.00 | |
| 09/04/08 | Teron Gorefiend | 25.00 | 7237.00 | |
| 09/04/08 | Shade of Akama | 25.00 | 7212.00 | |
| 09/04/08 | Supremus | 25.00 | 7187.00 | |
| 09/04/08 | High Warlord Najentus | 25.00 | 7162.00 | |
| 09/02/08 | Mother Shahraz | 25.00 | 7137.00 | |
| 09/02/08 | Reliquary of Souls | 25.00 | 7112.00 | |
| 09/02/08 | Gurtog Bloodboil | 25.00 | 7087.00 | |
| 08/28/08 | Teron Gorefiend | 25.00 | 7062.00 | |
| 08/28/08 | Shade of Akama | 25.00 | 7037.00 | |
| 08/28/08 | Supremus | 25.00 | 7012.00 | |
| 08/28/08 | High Warlord Najentus | 25.00 | 6987.00 | |
| 08/26/08 | Illidari Council | 25.00 | 6962.00 | |
| 08/26/08 | Mother Shahraz | 25.00 | 6937.00 | |
| 08/26/08 | Reliquary of Souls | 25.00 | 6912.00 | |
| 08/21/08 | Gurtog Bloodboil | 25.00 | 6887.00 | |
| 08/21/08 | Teron Gorefiend | 25.00 | 6862.00 | |
| 08/21/08 | Shade of Akama | 25.00 | 6837.00 | |
| 08/21/08 | Supremus | 25.00 | 6812.00 | |
| 08/21/08 | High Warlord Najentus | 25.00 | 6787.00 | |
| 08/12/08 | Illidari Council | 25.00 | 6762.00 | |
| 08/10/08 | Mother Shahraz | 25.00 | 6737.00 | |
| 08/10/08 | Reliquary of Souls | 25.00 | 6712.00 | |
| 08/10/08 | Archimonde | 30.00 | 6687.00 | |
| 08/10/08 | Azgalor | 25.00 | 6657.00 | |
| 08/10/08 | Kazrogal | 25.00 | 6632.00 | |
| 08/10/08 | Anetheron | 25.00 | 6607.00 | |
| 08/10/08 | Rage Winterchill | 25.00 | 6582.00 | |
| 08/07/08 | Doomwalker | 10.00 | 6557.00 | |
| 08/07/08 | Gurtog Bloodboil | 25.00 | 6547.00 | |
| 08/07/08 | Teron Gorefiend | 25.00 | 6522.00 | |
| 08/07/08 | Shade of Akama | 25.00 | 6497.00 | |
| 08/07/08 | Supremus | 25.00 | 6472.00 | |
| 08/07/08 | High Warlord Najentus | 25.00 | 6447.00 | |
| 08/05/08 | Gurtog Bloodboil | 25.00 | 6422.00 | |
| 08/05/08 | Archimonde | 30.00 | 6397.00 | |
| 08/05/08 | Azgalor | 25.00 | 6367.00 | |
| 08/03/08 | Teron Gorefiend | 25.00 | 6342.00 | |
| 08/03/08 | Shade of Akama | 25.00 | 6317.00 | |
| 08/03/08 | Supremus | 25.00 | 6292.00 | |
| ... found 375 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/06/08 | Falling Damage | -50.00 |
| 04/13/08 | Ersatz-DKP HyjalRaid | 67.00 |
| 11/11/07 | Start DKP | 150.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Brutallus |
|
|
| Doomwalker |
|
|
| Fathomlord Karathres |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Highking Maulgar |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kaelthas Sunstrider |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Sunwell Trash |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|