![]() |
|
| : Hckw | |||||
|---|---|---|---|---|---|
| Earned: 5187.00 | Spent: 2283.00 | Adjustment: 365.00 | Current: 3269 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/14/08 - 11/02/08): 58% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/02/08 | Brutallus | 1st Kill | 60.00 | 5187.00 |
| 11/02/08 | Kalecgos | 1st Kill | 60.00 | 5127.00 |
| 10/19/08 | Illidan Stormrage | 30.00 | 5067.00 | |
| 10/19/08 | Illidari Council | 25.00 | 5037.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 5012.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 4987.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 4962.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 4937.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 4912.00 | |
| 10/07/08 | Illidan Stormrage | 30.00 | 4887.00 | |
| 10/07/08 | Illidari Council | 25.00 | 4857.00 | |
| 10/05/08 | Mother Shahraz | 25.00 | 4832.00 | |
| 10/05/08 | Gurtog Bloodboil | 25.00 | 4807.00 | |
| 10/05/08 | Reliquary of Souls | 25.00 | 4782.00 | |
| 10/05/08 | Teron Gorefiend | 25.00 | 4757.00 | |
| 10/05/08 | Shade of Akama | 25.00 | 4732.00 | |
| 10/05/08 | Supremus | 25.00 | 4707.00 | |
| 10/05/08 | High Warlord Najentus | 25.00 | 4682.00 | |
| 09/28/08 | Illidan Stormrage | 30.00 | 4657.00 | |
| 09/28/08 | Illidari Council | 25.00 | 4627.00 | |
| 09/28/08 | Mother Shahraz | 25.00 | 4602.00 | |
| 09/25/08 | Gurtog Bloodboil | 25.00 | 4577.00 | |
| 09/25/08 | Reliquary of Souls | 25.00 | 4552.00 | |
| 09/25/08 | Teron Gorefiend | 25.00 | 4527.00 | |
| 09/25/08 | Shade of Akama | 25.00 | 4502.00 | |
| 09/25/08 | Supremus | 25.00 | 4477.00 | |
| 09/25/08 | High Warlord Najentus | 25.00 | 4452.00 | |
| 09/21/08 | Archimonde | 30.00 | 4427.00 | |
| 09/21/08 | Azgalor | 25.00 | 4397.00 | |
| 09/21/08 | Kazrogal | 25.00 | 4372.00 | |
| 09/21/08 | Anetheron | 25.00 | 4347.00 | |
| 09/21/08 | Rage Winterchill | 25.00 | 4322.00 | |
| 09/21/08 | Illidan Stormrage | 30.00 | 4297.00 | |
| 09/21/08 | Illidari Council | 25.00 | 4267.00 | |
| 09/21/08 | Mother Shahraz | 25.00 | 4242.00 | |
| 09/16/08 | Archimonde | 30.00 | 4217.00 | |
| 09/16/08 | Azgalor | 25.00 | 4187.00 | |
| 09/16/08 | Kazrogal | 25.00 | 4162.00 | |
| 09/11/08 | Gurtog Bloodboil | 25.00 | 4137.00 | |
| 09/11/08 | Teron Gorefiend | 25.00 | 4112.00 | |
| 09/11/08 | Shade of Akama | 25.00 | 4087.00 | |
| 09/11/08 | Supremus | 25.00 | 4062.00 | |
| 09/11/08 | High Warlord Najentus | 25.00 | 4037.00 | |
| 09/09/08 | Illidan Stormrage | 16% | 50.00 | 4012.00 |
| 09/07/08 | Illidan Stormrage | 12% | 50.00 | 3962.00 |
| 09/07/08 | Illidari Council | 25.00 | 3912.00 | |
| 09/07/08 | Mother Shahraz | 25.00 | 3887.00 | |
| 09/02/08 | Mother Shahraz | 25.00 | 3862.00 | |
| 09/02/08 | Reliquary of Souls | 25.00 | 3837.00 | |
| 09/02/08 | Gurtog Bloodboil | 25.00 | 3812.00 | |
| 08/12/08 | Illidari Council | 25.00 | 3787.00 | |
| 08/10/08 | Mother Shahraz | 25.00 | 3762.00 | |
| 08/10/08 | Reliquary of Souls | 25.00 | 3737.00 | |
| 08/10/08 | Archimonde | 30.00 | 3712.00 | |
| 08/10/08 | Azgalor | 25.00 | 3682.00 | |
| 08/10/08 | Kazrogal | 25.00 | 3657.00 | |
| 08/10/08 | Anetheron | 25.00 | 3632.00 | |
| 08/10/08 | Rage Winterchill | 25.00 | 3607.00 | |
| 08/07/08 | Doomwalker | 10.00 | 3582.00 | |
| 08/07/08 | Gurtog Bloodboil | 25.00 | 3572.00 | |
| 08/07/08 | Teron Gorefiend | 25.00 | 3547.00 | |
| 08/07/08 | Shade of Akama | 25.00 | 3522.00 | |
| 08/07/08 | Supremus | 25.00 | 3497.00 | |
| 08/07/08 | High Warlord Najentus | 25.00 | 3472.00 | |
| 08/05/08 | Gurtog Bloodboil | 25.00 | 3447.00 | |
| 08/05/08 | Archimonde | 30.00 | 3422.00 | |
| 08/05/08 | Azgalor | 25.00 | 3392.00 | |
| 08/03/08 | Teron Gorefiend | 25.00 | 3367.00 | |
| 08/03/08 | Shade of Akama | 25.00 | 3342.00 | |
| 08/03/08 | Supremus | 25.00 | 3317.00 | |
| 08/03/08 | High Warlord Najentus | 0.00 | 3292.00 | |
| 07/27/08 | Rage Winterchill | 25.00 | 3292.00 | |
| 07/27/08 | Mother Shahraz | 25.00 | 3267.00 | |
| 07/27/08 | Gurtog Bloodboil | 25.00 | 3242.00 | |
| 07/20/08 | Illidari Council | 25.00 | 3217.00 | |
| 07/20/08 | Mother Shahraz | 25.00 | 3192.00 | |
| 07/20/08 | Reliquary of Souls | 25.00 | 3167.00 | |
| 07/20/08 | Gurtog Bloodboil | 25.00 | 3142.00 | |
| 07/13/08 | Teron Gorefiend | 25.00 | 3117.00 | |
| 07/13/08 | Shade of Akama | 25.00 | 3092.00 | |
| 07/13/08 | Supremus | 25.00 | 3067.00 | |
| 07/13/08 | High Warlord Najentus | 25.00 | 3042.00 | |
| 07/08/08 | Mother Shahraz | 25.00 | 3017.00 | |
| 07/08/08 | Reliquary of Souls | 25.00 | 2992.00 | |
| 07/03/08 | Teron Gorefiend | 25.00 | 2967.00 | |
| 07/03/08 | Shade of Akama | 25.00 | 2942.00 | |
| 07/03/08 | Supremus | 25.00 | 2917.00 | |
| 07/03/08 | High Warlord Najentus | 25.00 | 2892.00 | |
| 07/01/08 | Illidan Stormrage | 4h tries -> p3 | 50.00 | 2867.00 |
| 06/30/08 | Archimonde | 30.00 | 2817.00 | |
| 06/26/08 | Kazrogal | 25.00 | 2787.00 | |
| 06/26/08 | Anetheron | 25.00 | 2762.00 | |
| 06/26/08 | Rage Winterchill | 25.00 | 2737.00 | |
| 06/26/08 | Teron Gorefiend | 25.00 | 2712.00 | |
| 06/26/08 | Shade of Akama | 25.00 | 2687.00 | |
| 06/26/08 | Supremus | 25.00 | 2662.00 | |
| 06/26/08 | High Warlord Najentus | 25.00 | 2637.00 | |
| 06/18/08 | Gurtog Bloodboil | 25.00 | 2612.00 | |
| 06/18/08 | Teron Gorefiend | 25.00 | 2587.00 | |
| 06/18/08 | Shade of Akama | 25.00 | 2562.00 | |
| ... found 203 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/24/08 | Ersatz DKP Archimonde | 20.00 |
| 06/24/08 | Ersatz DKP Kaz`rogal | 17.00 |
| 06/24/08 | Ersatz DKP Anetheron | 17.00 |
| 06/05/08 | Ersatz-DKP BT 2Bosse | 37.00 |
| 06/03/08 | Ersatz-DKP Archimonde | 20.00 |
| 05/29/08 | Ersatz-DKP - 1Boss Hyjal | 17.00 |
| 05/08/08 | Ersatz-DKP Archimonde | 20.00 |
| 05/08/08 | Ersatz-DKP Winterchill | 17.00 |
| 05/04/08 | Ersatz-DKP BT 2Bosse | 33.00 |
| 02/26/08 | Ersatz-DKP Vashj | 17.00 |
| ... found 10 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Brutallus |
|
|
| Doomwalker |
|
|
| Fathomlord Karathres |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Highking Maulgar |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Sunwell Trash |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|