Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Herrii
Earned: 9007.00 Spent: 8745.00 Adjustment: 251.00 Current: 513
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (08/19/07 - 11/02/08): 75% of raids

Raid Attendance History
Date Name Note Earned Current
11/02/08 Brutallus 1st Kill 60.00 9007.00
11/02/08 Kalecgos 1st Kill 60.00 8947.00
10/19/08 Illidan Stormrage   30.00 8887.00
10/19/08 Illidari Council   25.00 8857.00
10/19/08 Mother Shahraz   25.00 8832.00
10/19/08 Reliquary of Souls   25.00 8807.00
10/19/08 Gurtog Bloodboil   25.00 8782.00
10/19/08 Teron Gorefiend   25.00 8757.00
10/07/08 Illidan Stormrage   30.00 8732.00
10/07/08 Illidari Council   25.00 8702.00
10/05/08 Mother Shahraz   25.00 8677.00
10/05/08 Gurtog Bloodboil   25.00 8652.00
10/05/08 Reliquary of Souls   25.00 8627.00
10/05/08 Teron Gorefiend   25.00 8602.00
10/05/08 Shade of Akama   25.00 8577.00
10/05/08 Supremus   25.00 8552.00
10/05/08 High Warlord Najentus   25.00 8527.00
09/30/08 Archimonde   30.00 8502.00
09/30/08 Azgalor   25.00 8472.00
09/30/08 Kazrogal   25.00 8447.00
09/30/08 Anetheron   25.00 8422.00
09/30/08 Rage Winterchill   25.00 8397.00
09/28/08 Illidari Council   25.00 8372.00
09/28/08 Mother Shahraz   25.00 8347.00
09/25/08 Gurtog Bloodboil   25.00 8322.00
09/25/08 Reliquary of Souls   25.00 8297.00
09/25/08 Teron Gorefiend   25.00 8272.00
09/25/08 Shade of Akama   25.00 8247.00
09/23/08 Kalecgos Tries 62% 50.00 8222.00
09/21/08 Archimonde   30.00 8172.00
09/21/08 Azgalor   25.00 8142.00
09/21/08 Kazrogal   25.00 8117.00
09/21/08 Anetheron   25.00 8092.00
09/21/08 Rage Winterchill   25.00 8067.00
09/21/08 Illidan Stormrage   30.00 8042.00
09/21/08 Illidari Council   25.00 8012.00
09/21/08 Mother Shahraz   25.00 7987.00
09/18/08 Teron Gorefiend   25.00 7962.00
09/16/08 Archimonde   30.00 7937.00
09/16/08 Azgalor   25.00 7907.00
09/16/08 Kazrogal   25.00 7882.00
09/14/08 Anetheron   25.00 7857.00
09/14/08 Rage Winterchill   25.00 7832.00
09/14/08 Illidan Stormrage 1st kill 60.00 7807.00
09/11/08 Gurtog Bloodboil   25.00 7747.00
09/11/08 Teron Gorefiend   25.00 7722.00
09/11/08 Shade of Akama   25.00 7697.00
09/11/08 Supremus   25.00 7672.00
09/11/08 High Warlord Najentus   25.00 7647.00
09/09/08 Illidan Stormrage 16% 50.00 7622.00
09/07/08 Illidan Stormrage 12% 50.00 7572.00
09/04/08 Reliquary of Souls   25.00 7522.00
09/04/08 Gurtog Bloodboil   25.00 7497.00
09/04/08 Teron Gorefiend   25.00 7472.00
09/04/08 Shade of Akama   25.00 7447.00
09/04/08 Supremus   25.00 7422.00
09/04/08 High Warlord Najentus   25.00 7397.00
09/02/08 Mother Shahraz   25.00 7372.00
09/02/08 Reliquary of Souls   25.00 7347.00
09/02/08 Gurtog Bloodboil   25.00 7322.00
08/28/08 Teron Gorefiend   25.00 7297.00
08/28/08 Shade of Akama   25.00 7272.00
08/28/08 Supremus   25.00 7247.00
08/28/08 High Warlord Najentus   25.00 7222.00
08/26/08 Illidari Council   25.00 7197.00
08/26/08 Mother Shahraz   25.00 7172.00
08/26/08 Reliquary of Souls   25.00 7147.00
08/21/08 Gurtog Bloodboil   25.00 7122.00
08/21/08 Teron Gorefiend   25.00 7097.00
08/21/08 Shade of Akama   25.00 7072.00
08/21/08 Supremus   25.00 7047.00
08/21/08 High Warlord Najentus   25.00 7022.00
08/10/08 Mother Shahraz   25.00 6997.00
08/07/08 Doomwalker   10.00 6972.00
08/07/08 Gurtog Bloodboil   25.00 6962.00
08/07/08 Teron Gorefiend   25.00 6937.00
08/07/08 Shade of Akama   25.00 6912.00
08/07/08 Supremus   25.00 6887.00
08/07/08 High Warlord Najentus   25.00 6862.00
08/05/08 Gurtog Bloodboil   25.00 6837.00
08/05/08 Archimonde   30.00 6812.00
08/05/08 Azgalor   25.00 6782.00
08/03/08 Teron Gorefiend   25.00 6757.00
08/03/08 Shade of Akama   25.00 6732.00
08/03/08 Supremus   25.00 6707.00
08/03/08 High Warlord Najentus   0.00 6682.00
07/24/08 Reliquary of Souls   25.00 6682.00
07/24/08 Teron Gorefiend   25.00 6657.00
07/24/08 Shade of Akama   25.00 6632.00
07/24/08 Supremus   25.00 6607.00
07/24/08 High Warlord Najentus   25.00 6582.00
07/22/08 Illidan Stormrage 53% 50.00 6557.00
07/20/08 Illidari Council   25.00 6507.00
07/20/08 Mother Shahraz   25.00 6482.00
07/17/08 Anetheron   25.00 6457.00
07/17/08 Rage Winterchill   25.00 6432.00
07/17/08 Teron Gorefiend   25.00 6407.00
07/17/08 Shade of Akama   25.00 6382.00
07/15/08 Archimonde   30.00 6357.00
07/13/08 Azgalor   25.00 6327.00
... found 378 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
11/02/08 Gronnstalker's Bracers Kalecgos 720.00 8745.00
10/05/08 Shadowmoon Destroyer's Drape Teron Gorefiend 915.00 8025.00
09/30/08 Choker of Serated Blades Anetheron 50.00 7110.00
09/21/08 Gronnstalker's Chestguard Illidan Stormrage 800.00 7060.00
09/14/08 Black Bow of the Betrayer Illidan Stormrage 50.00 6260.00
08/26/08 Gronnstalker's Leggings Illidari Council 700.00 6210.00
07/13/08 Ring of Deceitful Intent Shade of Akama 65.00 5510.00
07/08/08 Gronnstalker's Spaulders Mother Shahraz 1120.00 5445.00
07/03/08 Softstep Boots of Tracking Teron Gorefiend 50.00 4325.00
06/29/08 Vest of Mounting Assault Gurtog Bloodboil 50.00 4275.00
06/26/08 Wraps of Precise Flight Supremus 50.00 4225.00
06/24/08 Bracers of the Pathfinder Rage Winterchill 50.00 4175.00
06/18/08 Fists of Mukuo High Warlord Najentus 50.00 4125.00
06/08/08 Bow-stitched Leggings Azgalor 50.00 4075.00
05/22/08 Gronnstalker's Gloves Azgalor 550.00 4025.00
05/18/08 Halberd of Desolation High Warlord Najentus 50.00 3475.00
05/15/08 Valestalker Girdle Kazrogal 50.00 3425.00
05/13/08 Shoulders of the Hidden Predator Shade of Akama 50.00 3375.00
05/06/08 Gronnstalker's Helmet Archimonde 1210.00 3325.00
05/06/08 Bristleblitz Striker Archimonde 50.00 2115.00
04/27/08 Legionkiller Supremus 55.00 2065.00
04/17/08 Quickstrider Moccasins Anetheron 50.00 2010.00
03/06/08 Claw of the Phoenix Alar 50.00 1960.00
03/03/08 Rift Stalker Mantle Voidreaver 100.00 1910.00
03/02/08 Nether Vortex Lady Vashj 30.00 1810.00
03/02/08 Nether Vortex Lady Vashj 30.00 1780.00
03/02/08 Ranger-General's Chestguard Hydross the Unstable 50.00 1750.00
02/28/08 Rift Stalker Leggings Fathomlord Karathres 110.00 1700.00
02/28/08 Rift Stalker Gauntlets Leotheras the Blind 300.00 1590.00
02/26/08 Demon Stalker Harness Magtheridon 50.00 1290.00
02/14/08 Choker of Animalistic Fury The Lurker Below 50.00 1240.00
02/12/08 Bands of the Celestial Archer Voidreaver 50.00 1190.00
02/10/08 Mantle of the Tireless Tracker Morogrim Tidewalker 50.00 1140.00
01/27/08 Plans: Boots of the Protector Alar 0.00 1090.00
01/24/08 Nether Vortex Voidreaver 30.00 1090.00
01/09/08 Warbringer Shoulderguards Highking Maulgar 60.00 1060.00
01/09/08 Fel-Steel Warhelm Voidreaver 50.00 1000.00
01/09/08 Claw of the Phoenix Alar 50.00 950.00
01/08/08 Nether Vortex Alar 30.00 900.00
12/20/07 Talon of the Phoenix Alar 50.00 870.00
12/13/07 Wristgaurds of Determination Voidreaver 30.00 820.00
12/12/07 Solarian's Sapphire Highastromancer Solarian 50.00 790.00
12/02/07 Warboots of Obliteration Morogrim Tidewalker 50.00 740.00
12/02/07 World Breaker Fathomlord Karathres 65.00 690.00
10/23/07 Netherbane Alar 50.00 625.00
10/23/07 Nether Vortex Highastromancer Solarian 30.00 575.00
10/23/07 Nether Vortex Highastromancer Solarian 30.00 545.00
10/10/07 Bracers of Eradication The Lurker Below 50.00 515.00
10/10/07 Nether Vortex The Lurker Below 30.00 465.00
09/21/07 Aldori Legacy Defender Gruul 30.00 435.00
09/12/07 Warbringer Legguards Gruul 100.00 405.00
09/09/07 Destroyer Shoulderblades Voidreaver 155.00 305.00
09/09/07 Plans: Red Havoc Boots Voidreaver 0.00 150.00
08/29/07 Warbringer Shoulderplates Highking Maulgar 100.00 150.00
08/19/07 Pendant of the Perilous Fathomlord Karathres 50.00 50.00
... found 55 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
05/08/08 Ersatz-DKP Archimonde 20.00
04/27/08 Ersatz Archimonde 20.00
03/28/08 StartDKP 150.00
03/18/08 Ersatz-DKP SSC Raid (1Boss) 14.00
03/16/08 Ersatz-DKP Kaelthas 16.00
12/20/07 5x Kristall der Leere 25.00
09/13/07 Ersatz-DKP Hydross 6.00
... found 7 individual adjustment(s)

Attendance by Event
Event Percent
Anetheron
20 (91%)
Archimonde
14 (70%)
Azgalor
20 (91%)
Brutallus
1 (100%)
Doomwalker
2 (100%)
Fathomlord Karathres
12 (57%)
Gruul
8 (67%)
Gurtog Bloodboil
18 (86%)
Highastromancer Solarian
14 (82%)
Highking Maulgar
8 (67%)
Hydross the Unstable
6 (33%)
Illidan Stormrage
8 (89%)
Illidari Council
9 (75%)
Kaelthas Sunstrider
4 (57%)
Kalecgos
2 (100%)
Lady Vashj
6 (38%)
Leotheras the Blind
9 (41%)
Magtheridon
5 (71%)
Morogrim Tidewalker
8 (57%)
Mother Shahraz
13 (81%)
Rage Winterchill
21 (88%)
Reliquary of Souls
15 (79%)
Shade of Akama
25 (93%)
Sunwell Trash
1 (100%)
Supremus
23 (88%)
Teron Gorefiend
25 (100%)
The Lurker Below
14 (58%)
Voidreaver
13 (62%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team