![]() |
|
| : Herrii | |||||
|---|---|---|---|---|---|
| Earned: 9007.00 | Spent: 8745.00 | Adjustment: 251.00 | Current: 513 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/19/07 - 11/02/08): 75% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/02/08 | Brutallus | 1st Kill | 60.00 | 9007.00 |
| 11/02/08 | Kalecgos | 1st Kill | 60.00 | 8947.00 |
| 10/19/08 | Illidan Stormrage | 30.00 | 8887.00 | |
| 10/19/08 | Illidari Council | 25.00 | 8857.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 8832.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 8807.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 8782.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 8757.00 | |
| 10/07/08 | Illidan Stormrage | 30.00 | 8732.00 | |
| 10/07/08 | Illidari Council | 25.00 | 8702.00 | |
| 10/05/08 | Mother Shahraz | 25.00 | 8677.00 | |
| 10/05/08 | Gurtog Bloodboil | 25.00 | 8652.00 | |
| 10/05/08 | Reliquary of Souls | 25.00 | 8627.00 | |
| 10/05/08 | Teron Gorefiend | 25.00 | 8602.00 | |
| 10/05/08 | Shade of Akama | 25.00 | 8577.00 | |
| 10/05/08 | Supremus | 25.00 | 8552.00 | |
| 10/05/08 | High Warlord Najentus | 25.00 | 8527.00 | |
| 09/30/08 | Archimonde | 30.00 | 8502.00 | |
| 09/30/08 | Azgalor | 25.00 | 8472.00 | |
| 09/30/08 | Kazrogal | 25.00 | 8447.00 | |
| 09/30/08 | Anetheron | 25.00 | 8422.00 | |
| 09/30/08 | Rage Winterchill | 25.00 | 8397.00 | |
| 09/28/08 | Illidari Council | 25.00 | 8372.00 | |
| 09/28/08 | Mother Shahraz | 25.00 | 8347.00 | |
| 09/25/08 | Gurtog Bloodboil | 25.00 | 8322.00 | |
| 09/25/08 | Reliquary of Souls | 25.00 | 8297.00 | |
| 09/25/08 | Teron Gorefiend | 25.00 | 8272.00 | |
| 09/25/08 | Shade of Akama | 25.00 | 8247.00 | |
| 09/23/08 | Kalecgos | Tries 62% | 50.00 | 8222.00 |
| 09/21/08 | Archimonde | 30.00 | 8172.00 | |
| 09/21/08 | Azgalor | 25.00 | 8142.00 | |
| 09/21/08 | Kazrogal | 25.00 | 8117.00 | |
| 09/21/08 | Anetheron | 25.00 | 8092.00 | |
| 09/21/08 | Rage Winterchill | 25.00 | 8067.00 | |
| 09/21/08 | Illidan Stormrage | 30.00 | 8042.00 | |
| 09/21/08 | Illidari Council | 25.00 | 8012.00 | |
| 09/21/08 | Mother Shahraz | 25.00 | 7987.00 | |
| 09/18/08 | Teron Gorefiend | 25.00 | 7962.00 | |
| 09/16/08 | Archimonde | 30.00 | 7937.00 | |
| 09/16/08 | Azgalor | 25.00 | 7907.00 | |
| 09/16/08 | Kazrogal | 25.00 | 7882.00 | |
| 09/14/08 | Anetheron | 25.00 | 7857.00 | |
| 09/14/08 | Rage Winterchill | 25.00 | 7832.00 | |
| 09/14/08 | Illidan Stormrage | 1st kill | 60.00 | 7807.00 |
| 09/11/08 | Gurtog Bloodboil | 25.00 | 7747.00 | |
| 09/11/08 | Teron Gorefiend | 25.00 | 7722.00 | |
| 09/11/08 | Shade of Akama | 25.00 | 7697.00 | |
| 09/11/08 | Supremus | 25.00 | 7672.00 | |
| 09/11/08 | High Warlord Najentus | 25.00 | 7647.00 | |
| 09/09/08 | Illidan Stormrage | 16% | 50.00 | 7622.00 |
| 09/07/08 | Illidan Stormrage | 12% | 50.00 | 7572.00 |
| 09/04/08 | Reliquary of Souls | 25.00 | 7522.00 | |
| 09/04/08 | Gurtog Bloodboil | 25.00 | 7497.00 | |
| 09/04/08 | Teron Gorefiend | 25.00 | 7472.00 | |
| 09/04/08 | Shade of Akama | 25.00 | 7447.00 | |
| 09/04/08 | Supremus | 25.00 | 7422.00 | |
| 09/04/08 | High Warlord Najentus | 25.00 | 7397.00 | |
| 09/02/08 | Mother Shahraz | 25.00 | 7372.00 | |
| 09/02/08 | Reliquary of Souls | 25.00 | 7347.00 | |
| 09/02/08 | Gurtog Bloodboil | 25.00 | 7322.00 | |
| 08/28/08 | Teron Gorefiend | 25.00 | 7297.00 | |
| 08/28/08 | Shade of Akama | 25.00 | 7272.00 | |
| 08/28/08 | Supremus | 25.00 | 7247.00 | |
| 08/28/08 | High Warlord Najentus | 25.00 | 7222.00 | |
| 08/26/08 | Illidari Council | 25.00 | 7197.00 | |
| 08/26/08 | Mother Shahraz | 25.00 | 7172.00 | |
| 08/26/08 | Reliquary of Souls | 25.00 | 7147.00 | |
| 08/21/08 | Gurtog Bloodboil | 25.00 | 7122.00 | |
| 08/21/08 | Teron Gorefiend | 25.00 | 7097.00 | |
| 08/21/08 | Shade of Akama | 25.00 | 7072.00 | |
| 08/21/08 | Supremus | 25.00 | 7047.00 | |
| 08/21/08 | High Warlord Najentus | 25.00 | 7022.00 | |
| 08/10/08 | Mother Shahraz | 25.00 | 6997.00 | |
| 08/07/08 | Doomwalker | 10.00 | 6972.00 | |
| 08/07/08 | Gurtog Bloodboil | 25.00 | 6962.00 | |
| 08/07/08 | Teron Gorefiend | 25.00 | 6937.00 | |
| 08/07/08 | Shade of Akama | 25.00 | 6912.00 | |
| 08/07/08 | Supremus | 25.00 | 6887.00 | |
| 08/07/08 | High Warlord Najentus | 25.00 | 6862.00 | |
| 08/05/08 | Gurtog Bloodboil | 25.00 | 6837.00 | |
| 08/05/08 | Archimonde | 30.00 | 6812.00 | |
| 08/05/08 | Azgalor | 25.00 | 6782.00 | |
| 08/03/08 | Teron Gorefiend | 25.00 | 6757.00 | |
| 08/03/08 | Shade of Akama | 25.00 | 6732.00 | |
| 08/03/08 | Supremus | 25.00 | 6707.00 | |
| 08/03/08 | High Warlord Najentus | 0.00 | 6682.00 | |
| 07/24/08 | Reliquary of Souls | 25.00 | 6682.00 | |
| 07/24/08 | Teron Gorefiend | 25.00 | 6657.00 | |
| 07/24/08 | Shade of Akama | 25.00 | 6632.00 | |
| 07/24/08 | Supremus | 25.00 | 6607.00 | |
| 07/24/08 | High Warlord Najentus | 25.00 | 6582.00 | |
| 07/22/08 | Illidan Stormrage | 53% | 50.00 | 6557.00 |
| 07/20/08 | Illidari Council | 25.00 | 6507.00 | |
| 07/20/08 | Mother Shahraz | 25.00 | 6482.00 | |
| 07/17/08 | Anetheron | 25.00 | 6457.00 | |
| 07/17/08 | Rage Winterchill | 25.00 | 6432.00 | |
| 07/17/08 | Teron Gorefiend | 25.00 | 6407.00 | |
| 07/17/08 | Shade of Akama | 25.00 | 6382.00 | |
| 07/15/08 | Archimonde | 30.00 | 6357.00 | |
| 07/13/08 | Azgalor | 25.00 | 6327.00 | |
| ... found 378 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/08/08 | Ersatz-DKP Archimonde | 20.00 |
| 04/27/08 | Ersatz Archimonde | 20.00 |
| 03/28/08 | StartDKP | 150.00 |
| 03/18/08 | Ersatz-DKP SSC Raid (1Boss) | 14.00 |
| 03/16/08 | Ersatz-DKP Kaelthas | 16.00 |
| 12/20/07 | 5x Kristall der Leere | 25.00 |
| 09/13/07 | Ersatz-DKP Hydross | 6.00 |
| ... found 7 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Brutallus |
|
|
| Doomwalker |
|
|
| Fathomlord Karathres |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Highking Maulgar |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kaelthas Sunstrider |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Sunwell Trash |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|