![]() |
|
| : Icy | |||||
|---|---|---|---|---|---|
| Earned: 6114.00 | Spent: 6385.00 | Adjustment: 476.00 | Current: 205 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/25/07 - 10/19/08): 45% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/19/08 | Illidan Stormrage | 30.00 | 6114.00 | |
| 10/19/08 | Illidari Council | 25.00 | 6084.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 6059.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 6034.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 6009.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 5984.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 5959.00 | |
| 10/07/08 | Illidan Stormrage | 30.00 | 5934.00 | |
| 10/07/08 | Illidari Council | 25.00 | 5904.00 | |
| 10/05/08 | Mother Shahraz | 25.00 | 5879.00 | |
| 10/05/08 | Gurtog Bloodboil | 25.00 | 5854.00 | |
| 10/05/08 | Reliquary of Souls | 25.00 | 5829.00 | |
| 10/05/08 | Teron Gorefiend | 25.00 | 5804.00 | |
| 10/05/08 | Shade of Akama | 25.00 | 5779.00 | |
| 10/05/08 | Supremus | 25.00 | 5754.00 | |
| 10/05/08 | High Warlord Najentus | 25.00 | 5729.00 | |
| 09/30/08 | Archimonde | 30.00 | 5704.00 | |
| 09/30/08 | Azgalor | 25.00 | 5674.00 | |
| 09/30/08 | Kazrogal | 25.00 | 5649.00 | |
| 09/30/08 | Anetheron | 25.00 | 5624.00 | |
| 09/30/08 | Rage Winterchill | 25.00 | 5599.00 | |
| 09/28/08 | Illidan Stormrage | 30.00 | 5574.00 | |
| 09/25/08 | Gurtog Bloodboil | 25.00 | 5544.00 | |
| 09/25/08 | Reliquary of Souls | 25.00 | 5519.00 | |
| 09/25/08 | Teron Gorefiend | 25.00 | 5494.00 | |
| 09/25/08 | Shade of Akama | 25.00 | 5469.00 | |
| 09/25/08 | Supremus | 25.00 | 5444.00 | |
| 09/25/08 | High Warlord Najentus | 25.00 | 5419.00 | |
| 09/23/08 | Kalecgos | Tries 62% | 50.00 | 5394.00 |
| 09/21/08 | Archimonde | 30.00 | 5344.00 | |
| 09/21/08 | Azgalor | 25.00 | 5314.00 | |
| 09/21/08 | Kazrogal | 25.00 | 5289.00 | |
| 09/21/08 | Anetheron | 25.00 | 5264.00 | |
| 09/21/08 | Rage Winterchill | 25.00 | 5239.00 | |
| 09/21/08 | Illidari Council | 25.00 | 5214.00 | |
| 09/21/08 | Mother Shahraz | 25.00 | 5189.00 | |
| 09/18/08 | Gurtog Bloodboil | 25.00 | 5164.00 | |
| 09/18/08 | Reliquary of Souls | 25.00 | 5139.00 | |
| 09/18/08 | Teron Gorefiend | 25.00 | 5114.00 | |
| 09/18/08 | Shade of Akama | 25.00 | 5089.00 | |
| 09/18/08 | Supremus | 25.00 | 5064.00 | |
| 09/18/08 | High Warlord Najentus | 25.00 | 5039.00 | |
| 09/16/08 | Archimonde | 30.00 | 5014.00 | |
| 09/16/08 | Azgalor | 25.00 | 4984.00 | |
| 09/16/08 | Kazrogal | 25.00 | 4959.00 | |
| 09/14/08 | Illidan Stormrage | 1st kill | 60.00 | 4934.00 |
| 09/14/08 | Illidari Council | 25.00 | 4874.00 | |
| 09/14/08 | Mother Shahraz | 25.00 | 4849.00 | |
| 09/14/08 | Reliquary of Souls | 25.00 | 4824.00 | |
| 09/11/08 | Gurtog Bloodboil | 25.00 | 4799.00 | |
| 09/11/08 | Teron Gorefiend | 25.00 | 4774.00 | |
| 09/11/08 | Shade of Akama | 25.00 | 4749.00 | |
| 09/11/08 | Supremus | 25.00 | 4724.00 | |
| 09/11/08 | High Warlord Najentus | 25.00 | 4699.00 | |
| 09/07/08 | Illidan Stormrage | 12% | 50.00 | 4674.00 |
| 09/07/08 | Illidari Council | 25.00 | 4624.00 | |
| 09/07/08 | Mother Shahraz | 25.00 | 4599.00 | |
| 09/04/08 | Reliquary of Souls | 25.00 | 4574.00 | |
| 09/04/08 | Gurtog Bloodboil | 25.00 | 4549.00 | |
| 09/04/08 | Teron Gorefiend | 25.00 | 4524.00 | |
| 09/04/08 | Shade of Akama | 25.00 | 4499.00 | |
| 09/04/08 | Supremus | 25.00 | 4474.00 | |
| 09/04/08 | High Warlord Najentus | 25.00 | 4449.00 | |
| 09/02/08 | Mother Shahraz | 25.00 | 4424.00 | |
| 09/02/08 | Reliquary of Souls | 25.00 | 4399.00 | |
| 09/02/08 | Gurtog Bloodboil | 25.00 | 4374.00 | |
| 08/26/08 | Illidari Council | 25.00 | 4349.00 | |
| 08/26/08 | Mother Shahraz | 25.00 | 4324.00 | |
| 08/26/08 | Reliquary of Souls | 25.00 | 4299.00 | |
| 08/21/08 | Gurtog Bloodboil | 25.00 | 4274.00 | |
| 08/21/08 | Teron Gorefiend | 25.00 | 4249.00 | |
| 08/21/08 | Shade of Akama | 25.00 | 4224.00 | |
| 08/21/08 | Supremus | 25.00 | 4199.00 | |
| 08/21/08 | High Warlord Najentus | 25.00 | 4174.00 | |
| 07/24/08 | Reliquary of Souls | 25.00 | 4149.00 | |
| 07/24/08 | Teron Gorefiend | 25.00 | 4124.00 | |
| 07/24/08 | Supremus | 25.00 | 4099.00 | |
| 07/24/08 | High Warlord Najentus | 25.00 | 4074.00 | |
| 07/22/08 | Illidan Stormrage | 53% | 50.00 | 4049.00 |
| 07/20/08 | Illidari Council | 25.00 | 3999.00 | |
| 07/20/08 | Mother Shahraz | 25.00 | 3974.00 | |
| 07/13/08 | Azgalor | 25.00 | 3949.00 | |
| 07/13/08 | Gurtog Bloodboil | 25.00 | 3924.00 | |
| 07/13/08 | Teron Gorefiend | 25.00 | 3899.00 | |
| 07/13/08 | Shade of Akama | 25.00 | 3874.00 | |
| 07/13/08 | Supremus | 25.00 | 3849.00 | |
| 07/13/08 | High Warlord Najentus | 25.00 | 3824.00 | |
| 07/10/08 | Kazrogal | 25.00 | 3799.00 | |
| 07/10/08 | Anetheron | 25.00 | 3774.00 | |
| 07/10/08 | Rage Winterchill | 25.00 | 3749.00 | |
| 07/06/08 | Gurtog Bloodboil | 25.00 | 3724.00 | |
| 07/01/08 | Illidan Stormrage | 4h tries -> p3 | 50.00 | 3699.00 |
| 06/29/08 | Azgalor | 25.00 | 3649.00 | |
| 06/29/08 | Illidari Council | 25.00 | 3624.00 | |
| 06/29/08 | Mother Shahraz | 25.00 | 3599.00 | |
| 06/29/08 | Reliquary of Souls | 25.00 | 3574.00 | |
| 06/29/08 | Gurtog Bloodboil | 25.00 | 3549.00 | |
| 06/26/08 | Kazrogal | 25.00 | 3524.00 | |
| 06/26/08 | Teron Gorefiend | 25.00 | 3499.00 | |
| 06/26/08 | Shade of Akama | 25.00 | 3474.00 | |
| ... found 280 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/28/08 | Ersatz DKP BT Council | 17.00 |
| 07/24/08 | Ersatz DKP Akama | 17.00 |
| 07/20/08 | Ersatz DKP RoS | 17.00 |
| 07/20/08 | Ersatz DKP Bloodboil | 17.00 |
| 07/15/08 | Ersatz DKP Archimonde | 20.00 |
| 06/24/08 | Ersatz DKP Kaz`rogal | 17.00 |
| 06/24/08 | Ersatz DKP Archimonde | 20.00 |
| 05/25/08 | Ersatz-DKP BT Bloodboil | 17.00 |
| 05/25/08 | Ersatz-DKP BT 3Bosse | 50.00 |
| 05/22/08 | Ersatz-DKP Hyjal 4Bosse | 67.00 |
| 05/08/08 | Ersatz-DKP Azgalor | 17.00 |
| 05/08/08 | Ersatz-DKP Kazrogal | 17.00 |
| 05/08/08 | Ersatz-DKP Winterchill | 17.00 |
| 04/01/08 | Nix geklickt | -20.00 |
| 03/30/08 | nix geklickt | -20.00 |
| 03/27/08 | Nix geklickt | -20.00 |
| 03/18/08 | Ersatz-DKP SSC Raid | 53.00 |
| 02/26/08 | Ersatz-DKP Alar | 7.00 |
| 09/16/07 | Ersatz-DKP | 4.00 |
| 08/29/07 | Ersatz-DKP Tidewalker | 13.00 |
| 07/10/07 | Ersatz-DKP | 3.00 |
| 07/03/07 | Ersatz-DKP SSC | 3.00 |
| 07/03/07 | Ersatz-DKP Magtheridon | 6.00 |
| 06/14/07 | Gruul Highking Ersatz | 7.00 |
| 05/03/07 | Angemeldet, nicht erschienen | -20.00 |
| 04/22/07 | Start DKP | 150.00 |
| ... found 26 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Doomlord Kazzak |
|
|
| Doomwalker |
|
|
| Fathomlord Karathres |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Highking Maulgar |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kaelthas Sunstrider |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Sunwell Trash |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|