![]() |
|
| : Kazuka | |||||
|---|---|---|---|---|---|
| Earned: 4706.00 | Spent: 4450.00 | Adjustment: 299.00 | Current: 555 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/08/08 - 10/19/08): 52% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/19/08 | Illidan Stormrage | 30.00 | 4706.00 | |
| 10/19/08 | Illidari Council | 25.00 | 4676.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 4651.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 4626.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 4601.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 4576.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 4551.00 | |
| 10/07/08 | Illidan Stormrage | 30.00 | 4526.00 | |
| 10/07/08 | Illidari Council | 25.00 | 4496.00 | |
| 10/05/08 | Teron Gorefiend | 25.00 | 4471.00 | |
| 09/28/08 | Illidan Stormrage | 30.00 | 4446.00 | |
| 09/28/08 | Illidari Council | 25.00 | 4416.00 | |
| 09/28/08 | Mother Shahraz | 25.00 | 4391.00 | |
| 09/23/08 | Kalecgos | Tries 62% | 50.00 | 4366.00 |
| 09/21/08 | Illidan Stormrage | 30.00 | 4316.00 | |
| 09/21/08 | Illidari Council | 25.00 | 4286.00 | |
| 09/21/08 | Mother Shahraz | 25.00 | 4261.00 | |
| 09/14/08 | Anetheron | 25.00 | 4236.00 | |
| 09/14/08 | Rage Winterchill | 25.00 | 4211.00 | |
| 09/14/08 | Illidan Stormrage | 1st kill | 60.00 | 4186.00 |
| 09/14/08 | Illidari Council | 25.00 | 4126.00 | |
| 09/14/08 | Mother Shahraz | 25.00 | 4101.00 | |
| 09/14/08 | Reliquary of Souls | 25.00 | 4076.00 | |
| 09/11/08 | Gurtog Bloodboil | 25.00 | 4051.00 | |
| 09/11/08 | Teron Gorefiend | 25.00 | 4026.00 | |
| 09/11/08 | Shade of Akama | 25.00 | 4001.00 | |
| 09/11/08 | Supremus | 25.00 | 3976.00 | |
| 09/11/08 | High Warlord Najentus | 25.00 | 3951.00 | |
| 09/09/08 | Illidan Stormrage | 16% | 50.00 | 3926.00 |
| 09/07/08 | Illidan Stormrage | 12% | 50.00 | 3876.00 |
| 09/07/08 | Illidari Council | 25.00 | 3826.00 | |
| 09/07/08 | Mother Shahraz | 25.00 | 3801.00 | |
| 09/02/08 | Mother Shahraz | 25.00 | 3776.00 | |
| 09/02/08 | Reliquary of Souls | 25.00 | 3751.00 | |
| 09/02/08 | Gurtog Bloodboil | 25.00 | 3726.00 | |
| 08/28/08 | Teron Gorefiend | 25.00 | 3701.00 | |
| 08/28/08 | Shade of Akama | 25.00 | 3676.00 | |
| 08/28/08 | Supremus | 25.00 | 3651.00 | |
| 08/28/08 | High Warlord Najentus | 25.00 | 3626.00 | |
| 08/26/08 | Mother Shahraz | 25.00 | 3601.00 | |
| 08/26/08 | Reliquary of Souls | 25.00 | 3576.00 | |
| 07/27/08 | Mother Shahraz | 25.00 | 3551.00 | |
| 07/27/08 | Gurtog Bloodboil | 25.00 | 3526.00 | |
| 07/24/08 | Reliquary of Souls | 25.00 | 3501.00 | |
| 07/24/08 | Teron Gorefiend | 25.00 | 3476.00 | |
| 07/24/08 | Shade of Akama | 25.00 | 3451.00 | |
| 07/24/08 | Supremus | 25.00 | 3426.00 | |
| 07/24/08 | High Warlord Najentus | 25.00 | 3401.00 | |
| 07/22/08 | Illidan Stormrage | 53% | 50.00 | 3376.00 |
| 07/20/08 | Illidari Council | 25.00 | 3326.00 | |
| 07/20/08 | Mother Shahraz | 25.00 | 3301.00 | |
| 07/20/08 | Reliquary of Souls | 25.00 | 3276.00 | |
| 07/17/08 | Supremus | 25.00 | 3251.00 | |
| 07/17/08 | High Warlord Najentus | 25.00 | 3226.00 | |
| 07/13/08 | Azgalor | 25.00 | 3201.00 | |
| 07/13/08 | Gurtog Bloodboil | 25.00 | 3176.00 | |
| 07/13/08 | Teron Gorefiend | 25.00 | 3151.00 | |
| 07/13/08 | Shade of Akama | 25.00 | 3126.00 | |
| 07/13/08 | Supremus | 25.00 | 3101.00 | |
| 07/13/08 | High Warlord Najentus | 25.00 | 3076.00 | |
| 07/10/08 | Kazrogal | 25.00 | 3051.00 | |
| 07/10/08 | Anetheron | 25.00 | 3026.00 | |
| 07/10/08 | Rage Winterchill | 25.00 | 3001.00 | |
| 07/08/08 | Mother Shahraz | 25.00 | 2976.00 | |
| 07/08/08 | Reliquary of Souls | 25.00 | 2951.00 | |
| 07/06/08 | Archimonde | 30.00 | 2926.00 | |
| 07/06/08 | Azgalor | 25.00 | 2896.00 | |
| 07/06/08 | Kazrogal | 25.00 | 2871.00 | |
| 07/06/08 | Anetheron | 25.00 | 2846.00 | |
| 07/06/08 | Rage Winterchill | 25.00 | 2821.00 | |
| 07/06/08 | Gurtog Bloodboil | 25.00 | 2796.00 | |
| 07/03/08 | Shade of Akama | 25.00 | 2771.00 | |
| 07/03/08 | Supremus | 25.00 | 2746.00 | |
| 07/03/08 | High Warlord Najentus | 25.00 | 2721.00 | |
| 07/01/08 | Illidan Stormrage | 4h tries -> p3 | 50.00 | 2696.00 |
| 06/30/08 | Archimonde | 30.00 | 2646.00 | |
| 06/26/08 | Kazrogal | 25.00 | 2616.00 | |
| 06/26/08 | Anetheron | 25.00 | 2591.00 | |
| 06/26/08 | Rage Winterchill | 25.00 | 2566.00 | |
| 06/26/08 | Teron Gorefiend | 25.00 | 2541.00 | |
| 06/26/08 | Shade of Akama | 25.00 | 2516.00 | |
| 06/26/08 | Supremus | 25.00 | 2491.00 | |
| 06/26/08 | High Warlord Najentus | 25.00 | 2466.00 | |
| 06/24/08 | Azgalor | 25.00 | 2441.00 | |
| 06/24/08 | Kazrogal | 25.00 | 2416.00 | |
| 06/24/08 | Anetheron | 25.00 | 2391.00 | |
| 06/24/08 | Rage Winterchill | 25.00 | 2366.00 | |
| 06/22/08 | Mother Shahraz | 25.00 | 2341.00 | |
| 06/22/08 | Reliquary of Souls | 25.00 | 2316.00 | |
| 06/18/08 | Teron Gorefiend | 25.00 | 2291.00 | |
| 06/18/08 | Shade of Akama | 25.00 | 2266.00 | |
| 06/18/08 | Supremus | 25.00 | 2241.00 | |
| 06/18/08 | High Warlord Najentus | 25.00 | 2216.00 | |
| 06/12/08 | Supremus | 25.00 | 2191.00 | |
| 06/12/08 | High Warlord Najentus | 25.00 | 2166.00 | |
| 06/08/08 | Azgalor | 25.00 | 2141.00 | |
| 06/08/08 | Kazrogal | 25.00 | 2116.00 | |
| 06/08/08 | Anetheron | 25.00 | 2091.00 | |
| 06/08/08 | Rage Winterchill | 25.00 | 2066.00 | |
| 06/05/08 | Gurtog Bloodboil | 25.00 | 2041.00 | |
| ... found 195 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/20/08 | Ersatz DKP Bloodboil | 17.00 |
| 06/26/08 | Ersatz DKP Kaz`rogal | 17.00 |
| 06/24/08 | Ersatz DKP Archimonde | 20.00 |
| 06/18/08 | Ersatz DKP Bloodboil | 17.00 |
| 06/10/08 | Ersatz DKP Archimonde | 20.00 |
| 06/03/08 | Ersatz-DKP Archimonde | 20.00 |
| 05/25/08 | Ersatz-DKP Najentus | 17.00 |
| 05/22/08 | Ersatz-DKP Archimonde | 20.00 |
| 05/15/08 | Eventstart Winterchill | -50.00 |
| 05/15/08 | Ersatz-DKP KazRogal | 17.00 |
| 05/08/08 | Ersatz-DKP Najentus | 17.00 |
| 04/27/08 | Ersatz Akama | 17.00 |
| ... found 12 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Doomwalker |
|
|
| Fathomlord Karathres |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Highking Maulgar |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kaelthas Sunstrider |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|