![]() |
|
| : Kemmler | |||||
|---|---|---|---|---|---|
| Earned: 7105.00 | Spent: 5570.00 | Adjustment: 199.00 | Current: 1734 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/26/07 - 11/02/08): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/02/08 | Brutallus | 1st Kill | 60.00 | 7105.00 |
| 11/02/08 | Kalecgos | 1st Kill | 60.00 | 7045.00 |
| 10/19/08 | Illidan Stormrage | 30.00 | 6985.00 | |
| 10/19/08 | Illidari Council | 25.00 | 6955.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 6930.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 6905.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 6880.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 6855.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 6830.00 | |
| 09/25/08 | Gurtog Bloodboil | 25.00 | 6805.00 | |
| 09/25/08 | Reliquary of Souls | 25.00 | 6780.00 | |
| 09/25/08 | Teron Gorefiend | 25.00 | 6755.00 | |
| 09/25/08 | Shade of Akama | 25.00 | 6730.00 | |
| 09/25/08 | Supremus | 25.00 | 6705.00 | |
| 09/25/08 | High Warlord Najentus | 25.00 | 6680.00 | |
| 09/23/08 | Kalecgos | Tries 62% | 50.00 | 6655.00 |
| 09/21/08 | Illidan Stormrage | 30.00 | 6605.00 | |
| 09/21/08 | Illidari Council | 25.00 | 6575.00 | |
| 09/21/08 | Mother Shahraz | 25.00 | 6550.00 | |
| 09/18/08 | Gurtog Bloodboil | 25.00 | 6525.00 | |
| 09/18/08 | Reliquary of Souls | 25.00 | 6500.00 | |
| 09/18/08 | Teron Gorefiend | 25.00 | 6475.00 | |
| 09/18/08 | Shade of Akama | 25.00 | 6450.00 | |
| 09/18/08 | Supremus | 25.00 | 6425.00 | |
| 09/18/08 | High Warlord Najentus | 25.00 | 6400.00 | |
| 09/16/08 | Archimonde | 30.00 | 6375.00 | |
| 09/16/08 | Azgalor | 25.00 | 6345.00 | |
| 09/16/08 | Kazrogal | 25.00 | 6320.00 | |
| 09/14/08 | Anetheron | 25.00 | 6295.00 | |
| 09/14/08 | Rage Winterchill | 25.00 | 6270.00 | |
| 09/14/08 | Illidan Stormrage | 1st kill | 60.00 | 6245.00 |
| 09/14/08 | Illidari Council | 25.00 | 6185.00 | |
| 09/14/08 | Mother Shahraz | 25.00 | 6160.00 | |
| 09/14/08 | Reliquary of Souls | 25.00 | 6135.00 | |
| 09/11/08 | Gurtog Bloodboil | 25.00 | 6110.00 | |
| 09/11/08 | Teron Gorefiend | 25.00 | 6085.00 | |
| 09/11/08 | Shade of Akama | 25.00 | 6060.00 | |
| 09/11/08 | Supremus | 25.00 | 6035.00 | |
| 09/11/08 | High Warlord Najentus | 25.00 | 6010.00 | |
| 09/09/08 | Illidan Stormrage | 16% | 50.00 | 5985.00 |
| 09/07/08 | Illidan Stormrage | 12% | 50.00 | 5935.00 |
| 09/07/08 | Illidari Council | 25.00 | 5885.00 | |
| 09/07/08 | Mother Shahraz | 25.00 | 5860.00 | |
| 09/04/08 | Reliquary of Souls | 25.00 | 5835.00 | |
| 09/04/08 | Gurtog Bloodboil | 25.00 | 5810.00 | |
| 09/04/08 | Teron Gorefiend | 25.00 | 5785.00 | |
| 09/04/08 | Shade of Akama | 25.00 | 5760.00 | |
| 09/04/08 | Supremus | 25.00 | 5735.00 | |
| 09/04/08 | High Warlord Najentus | 25.00 | 5710.00 | |
| 09/02/08 | Mother Shahraz | 25.00 | 5685.00 | |
| 09/02/08 | Reliquary of Souls | 25.00 | 5660.00 | |
| 09/02/08 | Gurtog Bloodboil | 25.00 | 5635.00 | |
| 08/28/08 | Teron Gorefiend | 25.00 | 5610.00 | |
| 08/28/08 | Shade of Akama | 25.00 | 5585.00 | |
| 08/28/08 | Supremus | 25.00 | 5560.00 | |
| 08/28/08 | High Warlord Najentus | 25.00 | 5535.00 | |
| 08/26/08 | Illidari Council | 25.00 | 5510.00 | |
| 08/26/08 | Mother Shahraz | 25.00 | 5485.00 | |
| 08/26/08 | Reliquary of Souls | 25.00 | 5460.00 | |
| 08/21/08 | Gurtog Bloodboil | 25.00 | 5435.00 | |
| 08/21/08 | Teron Gorefiend | 25.00 | 5410.00 | |
| 08/21/08 | Shade of Akama | 25.00 | 5385.00 | |
| 08/21/08 | Supremus | 25.00 | 5360.00 | |
| 08/21/08 | High Warlord Najentus | 25.00 | 5335.00 | |
| 08/12/08 | Illidari Council | 25.00 | 5310.00 | |
| 08/10/08 | Mother Shahraz | 25.00 | 5285.00 | |
| 08/10/08 | Reliquary of Souls | 25.00 | 5260.00 | |
| 08/10/08 | Archimonde | 30.00 | 5235.00 | |
| 08/10/08 | Azgalor | 25.00 | 5205.00 | |
| 08/10/08 | Kazrogal | 25.00 | 5180.00 | |
| 08/10/08 | Anetheron | 25.00 | 5155.00 | |
| 08/10/08 | Rage Winterchill | 25.00 | 5130.00 | |
| 08/07/08 | Doomwalker | 10.00 | 5105.00 | |
| 08/07/08 | Gurtog Bloodboil | 25.00 | 5095.00 | |
| 08/07/08 | Teron Gorefiend | 25.00 | 5070.00 | |
| 08/07/08 | Shade of Akama | 25.00 | 5045.00 | |
| 08/07/08 | Supremus | 25.00 | 5020.00 | |
| 08/07/08 | High Warlord Najentus | 25.00 | 4995.00 | |
| 08/03/08 | Teron Gorefiend | 25.00 | 4970.00 | |
| 08/03/08 | Shade of Akama | 25.00 | 4945.00 | |
| 08/03/08 | Supremus | 25.00 | 4920.00 | |
| 08/03/08 | High Warlord Najentus | 0.00 | 4895.00 | |
| 07/24/08 | Shade of Akama | 25.00 | 4895.00 | |
| 07/24/08 | Supremus | 25.00 | 4870.00 | |
| 07/24/08 | High Warlord Najentus | 25.00 | 4845.00 | |
| 07/20/08 | Illidari Council | 25.00 | 4820.00 | |
| 07/20/08 | Mother Shahraz | 25.00 | 4795.00 | |
| 07/20/08 | Reliquary of Souls | 25.00 | 4770.00 | |
| 07/20/08 | Gurtog Bloodboil | 25.00 | 4745.00 | |
| 07/17/08 | Anetheron | 25.00 | 4720.00 | |
| 07/17/08 | Rage Winterchill | 25.00 | 4695.00 | |
| 07/17/08 | Teron Gorefiend | 25.00 | 4670.00 | |
| 07/17/08 | Shade of Akama | 25.00 | 4645.00 | |
| 07/17/08 | Supremus | 25.00 | 4620.00 | |
| 07/17/08 | High Warlord Najentus | 25.00 | 4595.00 | |
| 07/15/08 | Archimonde | 30.00 | 4570.00 | |
| 07/13/08 | Azgalor | 25.00 | 4540.00 | |
| 07/13/08 | Gurtog Bloodboil | 25.00 | 4515.00 | |
| 07/13/08 | Teron Gorefiend | 25.00 | 4490.00 | |
| 07/13/08 | Shade of Akama | 25.00 | 4465.00 | |
| ... found 290 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/10/08 | 4 Herzen | -100.00 |
| 06/22/08 | Ersatz DKP ROS | 17.00 |
| 06/22/08 | ersatz DKP Mother | 17.00 |
| 05/29/08 | Ersatz-DKP - 2Bosse BT | 33.00 |
| 05/18/08 | Ersatz-DKP BT | 82.00 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Brutallus |
|
|
| Doomwalker |
|
|
| Fathomlord Karathres |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Highking Maulgar |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kaelthas Sunstrider |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|