![]() |
|
| : Krondor | |||||
|---|---|---|---|---|---|
| Earned: 3716.00 | Spent: 3422.00 | Adjustment: 544.00 | Current: 838 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/02/07 - 11/02/08): 40% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/02/08 | Brutallus | 1st Kill | 60.00 | 3716.00 |
| 11/02/08 | Kalecgos | 1st Kill | 60.00 | 3656.00 |
| 10/19/08 | Illidan Stormrage | 30.00 | 3596.00 | |
| 10/19/08 | Illidari Council | 25.00 | 3566.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 3541.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 3516.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 3491.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 3466.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 3441.00 | |
| 10/07/08 | Illidan Stormrage | 30.00 | 3416.00 | |
| 10/07/08 | Illidari Council | 25.00 | 3386.00 | |
| 10/05/08 | Gurtog Bloodboil | 25.00 | 3361.00 | |
| 10/05/08 | Reliquary of Souls | 25.00 | 3336.00 | |
| 10/05/08 | Teron Gorefiend | 25.00 | 3311.00 | |
| 10/05/08 | Shade of Akama | 25.00 | 3286.00 | |
| 10/05/08 | Supremus | 25.00 | 3261.00 | |
| 10/05/08 | High Warlord Najentus | 25.00 | 3236.00 | |
| 09/11/08 | Gurtog Bloodboil | 25.00 | 3211.00 | |
| 09/11/08 | Teron Gorefiend | 25.00 | 3186.00 | |
| 09/11/08 | Shade of Akama | 25.00 | 3161.00 | |
| 09/11/08 | Supremus | 25.00 | 3136.00 | |
| 09/11/08 | High Warlord Najentus | 25.00 | 3111.00 | |
| 09/07/08 | Illidan Stormrage | 12% | 50.00 | 3086.00 |
| 09/07/08 | Illidari Council | 25.00 | 3036.00 | |
| 09/07/08 | Mother Shahraz | 25.00 | 3011.00 | |
| 09/04/08 | Reliquary of Souls | 25.00 | 2986.00 | |
| 09/04/08 | Gurtog Bloodboil | 25.00 | 2961.00 | |
| 09/04/08 | Shade of Akama | 25.00 | 2936.00 | |
| 09/04/08 | Supremus | 25.00 | 2911.00 | |
| 09/04/08 | High Warlord Najentus | 25.00 | 2886.00 | |
| 09/02/08 | Mother Shahraz | 25.00 | 2861.00 | |
| 09/02/08 | Reliquary of Souls | 25.00 | 2836.00 | |
| 09/02/08 | Gurtog Bloodboil | 25.00 | 2811.00 | |
| 08/28/08 | Teron Gorefiend | 25.00 | 2786.00 | |
| 08/28/08 | Shade of Akama | 25.00 | 2761.00 | |
| 08/28/08 | Supremus | 25.00 | 2736.00 | |
| 08/28/08 | High Warlord Najentus | 25.00 | 2711.00 | |
| 08/26/08 | Illidari Council | 25.00 | 2686.00 | |
| 08/26/08 | Mother Shahraz | 25.00 | 2661.00 | |
| 08/26/08 | Reliquary of Souls | 25.00 | 2636.00 | |
| 08/10/08 | Mother Shahraz | 25.00 | 2611.00 | |
| 08/10/08 | Reliquary of Souls | 25.00 | 2586.00 | |
| 08/10/08 | Archimonde | 30.00 | 2561.00 | |
| 08/10/08 | Azgalor | 25.00 | 2531.00 | |
| 08/10/08 | Kazrogal | 25.00 | 2506.00 | |
| 08/10/08 | Anetheron | 25.00 | 2481.00 | |
| 08/10/08 | Rage Winterchill | 25.00 | 2456.00 | |
| 08/07/08 | Doomwalker | 10.00 | 2431.00 | |
| 08/07/08 | Gurtog Bloodboil | 25.00 | 2421.00 | |
| 08/07/08 | Teron Gorefiend | 25.00 | 2396.00 | |
| 08/07/08 | Shade of Akama | 25.00 | 2371.00 | |
| 08/07/08 | Supremus | 25.00 | 2346.00 | |
| 08/07/08 | High Warlord Najentus | 25.00 | 2321.00 | |
| 08/05/08 | Gurtog Bloodboil | 25.00 | 2296.00 | |
| 08/05/08 | Archimonde | 30.00 | 2271.00 | |
| 08/05/08 | Azgalor | 25.00 | 2241.00 | |
| 08/03/08 | Teron Gorefiend | 25.00 | 2216.00 | |
| 08/03/08 | Shade of Akama | 25.00 | 2191.00 | |
| 08/03/08 | Supremus | 25.00 | 2166.00 | |
| 08/03/08 | High Warlord Najentus | 0.00 | 2141.00 | |
| 06/18/08 | Gurtog Bloodboil | 25.00 | 2141.00 | |
| 06/18/08 | Teron Gorefiend | 25.00 | 2116.00 | |
| 06/18/08 | Shade of Akama | 25.00 | 2091.00 | |
| 06/18/08 | Supremus | 25.00 | 2066.00 | |
| 06/18/08 | High Warlord Najentus | 25.00 | 2041.00 | |
| 06/15/08 | Kazrogal | 25.00 | 2016.00 | |
| 06/15/08 | Anetheron | 25.00 | 1991.00 | |
| 06/15/08 | Rage Winterchill | 25.00 | 1966.00 | |
| 06/12/08 | Teron Gorefiend | 25.00 | 1941.00 | |
| 06/12/08 | Shade of Akama | 25.00 | 1916.00 | |
| 06/12/08 | Supremus | 25.00 | 1891.00 | |
| 06/12/08 | High Warlord Najentus | 25.00 | 1866.00 | |
| 06/10/08 | Illidari Council | 45% | 13.00 | 1841.00 |
| 06/10/08 | Archimonde | 30.00 | 1828.00 | |
| 06/09/08 | Mother Shahraz | 50.00 | 1798.00 | |
| 06/09/08 | Reliquary of Souls | 25.00 | 1748.00 | |
| 06/08/08 | Azgalor | 25.00 | 1723.00 | |
| 06/08/08 | Kazrogal | 25.00 | 1698.00 | |
| 06/08/08 | Anetheron | 25.00 | 1673.00 | |
| 06/08/08 | Rage Winterchill | 25.00 | 1648.00 | |
| 06/05/08 | Gurtog Bloodboil | 25.00 | 1623.00 | |
| 06/05/08 | Teron Gorefiend | 25.00 | 1598.00 | |
| 06/05/08 | Shade of Akama | 25.00 | 1573.00 | |
| 06/05/08 | Supremus | 25.00 | 1548.00 | |
| 06/05/08 | High Warlord Najentus | 25.00 | 1523.00 | |
| 06/03/08 | Reliquary of Souls | 1st kill | 50.00 | 1498.00 |
| 05/27/08 | Lady Vashj | 25.00 | 1448.00 | |
| 04/30/08 | Magtheridon | 10.00 | 1423.00 | |
| 04/30/08 | Gruul | 10.00 | 1413.00 | |
| 04/30/08 | Highking Maulgar | 10.00 | 1403.00 | |
| 04/30/08 | Azgalor | 25.00 | 1393.00 | |
| 04/30/08 | Kazrogal | 25.00 | 1368.00 | |
| 04/30/08 | Anetheron | 25.00 | 1343.00 | |
| 04/30/08 | Rage Winterchill | 25.00 | 1318.00 | |
| 04/24/08 | Gruul | 10.00 | 1293.00 | |
| 04/24/08 | Highking Maulgar | 10.00 | 1283.00 | |
| 04/24/08 | Magtheridon | 10.00 | 1273.00 | |
| 04/24/08 | Azgalor | 25.00 | 1263.00 | |
| 04/24/08 | Kazrogal | 25.00 | 1238.00 | |
| 04/24/08 | Anetheron | 25.00 | 1213.00 | |
| ... found 157 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/04/08 | Ersatz DKP Gorefiend | 8.00 |
| 06/03/08 | Ersatz-DKP Archimonde | 20.00 |
| 06/01/08 | Ersatz-DKP BT 2Bosse | 33.00 |
| 05/25/08 | Ersatz-DKP BT Bloodboil | 17.00 |
| 05/25/08 | Ersatz-DKP BT 3Bosse | 50.00 |
| 04/27/08 | Ersatz Najentus | 17.00 |
| 04/27/08 | Ersatz Archimonde | 20.00 |
| 04/13/08 | Ersatz-DKP HyjalRaid | 67.00 |
| 03/27/08 | Ersatz-DKP HyjalRaid | 67.00 |
| 03/16/08 | Ersatz-DKP HyjalRaid | 67.00 |
| 02/26/08 | Ersatz-DKP Alar | 7.00 |
| 02/26/08 | Ersatz-DKP Vashj | 17.00 |
| 02/24/08 | Ersatz-DKP Vashj | 4.00 |
| 12/20/07 | Start DKP | 150.00 |
| ... found 14 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Brutallus |
|
|
| Doomwalker |
|
|
| Fathomlord Karathres |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Highking Maulgar |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kaelthas Sunstrider |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|