![]() |
|
| : Mommel | |||||
|---|---|---|---|---|---|
| Earned: 6022.00 | Spent: 5570.00 | Adjustment: 218.00 | Current: 670 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/17/08 - 11/02/08): 65% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/02/08 | Brutallus | 1st Kill | 60.00 | 6022.00 |
| 11/02/08 | Kalecgos | 1st Kill | 60.00 | 5962.00 |
| 10/19/08 | Illidan Stormrage | 30.00 | 5902.00 | |
| 10/19/08 | Illidari Council | 25.00 | 5872.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 5847.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 5822.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 5797.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 5772.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 5747.00 | |
| 10/07/08 | Illidan Stormrage | 30.00 | 5722.00 | |
| 10/07/08 | Illidari Council | 25.00 | 5692.00 | |
| 09/28/08 | Illidari Council | 25.00 | 5667.00 | |
| 09/28/08 | Mother Shahraz | 25.00 | 5642.00 | |
| 09/25/08 | Gurtog Bloodboil | 25.00 | 5617.00 | |
| 09/25/08 | Reliquary of Souls | 25.00 | 5592.00 | |
| 09/25/08 | Teron Gorefiend | 25.00 | 5567.00 | |
| 09/25/08 | Shade of Akama | 25.00 | 5542.00 | |
| 09/21/08 | Archimonde | 30.00 | 5517.00 | |
| 09/21/08 | Azgalor | 25.00 | 5487.00 | |
| 09/21/08 | Kazrogal | 25.00 | 5462.00 | |
| 09/21/08 | Anetheron | 25.00 | 5437.00 | |
| 09/21/08 | Rage Winterchill | 25.00 | 5412.00 | |
| 09/21/08 | Illidan Stormrage | 30.00 | 5387.00 | |
| 09/21/08 | Illidari Council | 25.00 | 5357.00 | |
| 09/21/08 | Mother Shahraz | 25.00 | 5332.00 | |
| 09/18/08 | Gurtog Bloodboil | 25.00 | 5307.00 | |
| 09/18/08 | Reliquary of Souls | 25.00 | 5282.00 | |
| 09/18/08 | Teron Gorefiend | 25.00 | 5257.00 | |
| 09/18/08 | Shade of Akama | 25.00 | 5232.00 | |
| 09/18/08 | Supremus | 25.00 | 5207.00 | |
| 09/18/08 | High Warlord Najentus | 25.00 | 5182.00 | |
| 09/14/08 | Anetheron | 25.00 | 5157.00 | |
| 09/14/08 | Rage Winterchill | 25.00 | 5132.00 | |
| 09/14/08 | Illidan Stormrage | 1st kill | 60.00 | 5107.00 |
| 09/14/08 | Illidari Council | 25.00 | 5047.00 | |
| 09/14/08 | Mother Shahraz | 25.00 | 5022.00 | |
| 09/14/08 | Reliquary of Souls | 25.00 | 4997.00 | |
| 09/09/08 | Illidan Stormrage | 16% | 50.00 | 4972.00 |
| 09/07/08 | Illidan Stormrage | 12% | 50.00 | 4922.00 |
| 09/04/08 | Reliquary of Souls | 25.00 | 4872.00 | |
| 09/04/08 | Gurtog Bloodboil | 25.00 | 4847.00 | |
| 09/04/08 | Teron Gorefiend | 25.00 | 4822.00 | |
| 09/02/08 | Mother Shahraz | 25.00 | 4797.00 | |
| 09/02/08 | Reliquary of Souls | 25.00 | 4772.00 | |
| 09/02/08 | Gurtog Bloodboil | 25.00 | 4747.00 | |
| 08/28/08 | Teron Gorefiend | 25.00 | 4722.00 | |
| 08/28/08 | Shade of Akama | 25.00 | 4697.00 | |
| 08/28/08 | Supremus | 25.00 | 4672.00 | |
| 08/28/08 | High Warlord Najentus | 25.00 | 4647.00 | |
| 08/26/08 | Illidari Council | 25.00 | 4622.00 | |
| 08/26/08 | Mother Shahraz | 25.00 | 4597.00 | |
| 08/26/08 | Reliquary of Souls | 25.00 | 4572.00 | |
| 08/12/08 | Illidari Council | 25.00 | 4547.00 | |
| 08/03/08 | Teron Gorefiend | 25.00 | 4522.00 | |
| 08/03/08 | Shade of Akama | 25.00 | 4497.00 | |
| 08/03/08 | Supremus | 25.00 | 4472.00 | |
| 08/03/08 | High Warlord Najentus | 0.00 | 4447.00 | |
| 07/27/08 | Rage Winterchill | 25.00 | 4447.00 | |
| 07/27/08 | Mother Shahraz | 25.00 | 4422.00 | |
| 07/27/08 | Gurtog Bloodboil | 25.00 | 4397.00 | |
| 07/24/08 | Reliquary of Souls | 25.00 | 4372.00 | |
| 07/24/08 | Teron Gorefiend | 25.00 | 4347.00 | |
| 07/24/08 | Shade of Akama | 25.00 | 4322.00 | |
| 07/24/08 | Supremus | 25.00 | 4297.00 | |
| 07/24/08 | High Warlord Najentus | 25.00 | 4272.00 | |
| 07/22/08 | Illidan Stormrage | 53% | 50.00 | 4247.00 |
| 07/17/08 | Anetheron | 25.00 | 4197.00 | |
| 07/17/08 | Rage Winterchill | 25.00 | 4172.00 | |
| 07/17/08 | Teron Gorefiend | 25.00 | 4147.00 | |
| 07/17/08 | Shade of Akama | 25.00 | 4122.00 | |
| 07/17/08 | Supremus | 25.00 | 4097.00 | |
| 07/17/08 | High Warlord Najentus | 25.00 | 4072.00 | |
| 07/15/08 | Archimonde | 30.00 | 4047.00 | |
| 07/13/08 | Azgalor | 25.00 | 4017.00 | |
| 07/13/08 | Gurtog Bloodboil | 25.00 | 3992.00 | |
| 07/13/08 | Teron Gorefiend | 25.00 | 3967.00 | |
| 07/13/08 | Shade of Akama | 25.00 | 3942.00 | |
| 07/13/08 | Supremus | 25.00 | 3917.00 | |
| 07/13/08 | High Warlord Najentus | 25.00 | 3892.00 | |
| 07/08/08 | Mother Shahraz | 25.00 | 3867.00 | |
| 07/08/08 | Reliquary of Souls | 25.00 | 3842.00 | |
| 07/06/08 | Archimonde | 30.00 | 3817.00 | |
| 07/06/08 | Azgalor | 25.00 | 3787.00 | |
| 07/06/08 | Kazrogal | 25.00 | 3762.00 | |
| 07/06/08 | Anetheron | 25.00 | 3737.00 | |
| 07/06/08 | Rage Winterchill | 25.00 | 3712.00 | |
| 07/06/08 | Gurtog Bloodboil | 25.00 | 3687.00 | |
| 07/03/08 | Teron Gorefiend | 25.00 | 3662.00 | |
| 07/03/08 | Shade of Akama | 25.00 | 3637.00 | |
| 07/03/08 | Supremus | 25.00 | 3612.00 | |
| 07/03/08 | High Warlord Najentus | 25.00 | 3587.00 | |
| 07/01/08 | Illidan Stormrage | 4h tries -> p3 | 50.00 | 3562.00 |
| 06/30/08 | Archimonde | 30.00 | 3512.00 | |
| 06/29/08 | Azgalor | 25.00 | 3482.00 | |
| 06/29/08 | Illidari Council | 25.00 | 3457.00 | |
| 06/29/08 | Mother Shahraz | 25.00 | 3432.00 | |
| 06/29/08 | Reliquary of Souls | 25.00 | 3407.00 | |
| 06/29/08 | Gurtog Bloodboil | 25.00 | 3382.00 | |
| 06/26/08 | Kazrogal | 25.00 | 3357.00 | |
| 06/26/08 | Anetheron | 25.00 | 3332.00 | |
| ... found 235 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/07/08 | Ersatz DKP Mother | 17.00 |
| 09/07/08 | Ersatz DKP Council | 17.00 |
| 06/26/08 | Ersatz DKP Supremus | 17.00 |
| 06/26/08 | Ersatz DKP Akama | 17.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Brutallus |
|
|
| Doomwalker |
|
|
| Fathomlord Karathres |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Highking Maulgar |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kaelthas Sunstrider |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|