![]() |
|
| : Schacron | |||||
|---|---|---|---|---|---|
| Earned: 1715.00 | Spent: 1262.00 | Adjustment: 67.00 | Current: 520 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/04/08 - 10/19/08): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/19/08 | Illidan Stormrage | 30.00 | 1715.00 | |
| 10/19/08 | Illidari Council | 25.00 | 1685.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 1660.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 1635.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 1610.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 1585.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 1560.00 | |
| 10/07/08 | Illidan Stormrage | 30.00 | 1535.00 | |
| 10/07/08 | Illidari Council | 25.00 | 1505.00 | |
| 10/05/08 | Mother Shahraz | 25.00 | 1480.00 | |
| 10/05/08 | Gurtog Bloodboil | 25.00 | 1455.00 | |
| 10/05/08 | Reliquary of Souls | 25.00 | 1430.00 | |
| 10/05/08 | Teron Gorefiend | 25.00 | 1405.00 | |
| 10/05/08 | Shade of Akama | 25.00 | 1380.00 | |
| 10/05/08 | Supremus | 25.00 | 1355.00 | |
| 10/05/08 | High Warlord Najentus | 25.00 | 1330.00 | |
| 09/30/08 | Archimonde | 30.00 | 1305.00 | |
| 09/30/08 | Azgalor | 25.00 | 1275.00 | |
| 09/30/08 | Kazrogal | 25.00 | 1250.00 | |
| 09/30/08 | Anetheron | 25.00 | 1225.00 | |
| 09/30/08 | Rage Winterchill | 25.00 | 1200.00 | |
| 09/28/08 | Illidan Stormrage | 30.00 | 1175.00 | |
| 09/28/08 | Illidari Council | 25.00 | 1145.00 | |
| 09/28/08 | Mother Shahraz | 25.00 | 1120.00 | |
| 09/25/08 | Gurtog Bloodboil | 25.00 | 1095.00 | |
| 09/25/08 | Reliquary of Souls | 25.00 | 1070.00 | |
| 09/25/08 | Teron Gorefiend | 25.00 | 1045.00 | |
| 09/25/08 | Shade of Akama | 25.00 | 1020.00 | |
| 09/25/08 | Supremus | 25.00 | 995.00 | |
| 09/25/08 | High Warlord Najentus | 25.00 | 970.00 | |
| 09/21/08 | Archimonde | 30.00 | 945.00 | |
| 09/21/08 | Azgalor | 25.00 | 915.00 | |
| 09/21/08 | Kazrogal | 25.00 | 890.00 | |
| 09/21/08 | Anetheron | 25.00 | 865.00 | |
| 09/21/08 | Rage Winterchill | 25.00 | 840.00 | |
| 09/21/08 | Illidari Council | 25.00 | 815.00 | |
| 09/21/08 | Mother Shahraz | 25.00 | 790.00 | |
| 09/18/08 | Gurtog Bloodboil | 25.00 | 765.00 | |
| 09/18/08 | Reliquary of Souls | 25.00 | 740.00 | |
| 09/18/08 | Teron Gorefiend | 25.00 | 715.00 | |
| 09/18/08 | Shade of Akama | 25.00 | 690.00 | |
| 09/18/08 | Supremus | 25.00 | 665.00 | |
| 09/18/08 | High Warlord Najentus | 25.00 | 640.00 | |
| 09/16/08 | Archimonde | 30.00 | 615.00 | |
| 09/16/08 | Azgalor | 25.00 | 585.00 | |
| 09/16/08 | Kazrogal | 25.00 | 560.00 | |
| 09/14/08 | Anetheron | 25.00 | 535.00 | |
| 09/14/08 | Rage Winterchill | 25.00 | 510.00 | |
| 09/14/08 | Illidan Stormrage | 1st kill | 60.00 | 485.00 |
| 09/14/08 | Illidari Council | 25.00 | 425.00 | |
| 09/14/08 | Mother Shahraz | 25.00 | 400.00 | |
| 09/14/08 | Reliquary of Souls | 25.00 | 375.00 | |
| 09/11/08 | Gurtog Bloodboil | 25.00 | 350.00 | |
| 09/11/08 | Teron Gorefiend | 25.00 | 325.00 | |
| 09/11/08 | Shade of Akama | 25.00 | 300.00 | |
| 09/11/08 | Supremus | 25.00 | 275.00 | |
| 09/11/08 | High Warlord Najentus | 25.00 | 250.00 | |
| 09/09/08 | Illidan Stormrage | 16% | 50.00 | 225.00 |
| 09/07/08 | Mother Shahraz | 25.00 | 175.00 | |
| 09/04/08 | Reliquary of Souls | 25.00 | 150.00 | |
| 09/04/08 | Gurtog Bloodboil | 25.00 | 125.00 | |
| 09/04/08 | Teron Gorefiend | 25.00 | 100.00 | |
| 09/04/08 | Shade of Akama | 25.00 | 75.00 | |
| 09/04/08 | Supremus | 25.00 | 50.00 | |
| 09/04/08 | High Warlord Najentus | 25.00 | 25.00 | |
| ... found 65 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/23/08 | Teron Gorefiend | 30.00 | 1262.00 | |
| 10/19/08 | Illidan Stormrage | 100.00 | 1232.00 | |
| 10/19/08 | Mother Shahraz | 50.00 | 1132.00 | |
| 09/30/08 | Archimonde | 852.00 | 1082.00 | |
| 09/28/08 | Mother Shahraz | 30.00 | 230.00 | |
| 09/25/08 | High Warlord Najentus | 50.00 | 200.00 | |
| 09/21/08 | Illidari Council | 100.00 | 150.00 | |
| 09/11/08 | Supremus | 50.00 | 50.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/18/08 | 4 Herzen | -100.00 |
| 09/07/08 | Ersatz DKP Council | 17.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Gurtog Bloodboil |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|