![]() |
|
| : Tagor | |||||
|---|---|---|---|---|---|
| Earned: 11908.00 | Spent: 10032.00 | Adjustment: 229.00 | Current: 2105 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/25/07 - 11/02/08): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/02/08 | Brutallus | 1st Kill | 60.00 | 11908.00 |
| 11/02/08 | Kalecgos | 1st Kill | 60.00 | 11848.00 |
| 10/19/08 | Illidan Stormrage | 30.00 | 11788.00 | |
| 10/19/08 | Illidari Council | 25.00 | 11758.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 11733.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 11708.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 11683.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 11658.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 11633.00 | |
| 10/07/08 | Illidan Stormrage | 30.00 | 11608.00 | |
| 10/07/08 | Illidari Council | 25.00 | 11578.00 | |
| 10/05/08 | Mother Shahraz | 25.00 | 11553.00 | |
| 10/05/08 | Gurtog Bloodboil | 25.00 | 11528.00 | |
| 10/05/08 | Reliquary of Souls | 25.00 | 11503.00 | |
| 10/05/08 | Teron Gorefiend | 25.00 | 11478.00 | |
| 10/05/08 | Shade of Akama | 25.00 | 11453.00 | |
| 10/05/08 | Supremus | 25.00 | 11428.00 | |
| 10/05/08 | High Warlord Najentus | 25.00 | 11403.00 | |
| 09/30/08 | Archimonde | 30.00 | 11378.00 | |
| 09/30/08 | Azgalor | 25.00 | 11348.00 | |
| 09/30/08 | Kazrogal | 25.00 | 11323.00 | |
| 09/30/08 | Anetheron | 25.00 | 11298.00 | |
| 09/30/08 | Rage Winterchill | 25.00 | 11273.00 | |
| 09/28/08 | Illidan Stormrage | 30.00 | 11248.00 | |
| 09/28/08 | Illidari Council | 25.00 | 11218.00 | |
| 09/28/08 | Mother Shahraz | 25.00 | 11193.00 | |
| 09/25/08 | Gurtog Bloodboil | 25.00 | 11168.00 | |
| 09/25/08 | Reliquary of Souls | 25.00 | 11143.00 | |
| 09/25/08 | Teron Gorefiend | 25.00 | 11118.00 | |
| 09/25/08 | Shade of Akama | 25.00 | 11093.00 | |
| 09/25/08 | Supremus | 25.00 | 11068.00 | |
| 09/25/08 | High Warlord Najentus | 25.00 | 11043.00 | |
| 09/23/08 | Kalecgos | Tries 62% | 50.00 | 11018.00 |
| 09/21/08 | Archimonde | 30.00 | 10968.00 | |
| 09/21/08 | Azgalor | 25.00 | 10938.00 | |
| 09/21/08 | Kazrogal | 25.00 | 10913.00 | |
| 09/21/08 | Anetheron | 25.00 | 10888.00 | |
| 09/21/08 | Rage Winterchill | 25.00 | 10863.00 | |
| 09/21/08 | Illidan Stormrage | 30.00 | 10838.00 | |
| 09/21/08 | Illidari Council | 25.00 | 10808.00 | |
| 09/21/08 | Mother Shahraz | 25.00 | 10783.00 | |
| 09/18/08 | Gurtog Bloodboil | 25.00 | 10758.00 | |
| 09/18/08 | Reliquary of Souls | 25.00 | 10733.00 | |
| 09/18/08 | Teron Gorefiend | 25.00 | 10708.00 | |
| 09/18/08 | Shade of Akama | 25.00 | 10683.00 | |
| 09/18/08 | Supremus | 25.00 | 10658.00 | |
| 09/18/08 | High Warlord Najentus | 25.00 | 10633.00 | |
| 09/16/08 | Archimonde | 30.00 | 10608.00 | |
| 09/16/08 | Azgalor | 25.00 | 10578.00 | |
| 09/16/08 | Kazrogal | 25.00 | 10553.00 | |
| 09/14/08 | Anetheron | 25.00 | 10528.00 | |
| 09/14/08 | Rage Winterchill | 25.00 | 10503.00 | |
| 09/14/08 | Illidan Stormrage | 1st kill | 60.00 | 10478.00 |
| 09/14/08 | Illidari Council | 25.00 | 10418.00 | |
| 09/14/08 | Mother Shahraz | 25.00 | 10393.00 | |
| 09/14/08 | Reliquary of Souls | 25.00 | 10368.00 | |
| 09/11/08 | Gurtog Bloodboil | 25.00 | 10343.00 | |
| 09/11/08 | Teron Gorefiend | 25.00 | 10318.00 | |
| 09/11/08 | Shade of Akama | 25.00 | 10293.00 | |
| 09/11/08 | Supremus | 25.00 | 10268.00 | |
| 09/11/08 | High Warlord Najentus | 25.00 | 10243.00 | |
| 09/09/08 | Illidan Stormrage | 16% | 50.00 | 10218.00 |
| 09/07/08 | Illidan Stormrage | 12% | 50.00 | 10168.00 |
| 09/07/08 | Illidari Council | 25.00 | 10118.00 | |
| 09/07/08 | Mother Shahraz | 25.00 | 10093.00 | |
| 09/04/08 | Reliquary of Souls | 25.00 | 10068.00 | |
| 09/04/08 | Gurtog Bloodboil | 25.00 | 10043.00 | |
| 09/04/08 | Teron Gorefiend | 25.00 | 10018.00 | |
| 09/04/08 | Shade of Akama | 25.00 | 9993.00 | |
| 09/04/08 | Supremus | 25.00 | 9968.00 | |
| 09/04/08 | High Warlord Najentus | 25.00 | 9943.00 | |
| 09/02/08 | Mother Shahraz | 25.00 | 9918.00 | |
| 09/02/08 | Reliquary of Souls | 25.00 | 9893.00 | |
| 09/02/08 | Gurtog Bloodboil | 25.00 | 9868.00 | |
| 08/26/08 | Illidari Council | 25.00 | 9843.00 | |
| 08/26/08 | Mother Shahraz | 25.00 | 9818.00 | |
| 08/26/08 | Reliquary of Souls | 25.00 | 9793.00 | |
| 08/21/08 | Gurtog Bloodboil | 25.00 | 9768.00 | |
| 08/21/08 | Teron Gorefiend | 25.00 | 9743.00 | |
| 08/21/08 | Shade of Akama | 25.00 | 9718.00 | |
| 08/21/08 | Supremus | 25.00 | 9693.00 | |
| 08/21/08 | High Warlord Najentus | 25.00 | 9668.00 | |
| 08/12/08 | Illidari Council | 25.00 | 9643.00 | |
| 08/10/08 | Mother Shahraz | 25.00 | 9618.00 | |
| 08/10/08 | Reliquary of Souls | 25.00 | 9593.00 | |
| 08/10/08 | Archimonde | 30.00 | 9568.00 | |
| 08/10/08 | Azgalor | 25.00 | 9538.00 | |
| 08/10/08 | Kazrogal | 25.00 | 9513.00 | |
| 08/10/08 | Anetheron | 25.00 | 9488.00 | |
| 08/10/08 | Rage Winterchill | 25.00 | 9463.00 | |
| 08/07/08 | Doomwalker | 10.00 | 9438.00 | |
| 08/07/08 | Gurtog Bloodboil | 25.00 | 9428.00 | |
| 08/07/08 | Teron Gorefiend | 25.00 | 9403.00 | |
| 08/07/08 | Shade of Akama | 25.00 | 9378.00 | |
| 08/07/08 | Supremus | 25.00 | 9353.00 | |
| 08/07/08 | High Warlord Najentus | 25.00 | 9328.00 | |
| 08/05/08 | Gurtog Bloodboil | 25.00 | 9303.00 | |
| 08/05/08 | Archimonde | 30.00 | 9278.00 | |
| 08/05/08 | Azgalor | 25.00 | 9248.00 | |
| 07/27/08 | Rage Winterchill | 25.00 | 9223.00 | |
| ... found 567 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/24/08 | Ersatz DKP Archimonde | 20.00 |
| 06/24/08 | Ersatz DKP Kaz`rogal | 17.00 |
| 06/24/08 | Ersatz DKP Anetheron | 17.00 |
| 06/12/08 | Ersatzdkp Akama | 17.00 |
| 06/12/08 | Ersatzdkp Supremus | 17.00 |
| 06/12/08 | Ersatzdkp Najentus | 17.00 |
| 04/20/08 | Falling Damage | -50.00 |
| 09/27/07 | Ersatz ( Kara, Leo ) | 14.00 |
| 08/16/07 | Gruul Highking Ersatz | 7.00 |
| 07/22/07 | Kristall der Leere ( 2x ) | -10.00 |
| 06/22/07 | Ersatz DKP ( Gruul & Mag ) | 13.00 |
| 04/22/07 | Start DKP | 150.00 |
| ... found 12 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Brutallus |
|
|
| Doomlord Kazzak |
|
|
| Doomwalker |
|
|
| Fathomlord Karathres |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Highking Maulgar |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kaelthas Sunstrider |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Sunwell Trash |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|