![]() |
|
| : Thunderbird | |||||
|---|---|---|---|---|---|
| Earned: 5046.00 | Spent: 3565.00 | Adjustment: 234.00 | Current: 1715 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/31/08 - 10/19/08): 66% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/19/08 | Illidan Stormrage | 30.00 | 5046.00 | |
| 10/19/08 | Illidari Council | 25.00 | 5016.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 4991.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 4966.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 4941.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 4916.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 4891.00 | |
| 10/05/08 | Teron Gorefiend | 25.00 | 4866.00 | |
| 10/05/08 | Shade of Akama | 25.00 | 4841.00 | |
| 10/05/08 | Supremus | 25.00 | 4816.00 | |
| 10/05/08 | High Warlord Najentus | 25.00 | 4791.00 | |
| 09/28/08 | Illidan Stormrage | 30.00 | 4766.00 | |
| 09/28/08 | Illidari Council | 25.00 | 4736.00 | |
| 09/28/08 | Mother Shahraz | 25.00 | 4711.00 | |
| 09/25/08 | Gurtog Bloodboil | 25.00 | 4686.00 | |
| 09/25/08 | Reliquary of Souls | 25.00 | 4661.00 | |
| 09/25/08 | Teron Gorefiend | 25.00 | 4636.00 | |
| 09/25/08 | Shade of Akama | 25.00 | 4611.00 | |
| 09/25/08 | Supremus | 25.00 | 4586.00 | |
| 09/25/08 | High Warlord Najentus | 25.00 | 4561.00 | |
| 09/23/08 | Kalecgos | Tries 62% | 50.00 | 4536.00 |
| 09/16/08 | Archimonde | 30.00 | 4486.00 | |
| 09/16/08 | Azgalor | 25.00 | 4456.00 | |
| 09/16/08 | Kazrogal | 25.00 | 4431.00 | |
| 09/14/08 | Anetheron | 25.00 | 4406.00 | |
| 09/14/08 | Rage Winterchill | 25.00 | 4381.00 | |
| 09/14/08 | Illidan Stormrage | 1st kill | 60.00 | 4356.00 |
| 09/14/08 | Illidari Council | 25.00 | 4296.00 | |
| 09/14/08 | Mother Shahraz | 25.00 | 4271.00 | |
| 09/14/08 | Reliquary of Souls | 25.00 | 4246.00 | |
| 09/07/08 | Illidan Stormrage | 12% | 50.00 | 4221.00 |
| 09/07/08 | Illidari Council | 25.00 | 4171.00 | |
| 09/07/08 | Mother Shahraz | 25.00 | 4146.00 | |
| 08/28/08 | Teron Gorefiend | 25.00 | 4121.00 | |
| 08/28/08 | Shade of Akama | 25.00 | 4096.00 | |
| 08/28/08 | Supremus | 25.00 | 4071.00 | |
| 08/28/08 | High Warlord Najentus | 25.00 | 4046.00 | |
| 08/26/08 | Illidari Council | 25.00 | 4021.00 | |
| 08/26/08 | Mother Shahraz | 25.00 | 3996.00 | |
| 08/26/08 | Reliquary of Souls | 25.00 | 3971.00 | |
| 08/21/08 | Gurtog Bloodboil | 25.00 | 3946.00 | |
| 08/21/08 | Teron Gorefiend | 25.00 | 3921.00 | |
| 08/21/08 | Shade of Akama | 25.00 | 3896.00 | |
| 08/21/08 | Supremus | 25.00 | 3871.00 | |
| 08/21/08 | High Warlord Najentus | 25.00 | 3846.00 | |
| 08/12/08 | Illidari Council | 25.00 | 3821.00 | |
| 08/10/08 | Mother Shahraz | 25.00 | 3796.00 | |
| 08/10/08 | Reliquary of Souls | 25.00 | 3771.00 | |
| 08/10/08 | Archimonde | 30.00 | 3746.00 | |
| 08/10/08 | Azgalor | 25.00 | 3716.00 | |
| 08/10/08 | Kazrogal | 25.00 | 3691.00 | |
| 08/10/08 | Anetheron | 25.00 | 3666.00 | |
| 08/10/08 | Rage Winterchill | 25.00 | 3641.00 | |
| 08/07/08 | Doomwalker | 10.00 | 3616.00 | |
| 08/07/08 | Gurtog Bloodboil | 25.00 | 3606.00 | |
| 08/07/08 | Teron Gorefiend | 25.00 | 3581.00 | |
| 08/07/08 | Shade of Akama | 25.00 | 3556.00 | |
| 08/07/08 | Supremus | 25.00 | 3531.00 | |
| 08/07/08 | High Warlord Najentus | 25.00 | 3506.00 | |
| 08/05/08 | Gurtog Bloodboil | 25.00 | 3481.00 | |
| 08/05/08 | Archimonde | 30.00 | 3456.00 | |
| 08/05/08 | Azgalor | 25.00 | 3426.00 | |
| 08/03/08 | Teron Gorefiend | 25.00 | 3401.00 | |
| 08/03/08 | Shade of Akama | 25.00 | 3376.00 | |
| 08/03/08 | Supremus | 25.00 | 3351.00 | |
| 08/03/08 | High Warlord Najentus | 0.00 | 3326.00 | |
| 07/27/08 | Mother Shahraz | 25.00 | 3326.00 | |
| 07/27/08 | Gurtog Bloodboil | 25.00 | 3301.00 | |
| 07/20/08 | Illidari Council | 25.00 | 3276.00 | |
| 07/20/08 | Mother Shahraz | 25.00 | 3251.00 | |
| 07/20/08 | Reliquary of Souls | 25.00 | 3226.00 | |
| 07/20/08 | Gurtog Bloodboil | 25.00 | 3201.00 | |
| 07/17/08 | Anetheron | 25.00 | 3176.00 | |
| 07/17/08 | Rage Winterchill | 25.00 | 3151.00 | |
| 07/17/08 | Teron Gorefiend | 25.00 | 3126.00 | |
| 07/17/08 | Shade of Akama | 25.00 | 3101.00 | |
| 07/17/08 | Supremus | 25.00 | 3076.00 | |
| 07/17/08 | High Warlord Najentus | 25.00 | 3051.00 | |
| 07/15/08 | Archimonde | 30.00 | 3026.00 | |
| 07/13/08 | Azgalor | 25.00 | 2996.00 | |
| 07/13/08 | Gurtog Bloodboil | 25.00 | 2971.00 | |
| 07/13/08 | Teron Gorefiend | 25.00 | 2946.00 | |
| 07/13/08 | Shade of Akama | 25.00 | 2921.00 | |
| 07/13/08 | Supremus | 25.00 | 2896.00 | |
| 07/13/08 | High Warlord Najentus | 25.00 | 2871.00 | |
| 07/06/08 | Archimonde | 30.00 | 2846.00 | |
| 07/06/08 | Azgalor | 25.00 | 2816.00 | |
| 07/06/08 | Kazrogal | 25.00 | 2791.00 | |
| 07/06/08 | Anetheron | 25.00 | 2766.00 | |
| 07/06/08 | Rage Winterchill | 25.00 | 2741.00 | |
| 07/06/08 | Gurtog Bloodboil | 25.00 | 2716.00 | |
| 07/03/08 | Teron Gorefiend | 25.00 | 2691.00 | |
| 07/03/08 | Shade of Akama | 25.00 | 2666.00 | |
| 07/03/08 | Supremus | 25.00 | 2641.00 | |
| 07/03/08 | High Warlord Najentus | 25.00 | 2616.00 | |
| 06/29/08 | Azgalor | 25.00 | 2591.00 | |
| 06/29/08 | Illidari Council | 25.00 | 2566.00 | |
| 06/29/08 | Mother Shahraz | 25.00 | 2541.00 | |
| 06/29/08 | Reliquary of Souls | 25.00 | 2516.00 | |
| 06/29/08 | Gurtog Bloodboil | 25.00 | 2491.00 | |
| ... found 196 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/16/08 | Azgalor | 300.00 | 3565.00 | |
| 07/27/08 | Mother Shahraz | 600.00 | 3265.00 | |
| 07/17/08 | Rage Winterchill | 100.00 | 2665.00 | |
| 06/29/08 | Illidari Council | 500.00 | 2565.00 | |
| 06/17/08 | Illidari Council | 200.00 | 2065.00 | |
| 06/17/08 | Archimonde | 300.00 | 1865.00 | |
| 06/12/08 | Teron Gorefiend | 50.00 | 1565.00 | |
| 06/09/08 | Reliquary of Souls | 450.00 | 1515.00 | |
| 05/08/08 | Azgalor | 330.00 | 1065.00 | |
| 05/04/08 | High Warlord Najentus | 280.00 | 735.00 | |
| 04/30/08 | Magtheridon | 50.00 | 455.00 | |
| 04/30/08 | Gruul | 50.00 | 405.00 | |
| 04/24/08 | Magtheridon | 50.00 | 355.00 | |
| 04/22/08 | Shade of Akama | 305.00 | 305.00 | |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/15/08 | Ersatz DKP Kaz`rogal | 17.00 |
| 06/15/08 | Ersatz DKP Azgalor | 17.00 |
| 06/03/08 | Ersatz-DKP RoS | 33.00 |
| 04/13/08 | Ersatz-DKP Hyjal 1 Boss | 17.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Doomwalker |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highking Maulgar |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kalecgos |
|
|
| Magtheridon |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Sunwell Trash |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|