![]() |
|
| : Vyrant | |||||
|---|---|---|---|---|---|
| Earned: 5859.00 | Spent: 4495.00 | Adjustment: 178.00 | Current: 1542 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/09/07 - 10/19/08): 61% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/19/08 | Illidan Stormrage | 30.00 | 5859.00 | |
| 10/19/08 | Illidari Council | 25.00 | 5829.00 | |
| 10/19/08 | Mother Shahraz | 25.00 | 5804.00 | |
| 10/19/08 | Reliquary of Souls | 25.00 | 5779.00 | |
| 10/19/08 | Gurtog Bloodboil | 25.00 | 5754.00 | |
| 10/19/08 | Teron Gorefiend | 25.00 | 5729.00 | |
| 10/19/08 | Shade of Akama | 25.00 | 5704.00 | |
| 10/07/08 | Illidan Stormrage | 30.00 | 5679.00 | |
| 10/07/08 | Illidari Council | 25.00 | 5649.00 | |
| 10/05/08 | Mother Shahraz | 25.00 | 5624.00 | |
| 10/05/08 | Gurtog Bloodboil | 25.00 | 5599.00 | |
| 10/05/08 | Reliquary of Souls | 25.00 | 5574.00 | |
| 10/05/08 | Teron Gorefiend | 25.00 | 5549.00 | |
| 10/05/08 | Shade of Akama | 25.00 | 5524.00 | |
| 10/05/08 | Supremus | 25.00 | 5499.00 | |
| 10/05/08 | High Warlord Najentus | 25.00 | 5474.00 | |
| 09/30/08 | Archimonde | 30.00 | 5449.00 | |
| 09/30/08 | Azgalor | 25.00 | 5419.00 | |
| 09/30/08 | Kazrogal | 25.00 | 5394.00 | |
| 09/30/08 | Anetheron | 25.00 | 5369.00 | |
| 09/30/08 | Rage Winterchill | 25.00 | 5344.00 | |
| 09/28/08 | Illidan Stormrage | 30.00 | 5319.00 | |
| 09/28/08 | Illidari Council | 25.00 | 5289.00 | |
| 09/28/08 | Mother Shahraz | 25.00 | 5264.00 | |
| 09/23/08 | Kalecgos | Tries 62% | 50.00 | 5239.00 |
| 09/21/08 | Illidan Stormrage | 30.00 | 5189.00 | |
| 09/21/08 | Illidari Council | 25.00 | 5159.00 | |
| 09/21/08 | Mother Shahraz | 25.00 | 5134.00 | |
| 09/18/08 | Gurtog Bloodboil | 25.00 | 5109.00 | |
| 09/18/08 | Reliquary of Souls | 25.00 | 5084.00 | |
| 09/18/08 | Shade of Akama | 25.00 | 5059.00 | |
| 09/18/08 | Supremus | 25.00 | 5034.00 | |
| 09/18/08 | High Warlord Najentus | 25.00 | 5009.00 | |
| 09/16/08 | Archimonde | 30.00 | 4984.00 | |
| 09/16/08 | Azgalor | 25.00 | 4954.00 | |
| 09/16/08 | Kazrogal | 25.00 | 4929.00 | |
| 09/11/08 | Gurtog Bloodboil | 25.00 | 4904.00 | |
| 09/11/08 | Teron Gorefiend | 25.00 | 4879.00 | |
| 09/11/08 | Shade of Akama | 25.00 | 4854.00 | |
| 09/11/08 | Supremus | 25.00 | 4829.00 | |
| 09/11/08 | High Warlord Najentus | 25.00 | 4804.00 | |
| 09/09/08 | Illidan Stormrage | 16% | 50.00 | 4779.00 |
| 09/02/08 | Mother Shahraz | 25.00 | 4729.00 | |
| 09/02/08 | Reliquary of Souls | 25.00 | 4704.00 | |
| 09/02/08 | Gurtog Bloodboil | 25.00 | 4679.00 | |
| 08/28/08 | Teron Gorefiend | 25.00 | 4654.00 | |
| 08/28/08 | Shade of Akama | 25.00 | 4629.00 | |
| 08/28/08 | Supremus | 25.00 | 4604.00 | |
| 08/28/08 | High Warlord Najentus | 25.00 | 4579.00 | |
| 08/21/08 | Gurtog Bloodboil | 25.00 | 4554.00 | |
| 08/21/08 | Teron Gorefiend | 25.00 | 4529.00 | |
| 08/21/08 | Shade of Akama | 25.00 | 4504.00 | |
| 08/21/08 | Supremus | 25.00 | 4479.00 | |
| 08/21/08 | High Warlord Najentus | 25.00 | 4454.00 | |
| 08/12/08 | Illidari Council | 25.00 | 4429.00 | |
| 08/10/08 | Mother Shahraz | 25.00 | 4404.00 | |
| 08/10/08 | Reliquary of Souls | 25.00 | 4379.00 | |
| 08/10/08 | Archimonde | 30.00 | 4354.00 | |
| 08/10/08 | Azgalor | 25.00 | 4324.00 | |
| 08/10/08 | Kazrogal | 25.00 | 4299.00 | |
| 08/10/08 | Anetheron | 25.00 | 4274.00 | |
| 08/10/08 | Rage Winterchill | 25.00 | 4249.00 | |
| 08/07/08 | High Warlord Najentus | 25.00 | 4224.00 | |
| 08/05/08 | Gurtog Bloodboil | 25.00 | 4199.00 | |
| 08/05/08 | Archimonde | 30.00 | 4174.00 | |
| 08/05/08 | Azgalor | 25.00 | 4144.00 | |
| 08/03/08 | Teron Gorefiend | 25.00 | 4119.00 | |
| 08/03/08 | Shade of Akama | 25.00 | 4094.00 | |
| 08/03/08 | Supremus | 25.00 | 4069.00 | |
| 08/03/08 | High Warlord Najentus | 0.00 | 4044.00 | |
| 07/24/08 | Reliquary of Souls | 25.00 | 4044.00 | |
| 07/24/08 | Teron Gorefiend | 25.00 | 4019.00 | |
| 07/24/08 | Shade of Akama | 25.00 | 3994.00 | |
| 07/24/08 | Supremus | 25.00 | 3969.00 | |
| 07/24/08 | High Warlord Najentus | 25.00 | 3944.00 | |
| 07/22/08 | Illidan Stormrage | 53% | 50.00 | 3919.00 |
| 07/20/08 | Illidari Council | 25.00 | 3869.00 | |
| 07/20/08 | Mother Shahraz | 25.00 | 3844.00 | |
| 07/20/08 | Reliquary of Souls | 25.00 | 3819.00 | |
| 07/20/08 | Gurtog Bloodboil | 25.00 | 3794.00 | |
| 07/17/08 | Anetheron | 25.00 | 3769.00 | |
| 07/17/08 | Rage Winterchill | 25.00 | 3744.00 | |
| 07/17/08 | Teron Gorefiend | 25.00 | 3719.00 | |
| 07/17/08 | Shade of Akama | 25.00 | 3694.00 | |
| 07/17/08 | Supremus | 25.00 | 3669.00 | |
| 07/17/08 | High Warlord Najentus | 25.00 | 3644.00 | |
| 07/13/08 | Azgalor | 25.00 | 3619.00 | |
| 07/13/08 | Gurtog Bloodboil | 25.00 | 3594.00 | |
| 07/13/08 | Teron Gorefiend | 25.00 | 3569.00 | |
| 07/13/08 | Shade of Akama | 25.00 | 3544.00 | |
| 07/13/08 | Supremus | 25.00 | 3519.00 | |
| 07/13/08 | High Warlord Najentus | 25.00 | 3494.00 | |
| 07/10/08 | Anetheron | 25.00 | 3469.00 | |
| 07/10/08 | Rage Winterchill | 25.00 | 3444.00 | |
| 07/06/08 | Archimonde | 30.00 | 3419.00 | |
| 07/06/08 | Azgalor | 25.00 | 3389.00 | |
| 07/06/08 | Kazrogal | 25.00 | 3364.00 | |
| 07/06/08 | Anetheron | 25.00 | 3339.00 | |
| 07/06/08 | Rage Winterchill | 25.00 | 3314.00 | |
| 07/06/08 | Gurtog Bloodboil | 25.00 | 3289.00 | |
| ... found 238 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/10/08 | 4 Herzen | -100.00 |
| 06/26/08 | Ersatz DKP Akama | 17.00 |
| 06/26/08 | Ersatz DKP Supremus | 17.00 |
| 06/22/08 | Ersatz DKP ROS | 17.00 |
| 06/15/08 | Ersatz DKP Azgalor | 17.00 |
| 06/15/08 | Ersatz DKP Kaz`rogal | 17.00 |
| 06/09/08 | ersatz DKP Mother | 33.00 |
| 06/09/08 | Ersatz DKP ROS | 17.00 |
| 06/03/08 | Ersatz-DKP Archimonde | 20.00 |
| 06/01/08 | Ersatz-DKP BT 2Bosse | 33.00 |
| 01/12/08 | 12 Voids | -60.00 |
| 12/20/07 | Start DKP | 150.00 |
| ... found 12 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Doomwalker |
|
|
| Fathomlord Karathres |
|
|
| Gruul |
|
|
| Gurtog Bloodboil |
|
|
| Highastromancer Solarian |
|
|
| Highking Maulgar |
|
|
| Hydross the Unstable |
|
|
| Illidan Stormrage |
|
|
| Illidari Council |
|
|
| Kaelthas Sunstrider |
|
|
| Kalecgos |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| Rage Winterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Sunwell Trash |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Voidreaver |
|
|